Daily Challenge: Nomiko
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2024-10-23 | Switch |
|
2-3 | 46,895 | 0:16:53.7166 |
2 | 2024-10-16 | Switch |
|
7-19 | 325,125 | 1:04:46.8666 |
3 | 2024-10-13 | Switch |
|
5-1 | 119,875 | 0:26:52.6666 |
4 | 2024-10-11 | Switch |
|
6-4 | 146,820 | 0:31:50.3833 |
5 | 2024-10-09 | Switch |
|
2-2 | 30,975 | 0:11:37.1666 |
6 | 2024-10-07 | Switch |
|
1-1 | 10,700 | 0:01:37.5000 |
7 | 2024-10-06 | Switch |
|
7-23 | 371,685 | 0:59:37.4333 |
8 | 2024-09-18 | Switch |
|
2-1 | 25,650 | 0:09:39.8666 |
9 | 2024-09-16 | Switch |
|
1-4 | 25,050 | 0:06:37.3166 |
10 | 2024-09-14 | Switch |
|
6-2 | 154,925 | 0:38:02.9500 |
11 | 2024-09-12 | Switch |
|
4-3 | 129,910 | 0:25:13.7333 |
12 | 2024-09-11 | Switch |
|
1-3 | 6,600 | 0:05:13.3333 |
13 | 2024-09-10 | Switch |
|
1-2 | 13,700 | 0:01:19.7833 |
14 | 2024-09-09 | Switch |
|
1-3 | 17,400 | 0:05:34.5000 |
15 | 2024-09-08 | Switch |
|
1-2 | 16,000 | 0:04:09.5833 |
16 | 2024-09-03 | Switch |
|
7-27 | 546,825 | 1:13:09.8666 |
17 | 2024-08-12 | Switch |
|
2-2 | 50,025 | 0:14:33.6666 |
18 | 2024-08-11 | Switch |
|
5-1 | 175,900 | 0:39:29.5333 |
19 | 2024-08-10 | Switch |
|
1-1 | 6,000 | 0:00:34.4333 |
20 | 2024-08-08 | Switch |
|
1-4 | 2,400 | 0:07:06.2333 |
21 | 2024-08-05 | Switch |
|
2-2 | 59,450 | 0:11:07.1333 |
22 | 2024-05-30 | Switch |
|
1-3 | 26,300 | 0:05:49.5666 |
23 | 2024-05-18 | Switch |
|
3-1 | 41,075 | 0:20:09.2000 |
24 | 2024-05-16 | Switch |
|
1-4 | 29,200 | 0:05:48.0000 |
25 | 2024-05-14 | Switch |
|
6-1 | 81,325 | 0:29:41.5833 |
26 | 2024-05-13 | Switch |
|
1-2 | 10,000 | 0:04:38.1500 |
27 | 2024-05-11 | Switch |
|
1-2 | 700 | 0:03:20.2333 |
28 | 2024-05-10 | Switch |
|
1-3 | 8,600 | 0:04:54.8833 |
29 | 2024-05-08 | Switch |
|
2-3 | 75,400 | 0:15:32.6000 |
30 | 2024-05-06 | Switch |
|
2-2 | 23,700 | 0:10:15.4000 |
31 | 2024-05-05 | Switch |
|
1-4 | 26,000 | 0:05:42.2833 |
32 | 2024-05-04 | Switch |
|
1-4 | 13,850 | 0:07:45.3500 |
33 | 2024-05-03 | Switch |
|
2-1 | 23,300 | 0:11:05.9500 |
34 | 2024-04-29 | Switch |
|
1-3 | 8,000 | 0:05:13.2333 |
35 | 2024-04-27 | Switch |
|
2-4 | 64,700 | 0:16:10.5666 |
36 | 2024-04-19 | Switch |
|
6-4 | 179,700 | 0:48:41.6333 |
37 | 2024-04-13 | Switch |
|
1-4 | 31,000 | 0:09:10.7666 |
38 | 2024-04-08 | Switch |
|
1-1 | 11,100 | 0:01:10.7666 |
39 | 2024-04-07 | Switch |
|
2-1 | 50,215 | 0:10:23.5000 |
40 | 2024-04-06 | Switch |
|
1-4 | 24,200 | 0:07:08.2666 |
41 | 2024-04-04 | Switch |
|
1-2 | 5,300 | 0:02:15.3333 |
42 | 2024-04-03 | Switch |
|
1-3 | 5,900 | 0:03:36.3000 |
43 | 2024-04-02 | Switch |
|
1-2 | 16,000 | 0:03:55.4000 |
44 | 2024-04-01 | Switch |
|
1-2 | 5,400 | 0:03:37.9666 |
45 | 2024-03-31 | Switch |
|
1-2 | 4,400 | 0:03:24.6666 |
46 | 2024-03-30 | Switch |
|
2-3 | 8,700 | 0:17:42.9166 |
47 | 2024-03-28 | Switch |
|
1-1 | 800 | 0:00:11.6166 |
48 | 2024-03-27 | Switch |
|
1-2 | 2,300 | 0:05:15.7000 |
49 | 2024-03-13 | Switch |
|
7-11 | 179,791 | 0:55:26.2500 |
50 | 2024-03-10 | Switch |
|
1-2 | 16,100 | 0:03:05.4500 |
51 | 2024-03-01 | Switch |
|
1-4 | 18,775 | 0:09:29.9333 |
52 | 2024-02-26 | Switch |
|
3-1 | 62,150 | 0:18:20.8500 |
53 | 2024-01-01 | Switch |
|
1-4 | 30,000 | 0:06:14.9666 |
54 | 2023-12-24 | Switch |
|
1-2 | 18,900 | 0:03:14.6333 |
55 | 2023-12-16 | Switch |
|
1-3 | 28,900 | 0:06:02.7833 |
56 | 2023-10-09 | Switch |
|
1-4 | 33,700 | 0:07:34.7333 |
57 | 2023-04-24 | Switch |
|
1-3 | 20,000 | 0:05:59.2666 |
58 | 2022-11-23 | Switch |
|
1-3 | 4,300 | 0:05:01.4333 |
59 | 2022-11-04 | Switch |
|
2-3 | 63,105 | 0:15:41.7833 |
60 | 2022-10-30 | Switch |
|
1-1 | 800 | 0:00:19.4500 |
61 | 2022-10-11 | Switch |
|
1-3 | 9,700 | 0:05:01.6333 |
62 | 2022-10-06 | Switch |
|
2-3 | 61,875 | 0:14:22.8166 |
63 | 2022-10-05 | Switch |
|
2-3 | 8,200 | 0:12:48.5166 |
64 | 2022-10-04 | Switch |
|
1-3 | 52,100 | 0:07:44.3833 |
65 | 2022-10-03 | Switch |
|
1-3 | 11,800 | 0:04:18.2833 |
66 | 2022-09-22 | Switch |
|
2-2 | 31,945 | 0:48:35.7666 |
67 | 2022-09-20 | Switch |
|
2-4 | 14,050 | 0:24:39.2500 |
68 | 2022-09-19 | Switch |
|
1-2 | 9,600 | 0:05:22.3833 |
69 | 2022-09-09 | Switch |
|
2-3 | 50,875 | 0:13:03.3333 |
70 | 2022-09-08 | Switch |
|
2-2 | 107,910 | 0:16:05.3666 |
71 | 2022-09-06 | Switch |
|
1-1 | 6,100 | 0:00:44.4500 |
72 | 2022-09-02 | Switch |
|
1-2 | 7,000 | 0:04:48.3500 |
73 | 2022-08-29 | Switch |
|
1-2 | 17,300 | 0:04:40.7833 |
74 | 2022-08-26 | Switch |
|
1-2 | 12,100 | 0:02:07.6666 |
75 | 2022-08-25 | Switch |
|
1-2 | 1,200 | 0:03:52.1000 |
76 | 2022-08-24 | Switch |
|
1-3 | 27,200 | 0:05:10.3166 |
77 | 2022-08-20 | Switch |
|
2-3 | 10,570 | 0:16:46.6000 |
78 | 2022-08-19 | Switch |
|
1-1 | 4,300 | 0:00:42.4833 |
79 | 2022-08-17 | Switch |
|
1-3 | 9,500 | 0:05:40.5000 |
80 | 2022-08-15 | Switch |
|
1-3 | 31,000 | 0:04:25.7000 |
81 | 2022-08-13 | Switch |
|
2-1 | 16,995 | 0:08:35.5000 |
82 | 2022-08-08 | Switch |
|
1-2 | 10,600 | 0:02:26.4500 |
Totals | |
---|---|
Score | 4,047,516 |
Levels Played | 531 |
Time Spent | 17:46:20.6666 |
Runs | 82 |
Averages | |
---|---|
Score | 49,359 |
Levels Played | 6 (2-2) |
Time Spent | 0:13:00.2500 |