Daily Challenge: greg
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2024-10-10 | Switch |
|
2-4 | 49,100 | 0:13:52.6500 |
2 | 2024-10-09 | Switch |
|
1-3 | 13,100 | 0:04:27.7333 |
3 | 2024-10-08 | Switch |
|
1-3 | 6,200 | 0:04:45.5500 |
4 | 2024-10-07 | Switch |
|
1-2 | 12,900 | 0:03:55.6333 |
5 | 2024-10-06 | Switch |
|
2-1 | 25,625 | 0:08:53.2000 |
6 | 2024-10-05 | Switch |
|
1-2 | 500 | 0:02:24.8333 |
7 | 2024-10-04 | Switch |
|
3-1 | 54,434 | 0:24:13.5333 |
8 | 2024-10-02 | Switch |
|
1-2 | 400 | 0:02:51.5333 |
9 | 2024-10-01 | Switch |
|
2-2 | 79,500 | 0:14:15.0000 |
10 | 2024-09-30 | Switch |
|
6-1 | 324,721 | 0:52:39.9500 |
11 | 2024-09-29 | Switch |
|
1-1 | 9,100 | 0:01:31.3000 |
12 | 2024-09-28 | Switch |
|
2-1 | 52,875 | 0:12:35.8333 |
13 | 2024-09-27 | Switch |
|
2-3 | 85,100 | 0:18:33.8000 |
14 | 2024-09-26 | Switch |
|
1-4 | 15,150 | 0:07:16.3166 |
15 | 2024-09-25 | Switch |
|
2-2 | 11,275 | 0:15:21.2000 |
16 | 2024-09-23 | Switch |
|
1-3 | 28,200 | 0:06:57.9500 |
17 | 2024-09-20 | Switch |
|
1-4 | 10,700 | 0:10:24.7833 |
18 | 2024-09-19 | Switch |
|
2-1 | 68,225 | 0:12:38.7500 |
19 | 2024-09-18 | Switch |
|
2-2 | 59,325 | 0:13:58.0000 |
20 | 2024-09-17 | Switch |
|
1-3 | 27,000 | 0:05:40.6333 |
21 | 2024-09-14 | Switch |
|
1-2 | 7,650 | 0:04:10.9500 |
22 | 2024-09-12 | Switch |
|
2-4 | 47,975 | 0:16:50.8166 |
23 | 2024-09-11 | Switch |
|
5-1 | 139,575 | 0:40:55.1333 |
24 | 2024-09-10 | Switch |
|
6-1 | 264,650 | 0:53:03.7833 |
25 | 2024-09-09 | Switch |
|
3-1 | 39,980 | 0:23:44.3333 |
26 | 2024-09-08 | Switch |
|
2-2 | 41,400 | 0:14:16.6333 |
27 | 2024-09-06 | Switch |
|
4-3 | 98,500 | 0:33:50.1666 |
28 | 2023-05-10 | Switch |
|
1-2 | 12,100 | 0:01:26.6500 |
29 | 2023-05-09 | Switch |
|
2-4 | 79,550 | 0:14:00.6000 |
30 | 2023-05-06 | Switch |
|
1-4 | 41,970 | 0:08:12.6000 |
31 | 2023-05-05 | Switch |
|
1-2 | 4,900 | 0:01:42.3666 |
32 | 2023-05-02 | Switch |
|
2-2 | 53,807 | 0:14:37.5000 |
33 | 2023-05-01 | Switch |
|
1-2 | 15,650 | 0:04:44.2333 |
34 | 2023-04-30 | Switch |
|
2-3 | 60,775 | 0:14:21.8833 |
35 | 2023-04-29 | Switch |
|
2-1 | 46,450 | 0:08:51.3333 |
36 | 2023-04-23 | Switch |
|
2-2 | 60,100 | 0:09:59.8500 |
37 | 2023-04-19 | Switch |
|
1-4 | 8,850 | 0:05:51.8333 |
38 | 2023-04-11 | Switch |
|
1-2 | 16,800 | 0:04:28.3500 |
39 | 2023-04-10 | Switch |
|
6-1 | 169,050 | 0:33:16.9166 |
40 | 2023-04-09 | Switch |
|
1-3 | 30,400 | 0:05:06.7333 |
41 | 2023-04-08 | Switch |
|
3-1 | 119,810 | 0:23:37.9333 |
42 | 2023-04-07 | Switch |
|
2-3 | 70,175 | 0:13:58.6000 |
43 | 2023-03-31 | Switch |
|
1-3 | 4,500 | 0:04:12.8333 |
44 | 2023-03-29 | Switch |
|
3-1 | 123,905 | 0:18:09.3333 |
45 | 2023-03-26 | Switch |
|
5-1 | 176,920 | 0:44:32.4000 |
46 | 2023-03-25 | Switch |
|
6-3 | 192,925 | 0:43:58.3500 |
47 | 2023-03-06 | Switch |
|
1-3 | 21,790 | 0:05:55.1166 |
48 | 2023-03-04 | Switch |
|
3-1 | 94,220 | 0:18:43.7833 |
49 | 2023-01-29 | Switch |
|
2-1 | 39,750 | 0:10:34.6333 |
50 | 2023-01-27 | Switch |
|
7-3 | 258,830 | 0:44:57.8166 |
51 | 2022-11-11 | Switch |
|
2-2 | 53,225 | 0:09:13.5166 |
52 | 2022-11-08 | Switch |
|
1-2 | 14,000 | 0:01:40.8833 |
53 | 2022-11-06 | Switch |
|
1-3 | 13,550 | 0:07:04.1166 |
54 | 2022-11-05 | Switch |
|
2-1 | 32,700 | 0:07:20.4166 |
55 | 2022-11-04 | Switch |
|
1-4 | 43,300 | 0:06:29.8333 |
56 | 2022-11-03 | Switch |
|
1-3 | 10,500 | 0:04:18.6333 |
57 | 2022-10-31 | Switch |
|
2-2 | 68,400 | 0:07:59.3833 |
58 | 2022-10-30 | Switch |
|
5-1 | 192,900 | 0:31:55.7000 |
59 | 2022-10-29 | Switch |
|
2-3 | 9,855 | 0:12:40.7666 |
60 | 2022-10-28 | Switch |
|
4-2 | 54,646 | 0:24:18.6333 |
61 | 2022-10-26 | Switch |
|
4-3 | 115,253 | 0:28:33.2666 |
62 | 2022-10-24 | Switch |
|
1-2 | 2,800 | 0:01:57.5666 |
63 | 2022-10-23 | Switch |
|
2-3 | 46,660 | 0:13:34.3833 |
64 | 2022-10-22 | Switch |
|
4-4 | 88,050 | 0:31:14.6666 |
65 | 2022-10-21 | Switch |
|
1-1 | 0 | 0:00:05.1833 |
66 | 2022-10-20 | Switch |
|
4-1 | 289,600 | 0:41:58.1666 |
67 | 2022-10-19 | Switch |
|
1-4 | 33,425 | 0:09:01.6833 |
68 | 2022-10-18 | Switch |
|
1-3 | 20,000 | 0:04:37.5000 |
69 | 2022-10-17 | Switch |
|
1-4 | 43,700 | 0:06:06.2000 |
70 | 2022-10-16 | Switch |
|
2-3 | 72,100 | 0:14:25.9500 |
71 | 2022-10-15 | Switch |
|
2-4 | 72,935 | 0:14:36.1666 |
72 | 2022-10-14 | Switch |
|
1-1 | 7,900 | 0:00:33.7666 |
73 | 2022-10-13 | Switch |
|
3-1 | 88,250 | 0:19:13.6666 |
74 | 2022-10-12 | Switch |
|
1-4 | 31,300 | 0:05:41.5833 |
75 | 2022-10-10 | Switch |
|
6-4 | 270,415 | 0:34:59.6666 |
76 | 2022-10-09 | Switch |
|
2-2 | 59,375 | 0:09:23.9000 |
77 | 2022-10-08 | Switch |
|
1-2 | 9,300 | 0:01:42.5333 |
78 | 2022-10-06 | Switch |
|
2-3 | 78,475 | 0:18:18.2166 |
79 | 2022-10-05 | Switch |
|
1-3 | 25,700 | 0:06:59.9166 |
80 | 2022-10-04 | Switch |
|
1-3 | 4,795 | 0:05:08.1666 |
81 | 2022-10-02 | Switch |
|
1-2 | 20,500 | 0:04:54.5000 |
82 | 2022-10-01 | Switch |
|
3-1 | 106,975 | 0:22:35.8666 |
83 | 2022-09-30 | Switch |
|
1-3 | 4,800 | 0:04:21.2666 |
84 | 2022-09-28 | Switch |
|
1-2 | 14,800 | 0:01:29.4500 |
85 | 2022-09-27 | Switch |
|
6-3 | 127,125 | 0:52:13.1000 |
86 | 2022-09-26 | Switch |
|
3-1 | 103,475 | 0:15:17.6000 |
87 | 2022-09-25 | Switch |
|
1-2 | 11,700 | 0:01:54.7833 |
88 | 2022-09-24 | Switch |
|
4-3 | 146,275 | 0:31:45.7833 |
89 | 2022-09-22 | Switch |
|
2-1 | 42,025 | 0:09:19.1333 |
90 | 2022-09-20 | Switch |
|
2-3 | 76,400 | 0:14:04.9666 |
91 | 2022-09-19 | Switch |
|
6-2 | 189,375 | 0:38:21.5666 |
92 | 2022-09-18 | Switch |
|
1-3 | 11,800 | 0:05:53.7666 |
93 | 2022-09-15 | Switch |
|
3-1 | 128,665 | 0:24:55.5000 |
94 | 2022-09-14 | Switch |
|
2-3 | 34,715 | 0:17:08.8333 |
95 | 2022-09-13 | Switch |
|
1-4 | 33,400 | 0:06:39.5000 |
96 | 2022-09-10 | Switch |
|
1-4 | 12,600 | 0:08:17.7666 |
97 | 2022-09-09 | Switch |
|
4-2 | 109,590 | 0:32:30.9000 |
98 | 2022-09-08 | Switch |
|
1-3 | 15,600 | 0:04:30.5000 |
99 | 2022-09-07 | Switch |
|
1-3 | 28,100 | 0:04:29.4500 |
100 | 2022-09-06 | Switch |
|
1-2 | 17,500 | 0:02:35.1666 |
101 | 2022-09-05 | Switch |
|
4-2 | 131,052 | 0:29:58.4833 |
102 | 2022-09-04 | Switch |
|
1-2 | 19,900 | 0:02:42.9666 |
103 | 2022-09-03 | Switch |
|
1-3 | 20,200 | 0:04:26.8833 |
104 | 2022-09-02 | Switch |
|
1-2 | 1,500 | 0:02:39.3833 |
105 | 2022-09-01 | Switch |
|
3-1 | 104,375 | 0:26:13.3000 |
106 | 2022-08-31 | Switch |
|
4-2 | 137,375 | 0:26:14.5666 |
107 | 2022-08-30 | Switch |
|
1-4 | 50,500 | 0:09:50.5833 |
108 | 2022-08-29 | Switch |
|
2-1 | 53,375 | 0:11:32.7500 |
109 | 2022-08-25 | Switch |
|
7-2 | 159,310 | 0:53:37.0000 |
110 | 2022-08-24 | Switch |
|
5-1 | 162,215 | 0:37:42.9166 |
111 | 2022-08-23 | Switch |
|
1-4 | 45,700 | 0:09:44.6833 |
112 | 2022-08-22 | Switch |
|
4-2 | 91,423 | 0:28:32.5833 |
113 | 2022-08-21 | Switch |
|
2-2 | 54,300 | 0:12:11.4666 |
114 | 2022-08-20 | Switch |
|
1-2 | 13,600 | 0:01:30.4833 |
115 | 2022-08-19 | Switch |
|
2-2 | 53,750 | 0:12:15.8666 |
116 | 2022-08-18 | Switch |
|
3-1 | 109,165 | 0:28:37.3166 |
117 | 2022-08-17 | Switch |
|
2-2 | 67,350 | 0:11:24.2833 |
118 | 2022-08-15 | Switch |
|
1-4 | 9,150 | 0:10:32.1000 |
119 | 2022-08-14 | Switch |
|
2-1 | 36,500 | 0:07:27.6000 |
120 | 2022-08-13 | Switch |
|
2-3 | 104,375 | 0:19:36.2333 |
121 | 2022-08-12 | Switch |
|
1-1 | 6,700 | 0:00:41.1333 |
122 | 2022-08-03 | Switch |
|
1-3 | 1,590 | 0:05:39.3000 |
123 | 2022-07-31 | Switch |
|
1-4 | 35,000 | 0:11:02.2333 |
124 | 2022-07-30 | Switch |
|
1-4 | 12,600 | 0:08:30.6833 |
125 | 2022-07-29 | Switch |
|
1-2 | 100 | 0:03:30.2833 |
126 | 2022-07-28 | Switch |
|
1-1 | 12,600 | 0:02:04.5000 |
127 | 2022-07-27 | Switch |
|
1-3 | 27,550 | 0:05:41.3166 |
128 | 2022-07-26 | Switch |
|
2-2 | 33,735 | 0:13:35.5333 |
129 | 2022-07-24 | Switch |
|
7-1 | 85,250 | 0:47:37.7500 |
130 | 2022-07-23 | Switch |
|
1-2 | 1,900 | 0:03:21.7833 |
131 | 2022-07-22 | Switch |
|
2-4 | 2,450 | 0:17:54.4833 |
132 | 2022-07-21 | Switch |
|
6-1 | 160,100 | 0:39:53.4333 |
133 | 2022-07-20 | Switch |
|
1-4 | 33,000 | 0:06:48.1000 |
134 | 2022-07-18 | Switch |
|
1-2 | 2,500 | 0:01:54.3833 |
135 | 2022-07-13 | Switch |
|
2-1 | 59,225 | 0:08:18.3500 |
136 | 2022-07-11 | Switch |
|
5-1 | 82,100 | 0:34:28.9333 |
137 | 2022-07-10 | Switch |
|
1-4 | 5,920 | 0:08:39.8333 |
138 | 2022-07-09 | Switch |
|
2-2 | 73,625 | 0:13:23.9333 |
139 | 2022-07-08 | Switch |
|
2-3 | 37,075 | 0:15:18.1833 |
140 | 2022-07-07 | Switch |
|
1-1 | 6,100 | 0:01:13.7666 |
141 | 2022-07-06 | Switch |
|
3-1 | 39,225 | 0:34:04.7166 |
142 | 2022-07-04 | Switch |
|
1-2 | 4,100 | 0:00:33.6500 |
143 | 2022-07-03 | Switch |
|
5-1 | 125,275 | 0:35:35.6166 |
144 | 2022-07-02 | Switch |
|
2-1 | 53,045 | 0:12:17.9833 |
145 | 2022-07-01 | Switch |
|
1-3 | 17,800 | 0:04:44.9333 |
146 | 2022-06-30 | Switch |
|
2-1 | 8,100 | 0:19:19.7333 |
147 | 2022-06-29 | Switch |
|
1-3 | 23,900 | 0:04:27.7500 |
148 | 2022-06-28 | Switch |
|
1-2 | 29,000 | 0:04:25.1500 |
149 | 2022-06-27 | Switch |
|
1-2 | 10,500 | 0:03:20.3333 |
150 | 2022-06-25 | Switch |
|
1-2 | 8,700 | 0:01:57.5000 |
151 | 2022-06-24 | Switch |
|
1-2 | 1,800 | 0:02:25.1666 |
152 | 2022-06-22 | Switch |
|
2-4 | 115,400 | 0:16:14.0000 |
153 | 2022-06-21 | Switch |
|
4-3 | 63,930 | 0:31:55.5333 |
154 | 2022-06-20 | Switch |
|
1-1 | 1,500 | 0:00:15.3166 |
155 | 2022-06-19 | Switch |
|
4-4 | 42,825 | 0:32:15.6500 |
156 | 2022-06-15 | Switch |
|
1-4 | 21,200 | 0:06:48.6000 |
157 | 2022-06-14 | Switch |
|
1-3 | 15,200 | 0:05:44.5666 |
158 | 2022-06-05 | Switch |
|
2-1 | 40,125 | 0:09:23.8333 |
159 | 2022-06-04 | Switch |
|
2-3 | 67,150 | 0:14:23.3666 |
160 | 2022-06-03 | Switch |
|
1-3 | 36,800 | 0:06:10.8333 |
161 | 2022-05-31 | Switch |
|
2-1 | 42,500 | 0:11:36.6833 |
162 | 2022-05-30 | Switch |
|
1-3 | 3,980 | 0:06:04.1166 |
163 | 2022-05-29 | Switch |
|
1-3 | 17,200 | 0:05:58.2166 |
164 | 2022-05-28 | Switch |
|
2-2 | 60,050 | 0:11:44.6666 |
165 | 2022-05-27 | Switch |
|
2-4 | 123,357 | 0:21:37.2833 |
166 | 2022-05-26 | Switch |
|
1-4 | 35,700 | 0:08:43.3833 |
167 | 2022-05-25 | Switch |
|
2-4 | 9,550 | 0:13:38.6666 |
168 | 2022-05-22 | Switch |
|
1-3 | 15,900 | 0:06:09.8166 |
169 | 2022-05-21 | Switch |
|
2-1 | 32,900 | 0:07:07.6666 |
170 | 2022-05-20 | Switch |
|
1-1 | 6,500 | 0:00:46.1000 |
171 | 2022-05-19 | Switch |
|
1-2 | 2,300 | 0:02:56.1666 |
172 | 2022-05-16 | Switch |
|
4-2 | 114,300 | 0:27:13.7833 |
173 | 2022-05-15 | Switch |
|
1-2 | 11,400 | 0:01:50.1666 |
174 | 2022-05-14 | Switch |
|
1-2 | 900 | 0:02:19.2333 |
175 | 2022-05-12 | Switch |
|
2-3 | 53,275 | 0:15:33.3666 |
176 | 2022-05-11 | Switch |
|
1-1 | 6,700 | 0:00:37.9666 |
177 | 2022-05-09 | Switch |
|
2-1 | 11,000 | 0:07:21.3000 |
178 | 2022-05-05 | Switch |
|
2-2 | 58,825 | 0:09:18.5833 |
179 | 2022-05-02 | Switch |
|
2-3 | 300 | 0:18:07.3000 |
180 | 2022-05-01 | Switch |
|
1-2 | 1,600 | 0:02:59.0000 |
181 | 2022-04-30 | Switch |
|
1-3 | 1,600 | 0:06:13.8333 |
182 | 2022-04-29 | Switch |
|
2-2 | 45,475 | 0:08:41.3333 |
183 | 2022-04-26 | Switch |
|
1-2 | 11,100 | 0:04:11.1333 |
184 | 2022-04-25 | Switch |
|
2-2 | 58,868 | 0:12:18.2166 |
185 | 2022-04-24 | Switch |
|
2-4 | 9,355 | 0:23:52.1666 |
186 | 2022-04-23 | Switch |
|
1-3 | 8,500 | 0:03:34.3500 |
187 | 2022-04-22 | Switch |
|
1-4 | 35,150 | 0:07:15.4500 |
188 | 2022-04-21 | Switch |
|
1-4 | 11,700 | 0:09:01.8500 |
189 | 2022-04-20 | Switch |
|
1-2 | 10,900 | 0:03:07.3166 |
190 | 2022-04-19 | Switch |
|
1-3 | 10,100 | 0:05:13.5833 |
191 | 2022-04-18 | Switch |
|
1-2 | 6,800 | 0:03:21.6500 |
192 | 2022-04-17 | Switch |
|
2-1 | 35,275 | 0:08:16.3333 |
193 | 2022-04-16 | Switch |
|
1-3 | 11,000 | 0:03:47.3500 |
194 | 2022-04-15 | Switch |
|
1-3 | 21,200 | 0:05:29.6666 |
195 | 2022-04-14 | Switch |
|
2-3 | 55,150 | 0:28:47.7500 |
196 | 2022-04-13 | Switch |
|
4-4 | 131,750 | 0:34:55.0000 |
197 | 2022-04-12 | Switch |
|
1-4 | 23,300 | 0:06:56.2000 |
198 | 2022-04-11 | Switch |
|
2-4 | 23,060 | 0:20:56.1666 |
199 | 2022-04-10 | Switch |
|
6-1 | 227,300 | 0:45:59.8166 |
200 | 2022-04-08 | Switch |
|
2-2 | 67,700 | 0:11:40.7666 |
201 | 2022-04-07 | Switch |
|
6-4 | 45,700 | 0:31:26.1166 |
202 | 2022-04-06 | Switch |
|
2-1 | 32,125 | 0:06:18.8500 |
203 | 2022-04-05 | Switch |
|
1-4 | 4,900 | 0:05:47.2833 |
204 | 2022-04-04 | Switch |
|
1-2 | 8,500 | 0:01:01.0000 |
205 | 2022-04-02 | Switch |
|
2-3 | 14,575 | 0:15:53.2000 |
206 | 2022-04-01 | Switch |
|
2-2 | 34,850 | 0:09:29.2000 |
207 | 2022-03-31 | Switch |
|
6-4 | 130,825 | 0:40:08.5666 |
208 | 2022-03-30 | Switch |
|
2-3 | 48,175 | 0:11:32.2166 |
209 | 2022-03-29 | Switch |
|
4-1 | 74,625 | 0:25:04.9666 |
210 | 2022-03-28 | Switch |
|
1-1 | 6,800 | 0:00:54.5000 |
211 | 2022-03-27 | Switch |
|
1-4 | 21,700 | 0:07:26.5166 |
212 | 2022-03-26 | Switch |
|
1-3 | 16,400 | 0:04:21.7500 |
213 | 2022-03-25 | Switch |
|
2-4 | 30,025 | 0:14:50.5000 |
214 | 2022-03-22 | Switch |
|
1-3 | 7,600 | 0:02:31.8833 |
215 | 2022-03-21 | Switch |
|
1-2 | 6,100 | 0:01:38.9833 |
216 | 2022-03-20 | Switch |
|
1-3 | 12,500 | 0:05:13.6833 |
217 | 2022-03-19 | Switch |
|
1-3 | 1,500 | 0:05:50.7500 |
218 | 2022-03-18 | Switch |
|
2-4 | 45,475 | 0:12:21.3833 |
219 | 2022-03-17 | Switch |
|
6-2 | 75,750 | 0:34:34.5000 |
220 | 2022-03-16 | Switch |
|
1-2 | 8,000 | 0:00:50.6000 |
221 | 2022-03-15 | Switch |
|
1-2 | 300 | 0:00:54.2166 |
222 | 2022-03-14 | Switch |
|
1-3 | 15,600 | 0:03:18.8166 |
223 | 2022-03-06 | Switch |
|
1-3 | 1,800 | 0:04:52.1500 |
224 | 2022-03-04 | Switch |
|
1-3 | 3,800 | 0:02:10.7166 |
225 | 2022-03-03 | Switch |
|
2-1 | 13,650 | 0:07:23.3000 |
226 | 2022-03-02 | Switch |
|
1-2 | 12,700 | 0:00:58.3000 |
227 | 2022-03-01 | Switch |
|
1-2 | 2,000 | 0:02:28.5666 |
228 | 2022-02-28 | Switch |
|
1-4 | 15,800 | 0:05:27.3000 |
229 | 2022-02-27 | Switch |
|
6-1 | 194,480 | 0:33:47.7500 |
230 | 2022-02-26 | Switch |
|
1-3 | 10,200 | 0:02:24.5666 |
231 | 2022-02-25 | Switch |
|
1-2 | 400 | 0:02:04.8666 |
232 | 2022-02-24 | Switch |
|
2-2 | 46,350 | 0:11:24.2666 |
233 | 2022-02-22 | Switch |
|
7-4 | 164,951 | 0:50:34.7666 |
234 | 2022-02-20 | Switch |
|
2-1 | 33,625 | 0:08:05.3000 |
235 | 2022-02-18 | Switch |
|
1-2 | 2,000 | 0:03:19.6166 |
236 | 2022-02-17 | Switch |
|
1-2 | 14,400 | 0:03:03.1833 |
237 | 2022-02-14 | Switch |
|
1-4 | 17,550 | 0:06:02.6333 |
238 | 2022-02-12 | Switch |
|
1-4 | 17,500 | 0:08:13.5000 |
239 | 2022-02-11 | Switch |
|
1-1 | 9,900 | 0:01:42.8333 |
240 | 2022-02-10 | Switch |
|
1-2 | 3,000 | 0:02:13.9333 |
241 | 2022-02-09 | Switch |
|
1-2 | 8,500 | 0:01:43.9833 |
242 | 2022-02-08 | Switch |
|
1-4 | 26,000 | 0:05:41.1500 |
243 | 2022-02-07 | Switch |
|
1-1 | 3,100 | 0:00:39.1333 |
244 | 2022-02-05 | Switch |
|
1-2 | 7,800 | 0:02:32.1833 |
245 | 2022-02-04 | Switch |
|
2-4 | 70,550 | 0:11:57.1666 |
246 | 2022-01-30 | Switch |
|
1-2 | 10,500 | 0:02:19.9500 |
247 | 2022-01-29 | Switch |
|
4-3 | 106,025 | 0:51:28.6666 |
248 | 2022-01-28 | Switch |
|
1-4 | 39,470 | 0:06:49.3500 |
249 | 2022-01-26 | Switch |
|
1-4 | 11,200 | 0:05:25.2166 |
250 | 2022-01-25 | Switch |
|
1-2 | 1,600 | 0:02:17.3666 |
251 | 2022-01-23 | Switch |
|
1-2 | 11,700 | 0:02:28.2333 |
252 | 2022-01-22 | Switch |
|
2-1 | 34,875 | 0:07:10.6666 |
253 | 2022-01-21 | Switch |
|
1-3 | 17,800 | 0:02:57.2833 |
254 | 2022-01-20 | Switch |
|
1-2 | 11,600 | 0:01:22.2500 |
255 | 2022-01-19 | Switch |
|
1-4 | 18,050 | 0:07:38.7666 |
256 | 2022-01-18 | Switch |
|
2-2 | 39,850 | 0:11:55.1666 |
257 | 2022-01-17 | Switch |
|
2-2 | 44,425 | 0:09:47.8333 |
Totals | |
---|---|
Score | 12,277,422 |
Levels Played | 1489 |
Time Spent | 2 days, 6:34:12.3833 |
Runs | 257 |
Averages | |
---|---|
Score | 47,772 |
Levels Played | 5 (2-1) |
Time Spent | 0:12:44.4000 |