Daily Challenge: Kris
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2023-10-31 | Switch |
|
4-1 | 149,925 | 0:26:29.5000 |
2 | 2023-10-27 | Switch |
|
2-2 | 40,300 | 0:08:42.4833 |
3 | 2023-10-21 | Switch |
|
6-2 | 125,400 | 0:45:40.5500 |
4 | 2023-10-18 | Switch |
|
7-12 | 278,920 | 0:58:40.2000 |
5 | 2023-10-17 | Switch |
|
6-4 | 74,500 | 0:39:45.2000 |
6 | 2023-10-16 | Switch |
|
1-2 | 16,600 | 0:02:54.5833 |
7 | 2023-10-15 | Switch |
|
2-3 | 16,050 | 0:20:15.8333 |
8 | 2023-10-13 | Switch |
|
6-4 | 237,925 | 0:41:19.1000 |
9 | 2023-10-11 | Switch |
|
7-12 | 143,525 | 0:55:32.7833 |
10 | 2023-10-09 | Switch |
|
1-4 | 48,300 | 0:10:45.3000 |
11 | 2023-10-08 | Switch |
|
7-9 | 250,800 | 1:11:19.8000 |
12 | 2023-10-07 | Switch |
|
1-4 | 26,500 | 0:05:54.9166 |
13 | 2023-10-06 | Switch |
|
6-3 | 127,325 | 0:37:46.8833 |
14 | 2023-10-05 | Switch |
|
3-1 | 70,525 | 0:21:55.5833 |
15 | 2023-10-03 | Switch |
|
7-7 | 221,550 | 0:48:59.7500 |
16 | 2023-10-01 | Switch |
|
7-4 | 163,150 | 0:42:54.7333 |
17 | 2023-09-28 | Switch |
|
7-23 | 391,585 | 1:02:31.8166 |
18 | 2023-09-27 | Switch |
|
2-3 | 94,300 | 0:16:52.1000 |
19 | 2023-09-26 | Switch |
|
2-3 | 122,800 | 0:18:09.4000 |
20 | 2023-09-25 | Switch |
|
2-2 | 35,600 | 0:13:34.6000 |
21 | 2023-09-24 | Switch |
|
2-2 | 41,825 | 0:11:53.3500 |
22 | 2023-09-23 | Switch |
|
6-4 | 840,675 | 0:42:49.4666 |
23 | 2023-09-21 | Switch |
|
1-4 | 53,800 | 0:07:47.9500 |
24 | 2023-09-16 | Switch |
|
2-4 | 102,570 | 0:22:09.4166 |
25 | 2023-09-14 | Switch |
|
7-7 | 168,000 | 0:50:00.9500 |
26 | 2023-09-11 | Switch |
|
2-4 | 138,000 | 0:20:25.2666 |
27 | 2023-09-08 | Switch |
|
7-5 | 179,995 | 0:49:54.3666 |
28 | 2023-09-07 | Switch |
|
2-4 | 87,250 | 0:18:38.3333 |
29 | 2023-09-06 | Switch |
|
6-1 | 143,300 | 0:39:22.6500 |
30 | 2023-09-03 | Switch |
|
1-4 | 34,700 | 0:06:39.1500 |
31 | 2023-09-01 | Switch |
|
7-16 | 282,450 | 1:01:36.7833 |
32 | 2023-08-31 | Switch |
|
7-5 | 145,625 | 0:51:29.2666 |
33 | 2023-08-30 | Switch |
|
1-4 | 40,400 | 0:08:54.9500 |
34 | 2023-08-28 | Switch |
|
7-9 | 189,235 | 0:55:57.9000 |
35 | 2023-08-25 | Switch |
|
1-4 | 29,250 | 0:09:44.1000 |
36 | 2023-08-24 | Switch |
|
7-11 | 242,575 | 0:49:55.2333 |
37 | 2023-08-23 | Switch |
|
7-8 | 244,925 | 0:58:11.3166 |
38 | 2023-08-21 | Switch |
|
1-4 | 73,700 | 0:10:03.7333 |
39 | 2023-08-20 | Switch |
|
6-3 | 85,725 | 0:38:19.6666 |
40 | 2023-08-19 | Switch |
|
2-3 | 54,000 | 0:16:58.9500 |
41 | 2023-08-17 | Switch |
|
1-3 | 14,000 | 0:08:44.9000 |
42 | 2023-08-16 | Switch |
|
2-2 | 33,425 | 0:12:07.3833 |
43 | 2023-08-14 | Switch |
|
1-2 | 11,300 | 0:04:35.7833 |
44 | 2023-08-09 | Switch |
|
2-3 | 95,250 | 0:19:47.7833 |
45 | 2023-08-08 | Switch |
|
2-2 | 68,005 | 0:12:44.3166 |
46 | 2023-08-07 | Switch |
|
1-4 | 51,700 | 0:08:29.2500 |
47 | 2023-08-05 | Switch |
|
4-3 | 100,975 | 0:31:45.4833 |
48 | 2023-08-04 | Switch |
|
7-7 | 158,425 | 0:50:11.9833 |
49 | 2023-07-31 | Switch |
|
1-4 | 40,200 | 0:08:33.1500 |
50 | 2023-07-30 | Switch |
|
5-1 | 72,275 | 0:33:43.8333 |
51 | 2023-07-29 | Switch |
|
7-5 | 166,850 | 0:50:06.9500 |
52 | 2023-07-25 | Switch |
|
1-4 | 67,900 | 0:10:16.3000 |
53 | 2023-07-24 | Switch |
|
1-4 | 51,000 | 0:08:10.6000 |
54 | 2023-07-23 | Switch |
|
7-4 | 400,225 | 0:45:06.9666 |
55 | 2023-07-22 | Switch |
|
1-4 | 44,000 | 0:10:12.4666 |
56 | 2023-07-16 | Switch |
|
1-4 | 14,030 | 0:07:44.9333 |
57 | 2023-07-12 | Switch |
|
7-23 | 340,850 | 1:25:04.8333 |
58 | 2023-07-11 | Switch |
|
1-1 | 5,800 | 0:01:14.2000 |
59 | 2023-07-09 | Switch |
|
1-3 | 33,300 | 0:06:42.0000 |
60 | 2023-07-08 | Switch |
|
6-4 | 268,215 | 0:46:50.3333 |
61 | 2023-07-07 | Switch |
|
6-4 | 252,350 | 0:44:56.5000 |
62 | 2023-07-05 | Switch |
|
1-3 | 18,500 | 0:07:01.7500 |
63 | 2023-07-04 | Switch |
|
2-3 | 66,550 | 0:14:06.3333 |
64 | 2023-07-01 | Switch |
|
4-3 | 126,500 | 0:28:51.3333 |
65 | 2023-06-29 | Switch |
|
7-5 | 111,700 | 0:48:15.8000 |
66 | 2023-06-28 | Switch |
|
4-3 | 97,780 | 0:33:47.2500 |
67 | 2023-06-26 | Switch |
|
7-14 | 256,775 | 1:13:24.4666 |
68 | 2023-06-25 | Switch |
|
7-14 | 339,100 | 1:03:57.8166 |
69 | 2023-06-21 | Switch |
|
1-2 | 3,700 | 0:03:09.1333 |
70 | 2023-06-20 | Switch |
|
2-4 | 81,000 | 0:22:50.2166 |
71 | 2023-06-17 | Switch |
|
4-3 | 80,865 | 0:32:38.5166 |
72 | 2023-06-16 | Switch |
|
1-3 | 12,900 | 0:03:48.6666 |
73 | 2023-06-15 | Switch |
|
6-4 | 249,675 | 0:44:14.9833 |
74 | 2023-06-12 | Switch |
|
2-2 | 71,400 | 0:17:45.8333 |
75 | 2023-06-09 | Switch |
|
2-4 | 60,500 | 0:19:10.4333 |
76 | 2023-06-04 | Switch |
|
7-15 | 299,125 | 1:02:47.3666 |
77 | 2023-06-03 | Switch |
|
7-10 | 276,650 | 0:52:04.7833 |
78 | 2023-06-02 | Switch |
|
2-4 | 99,725 | 0:16:02.1000 |
79 | 2023-05-31 | Switch |
|
6-3 | 196,450 | 0:39:18.5166 |
80 | 2023-05-26 | Switch |
|
2-1 | 38,700 | 0:08:55.5166 |
81 | 2023-05-22 | Switch |
|
1-1 | 2,900 | 0:00:16.3166 |
82 | 2023-05-21 | Switch |
|
1-4 | 33,700 | 0:08:30.9500 |
83 | 2023-05-19 | Switch |
|
2-1 | 15,400 | 0:08:25.8333 |
84 | 2023-05-18 | Switch |
|
1-3 | 22,400 | 0:06:02.6666 |
85 | 2023-05-17 | Switch |
|
7-52 | 507,325 | 1:54:04.8833 |
86 | 2023-05-16 | Switch |
|
2-3 | 24,300 | 0:18:07.8166 |
87 | 2023-05-15 | Switch |
|
2-1 | 55,750 | 0:11:15.5666 |
88 | 2023-05-09 | Switch |
|
7-6 | 234,575 | 0:52:21.5000 |
89 | 2023-05-08 | Switch |
|
7-7 | 149,550 | 0:54:00.2000 |
90 | 2023-05-07 | Switch |
|
1-4 | 36,400 | 0:07:14.6666 |
91 | 2023-05-05 | Switch |
|
2-2 | 975 | 0:13:37.6333 |
92 | 2023-05-03 | Switch |
|
1-4 | 33,500 | 0:08:16.5000 |
93 | 2023-05-02 | Switch |
|
6-4 | 264,125 | 0:41:30.3666 |
94 | 2023-05-01 | Switch |
|
4-3 | 75,725 | 0:31:51.8166 |
95 | 2023-04-30 | Switch |
|
7-10 | 222,630 | 0:54:25.2833 |
96 | 2023-04-29 | Switch |
|
6-4 | 278,450 | 0:35:43.3666 |
97 | 2023-04-28 | Switch |
|
2-1 | 46,750 | 0:12:30.8666 |
98 | 2023-04-27 | Switch |
|
2-4 | 111,575 | 0:18:36.3333 |
99 | 2023-04-26 | Switch |
|
6-4 | 175,900 | 0:38:03.7833 |
100 | 2023-04-25 | Switch |
|
1-2 | 11,600 | 0:01:36.8833 |
101 | 2023-04-24 | Switch |
|
3-1 | 116,025 | 0:28:17.0000 |
102 | 2023-04-23 | Switch |
|
2-3 | 85,475 | 0:14:49.3000 |
103 | 2023-04-22 | Switch |
|
2-3 | 9,575 | 0:16:00.7500 |
104 | 2023-04-21 | Switch |
|
1-2 | 16,600 | 0:03:23.1000 |
105 | 2023-04-20 | Switch |
|
7-12 | 153,045 | 0:55:00.8333 |
106 | 2023-04-19 | Switch |
|
7-12 | 294,150 | 0:53:47.9000 |
107 | 2023-04-18 | Switch |
|
1-2 | 15,100 | 0:02:59.9833 |
108 | 2023-04-17 | Switch |
|
1-2 | 15,100 | 0:02:48.9666 |
109 | 2023-04-16 | Switch |
|
1-4 | 59,700 | 0:10:08.8166 |
110 | 2023-04-15 | Switch |
|
1-4 | 42,200 | 0:08:43.8166 |
111 | 2023-04-14 | Switch |
|
2-4 | 95,125 | 0:20:55.8000 |
112 | 2023-04-13 | Switch |
|
6-4 | 303,705 | 0:40:14.5833 |
113 | 2023-04-12 | Switch |
|
2-2 | 93,350 | 0:15:54.4333 |
114 | 2023-04-11 | Switch |
|
2-2 | 74,150 | 0:12:39.5333 |
115 | 2023-04-10 | Switch |
|
2-4 | 57,300 | 0:24:32.4166 |
116 | 2023-04-08 | Switch |
|
2-3 | 90,925 | 0:16:05.4000 |
117 | 2023-04-07 | Switch |
|
3-1 | 38,700 | 0:25:22.2666 |
118 | 2023-04-06 | Switch |
|
1-2 | 19,800 | 0:04:28.8000 |
119 | 2023-04-05 | Switch |
|
1-3 | 62,600 | 0:07:21.2500 |
120 | 2023-04-04 | Switch |
|
6-4 | 186,650 | 0:37:56.8000 |
121 | 2023-04-03 | Switch |
|
7-10 | 204,250 | 0:57:48.4166 |
122 | 2023-04-02 | Switch |
|
2-1 | 68,475 | 0:07:58.8500 |
123 | 2023-04-01 | Switch |
|
3-1 | 107,150 | 0:20:36.2333 |
124 | 2023-03-31 | Switch |
|
1-4 | 26,550 | 0:08:18.4833 |
125 | 2023-03-30 | Switch |
|
1-3 | 22,700 | 0:05:08.7500 |
126 | 2023-03-29 | Switch |
|
7-15 | 258,795 | 1:07:48.5666 |
127 | 2023-03-28 | Switch |
|
7-8 | 145,350 | 0:52:27.3333 |
128 | 2023-03-27 | Switch |
|
3-1 | 23,825 | 0:21:54.5000 |
129 | 2023-03-26 | Switch |
|
1-3 | 2,000 | 0:06:07.8166 |
130 | 2023-03-25 | Switch |
|
1-3 | 49,400 | 0:08:10.4000 |
131 | 2023-03-24 | Switch |
|
1-2 | 15,200 | 0:02:36.4666 |
132 | 2023-03-23 | Switch |
|
7-13 | 208,025 | 1:10:25.7166 |
133 | 2023-03-22 | Switch |
|
3-1 | 53,210 | 0:16:52.5000 |
134 | 2023-03-21 | Switch |
|
4-3 | 685,850 | 0:53:40.3500 |
135 | 2023-03-20 | Switch |
|
6-4 | 262,025 | 0:44:45.6500 |
136 | 2023-03-19 | Switch |
|
2-3 | 55,075 | 0:12:46.4166 |
137 | 2023-03-17 | Switch |
|
1-2 | 2,000 | 0:03:07.4166 |
138 | 2023-03-16 | Switch |
|
2-2 | 23,700 | 0:08:54.8833 |
139 | 2023-03-15 | Switch |
|
1-4 | 21,200 | 0:07:46.7000 |
140 | 2023-03-13 | Switch |
|
7-6 | 131,550 | 0:44:18.3666 |
141 | 2022-11-04 | Switch |
|
4-4 | 110,825 | 0:21:46.6666 |
142 | 2022-10-24 | Switch |
|
2-2 | 29,825 | 0:06:43.2833 |
143 | 2022-10-23 | Switch |
|
1-3 | 13,600 | 0:04:23.7666 |
Totals | |
---|---|
Score | 17,244,635 |
Levels Played | 1803 |
Time Spent | 2 days, 16:32:43.2500 |
Runs | 143 |
Averages | |
---|---|
Score | 120,591 |
Levels Played | 12 (4-3) |
Time Spent | 0:27:04.9166 |