Daily Challenge: Hendrik
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2023-03-29 | Switch |
|
2-1 | 42,470 | 0:10:24.4166 |
2 | 2023-03-27 | Switch |
|
2-1 | 12,850 | 0:11:30.4000 |
3 | 2023-03-26 | Switch |
|
1-3 | 3,600 | 0:07:14.4333 |
4 | 2023-03-25 | Switch |
|
2-2 | 31,350 | 0:14:00.2333 |
5 | 2023-03-24 | Switch |
|
1-3 | 15,400 | 0:04:49.9333 |
6 | 2023-03-22 | Switch |
|
2-1 | 42,975 | 0:12:50.7833 |
7 | 2023-03-19 | Switch |
|
7-10 | 351,250 | 0:56:04.7500 |
8 | 2023-03-18 | Switch |
|
4-3 | 148,875 | 0:30:14.2666 |
9 | 2023-03-12 | Switch |
|
7-6 | 249,050 | 0:48:49.9166 |
10 | 2023-03-10 | Switch |
|
6-4 | 155,065 | 0:39:00.5333 |
11 | 2023-03-05 | Switch |
|
6-4 | 161,500 | 0:36:00.3333 |
12 | 2023-03-04 | Switch |
|
7-4 | 374,662 | 0:45:13.1166 |
13 | 2023-03-03 | Switch |
|
2-2 | 40,425 | 0:13:19.4333 |
14 | 2023-03-02 | Switch |
|
6-2 | 166,025 | 0:34:25.4333 |
15 | 2023-03-01 | Switch |
|
1-1 | 2,000 | 0:01:02.3333 |
16 | 2023-02-28 | Switch |
|
1-3 | 13,000 | 0:06:29.3166 |
17 | 2023-02-26 | Switch |
|
2-2 | 59,550 | 0:10:22.8500 |
18 | 2023-02-25 | Switch |
|
2-1 | 735 | 0:07:58.3166 |
19 | 2023-02-24 | Switch |
|
4-3 | 107,000 | 0:27:43.5666 |
20 | 2023-02-23 | Switch |
|
6-4 | 184,595 | 0:38:42.6500 |
21 | 2023-02-22 | Switch |
|
1-3 | 19,400 | 0:11:22.5500 |
22 | 2023-02-19 | Switch |
|
2-1 | 42,000 | 0:10:48.4666 |
23 | 2023-02-10 | Switch |
|
2-1 | 45,475 | 0:09:22.9166 |
24 | 2023-02-09 | Switch |
|
1-4 | 27,800 | 0:06:12.6666 |
25 | 2023-02-08 | Switch |
|
7-6 | 230,600 | 0:53:07.7833 |
26 | 2023-02-06 | Switch |
|
7-4 | 447,900 | 0:49:51.4500 |
27 | 2023-02-05 | Switch |
|
6-4 | 202,500 | 0:45:51.5333 |
28 | 2023-02-04 | Switch |
|
6-1 | 152,920 | 0:33:14.2333 |
29 | 2023-01-29 | Switch |
|
2-1 | 33,775 | 0:09:35.9500 |
30 | 2023-01-28 | Switch |
|
4-3 | 194,625 | 0:27:51.3166 |
31 | 2023-01-27 | Switch |
|
7-4 | 221,100 | 0:44:32.9333 |
32 | 2023-01-22 | Switch |
|
1-3 | 15,300 | 0:08:06.6333 |
33 | 2023-01-21 | Switch |
|
1-4 | 11,700 | 0:07:24.6666 |
34 | 2023-01-15 | Switch |
|
7-11 | 202,425 | 1:03:52.8333 |
35 | 2023-01-08 | Switch |
|
2-3 | 92,155 | 0:15:54.3333 |
36 | 2023-01-07 | Switch |
|
2-2 | 24,225 | 0:13:13.3500 |
37 | 2023-01-06 | Switch |
|
7-4 | 199,850 | 0:48:52.5333 |
38 | 2023-01-05 | Switch |
|
6-4 | 305,400 | 0:40:23.1833 |
39 | 2023-01-04 | Switch |
|
2-1 | 43,175 | 0:08:16.6500 |
40 | 2023-01-03 | Switch |
|
2-1 | 41,600 | 0:11:33.4166 |
41 | 2023-01-02 | Switch |
|
4-3 | 126,700 | 0:32:17.6500 |
42 | 2022-12-31 | Switch |
|
6-4 | 159,825 | 0:43:31.0000 |
43 | 2022-12-30 | Switch |
|
2-4 | 63,175 | 0:17:47.2333 |
44 | 2022-12-29 | Switch |
|
4-3 | 138,900 | 0:30:52.1666 |
45 | 2022-12-28 | Switch |
|
1-2 | 18,100 | 0:03:22.5166 |
46 | 2022-12-27 | Switch |
|
2-3 | 71,550 | 0:15:34.5000 |
47 | 2022-12-26 | Switch |
|
6-4 | 185,950 | 0:40:20.6000 |
48 | 2022-12-25 | Switch |
|
3-1 | 93,625 | 0:22:17.2000 |
49 | 2022-12-24 | Switch |
|
7-2 | 136,450 | 0:44:24.1833 |
50 | 2022-12-23 | Switch |
|
2-1 | 50,875 | 0:09:57.9666 |
51 | 2022-12-22 | Switch |
|
1-4 | 21,200 | 0:07:06.1666 |
52 | 2022-12-19 | Switch |
|
2-3 | 78,750 | 0:13:58.7000 |
53 | 2022-12-18 | Switch |
|
1-1 | 9,400 | 0:00:56.2166 |
54 | 2022-12-17 | Switch |
|
1-2 | 5,200 | 0:03:01.9833 |
55 | 2022-12-16 | Switch |
|
2-2 | 36,200 | 0:12:51.1833 |
56 | 2022-12-14 | Switch |
|
1-2 | 11,500 | 0:03:31.4333 |
57 | 2022-12-13 | Switch |
|
3-1 | 50,785 | 0:15:20.7500 |
58 | 2022-12-12 | Switch |
|
6-3 | 173,550 | 0:39:01.4000 |
59 | 2022-12-11 | Switch |
|
6-3 | 205,850 | 0:36:58.5333 |
60 | 2022-12-10 | Switch |
|
7-13 | 348,900 | 0:54:10.2833 |
61 | 2022-12-09 | Switch |
|
7-10 | 249,225 | 0:53:57.2666 |
62 | 2022-12-07 | Switch |
|
1-2 | 14,800 | 0:01:50.3333 |
63 | 2022-12-04 | Switch |
|
1-3 | 20,400 | 0:07:17.6833 |
64 | 2022-11-30 | Switch |
|
4-3 | 102,500 | 0:32:59.2833 |
65 | 2022-11-29 | Switch |
|
1-3 | 31,600 | 0:06:39.3833 |
66 | 2022-11-26 | Switch |
|
6-1 | 164,125 | 0:37:59.6333 |
67 | 2022-11-25 | Switch |
|
2-2 | 58,700 | 0:14:58.3666 |
68 | 2022-11-24 | Switch |
|
2-1 | 19,725 | 0:09:10.9166 |
69 | 2022-11-22 | Switch |
|
1-2 | 2,500 | 0:03:30.5000 |
70 | 2022-11-19 | Switch |
|
6-4 | 179,900 | 0:36:28.7833 |
71 | 2022-11-16 | Switch |
|
7-6 | 176,170 | 0:45:18.5333 |
72 | 2022-11-15 | Switch |
|
6-2 | 169,980 | 0:36:39.6666 |
73 | 2022-11-14 | Switch |
|
2-2 | 26,075 | 0:12:59.2166 |
74 | 2022-11-13 | Switch |
|
7-1 | 195,220 | 0:34:33.8166 |
75 | 2022-11-12 | Switch |
|
7-4 | 372,375 | 0:46:51.4833 |
76 | 2022-11-09 | Switch |
|
1-3 | 2,600 | 0:06:16.2000 |
77 | 2022-11-08 | Switch |
|
4-4 | 115,175 | 0:31:41.5333 |
78 | 2022-11-06 | Switch |
|
2-3 | 100,700 | 0:15:12.6000 |
79 | 2022-11-05 | Switch |
|
7-5 | 197,349 | 0:50:59.1000 |
80 | 2022-11-01 | Switch |
|
7-4 | 183,405 | 0:44:09.5000 |
81 | 2022-10-30 | Switch |
|
2-3 | 81,675 | 0:16:23.9666 |
82 | 2022-10-29 | Switch |
|
7-4 | 183,825 | 0:47:38.2166 |
83 | 2022-10-28 | Switch |
|
2-2 | 60,150 | 0:11:47.3000 |
84 | 2022-10-27 | Switch |
|
2-3 | 32,450 | 0:16:37.5666 |
85 | 2022-10-26 | Switch |
|
2-2 | 27,195 | 0:10:47.2000 |
86 | 2022-10-24 | Switch |
|
7-4 | 418,125 | 0:48:01.3333 |
87 | 2022-10-23 | Switch |
|
1-4 | 38,000 | 0:09:18.8666 |
88 | 2022-10-22 | Switch |
|
6-2 | 157,325 | 0:31:18.1000 |
89 | 2022-10-21 | Switch |
|
1-2 | 7,200 | 0:04:02.7000 |
90 | 2022-10-20 | Switch |
|
4-3 | 181,325 | 0:35:39.1833 |
91 | 2022-10-19 | Switch |
|
6-4 | 142,130 | 0:44:11.4500 |
92 | 2022-10-18 | Switch |
|
2-1 | 32,525 | 0:09:33.7833 |
93 | 2022-10-17 | Switch |
|
5-1 | 162,950 | 0:33:38.1500 |
94 | 2022-10-16 | Switch |
|
4-3 | 109,225 | 0:25:18.4666 |
95 | 2022-10-14 | Switch |
|
1-3 | 18,200 | 0:06:12.6333 |
96 | 2022-10-13 | Switch |
|
1-3 | 5,250 | 0:07:42.2333 |
97 | 2022-10-12 | Switch |
|
7-4 | 160,575 | 0:42:22.4333 |
98 | 2022-10-11 | Switch |
|
1-3 | 22,700 | 0:07:19.6833 |
99 | 2022-10-10 | Switch |
|
2-1 | 42,250 | 0:09:24.5166 |
100 | 2022-10-09 | Switch |
|
2-1 | 59,650 | 0:10:46.8000 |
101 | 2022-10-08 | Switch |
|
7-1 | 142,655 | 0:42:59.7666 |
102 | 2022-10-07 | Switch |
|
6-1 | 126,825 | 0:33:10.9333 |
103 | 2022-10-06 | Switch |
|
4-3 | 131,725 | 0:33:00.8333 |
104 | 2022-10-05 | Switch |
|
1-4 | 25,430 | 0:08:14.8333 |
105 | 2022-10-04 | Switch |
|
7-4 | 205,080 | 0:47:19.9000 |
106 | 2022-10-03 | Switch |
|
7-1 | 198,350 | 0:40:35.5000 |
107 | 2022-10-02 | Switch |
|
7-4 | 215,350 | 0:54:07.9500 |
108 | 2022-10-01 | Switch |
|
1-2 | 12,600 | 0:01:57.2333 |
109 | 2022-09-28 | Switch |
|
1-4 | 27,030 | 0:09:14.3666 |
110 | 2022-09-27 | Switch |
|
1-4 | 30,700 | 0:07:50.8833 |
111 | 2022-09-25 | Switch |
|
2-3 | 87,825 | 0:12:50.1333 |
112 | 2022-09-24 | Switch |
|
1-3 | 11,800 | 0:05:53.4500 |
113 | 2022-09-23 | Switch |
|
6-4 | 168,000 | 0:42:22.9833 |
114 | 2022-09-22 | Switch |
|
1-4 | 37,850 | 0:07:52.4500 |
115 | 2022-09-21 | Switch |
|
2-2 | 60,725 | 0:15:30.5166 |
116 | 2022-09-20 | Switch |
|
4-4 | 129,975 | 0:28:33.2500 |
117 | 2022-09-19 | Switch |
|
2-3 | 52,380 | 0:12:51.9000 |
118 | 2022-09-18 | Switch |
|
4-1 | 131,925 | 0:26:02.7500 |
119 | 2022-09-17 | Switch |
|
2-1 | 43,850 | 0:11:48.6833 |
120 | 2022-09-16 | Switch |
|
4-4 | 177,825 | 0:35:45.7500 |
121 | 2022-09-15 | Switch |
|
2-2 | 50,200 | 0:12:45.3666 |
122 | 2022-09-13 | Switch |
|
2-2 | 42,050 | 0:13:37.0000 |
123 | 2022-09-10 | Switch |
|
2-1 | 31,500 | 0:12:46.5500 |
124 | 2022-09-09 | Switch |
|
2-4 | 88,525 | 0:17:11.1166 |
125 | 2022-09-07 | Switch |
|
2-2 | 45,125 | 0:11:54.9333 |
126 | 2022-09-04 | Switch |
|
2-1 | 68,275 | 0:13:00.8833 |
127 | 2022-09-03 | Switch |
|
7-7 | 215,990 | 0:58:55.7500 |
128 | 2022-08-14 | Switch |
|
3-1 | 145,100 | 0:22:33.1000 |
129 | 2022-05-07 | Switch |
|
7-1 | 92,850 | 0:52:06.1166 |
130 | 2022-05-02 | Switch |
|
6-4 | 156,425 | 0:38:53.3000 |
131 | 2022-05-01 | Switch |
|
7-4 | 459,550 | 0:49:49.7833 |
132 | 2022-04-30 | Switch |
|
4-3 | 121,400 | 0:34:30.8833 |
133 | 2022-04-28 | Switch |
|
7-4 | 160,850 | 0:45:37.2166 |
134 | 2022-04-26 | Switch |
|
6-1 | 173,675 | 0:37:30.7666 |
135 | 2022-04-25 | Switch |
|
4-3 | 121,300 | 0:34:29.5500 |
136 | 2022-04-24 | Switch |
|
2-1 | 26,275 | 0:09:46.4666 |
137 | 2022-04-23 | Switch |
|
7-1 | 128,864 | 0:47:42.1000 |
138 | 2022-04-22 | Switch |
|
1-2 | 14,300 | 0:02:47.3166 |
139 | 2022-04-21 | Switch |
|
1-3 | 36,800 | 0:07:40.5333 |
140 | 2022-04-20 | Switch |
|
2-3 | 63,625 | 0:13:57.7666 |
141 | 2022-04-18 | Switch |
|
2-1 | 40,150 | 0:09:39.8666 |
142 | 2022-04-17 | Switch |
|
7-1 | 150,225 | 0:42:03.7333 |
143 | 2022-04-16 | Switch |
|
3-1 | 132,025 | 0:22:16.2166 |
144 | 2022-04-15 | Switch |
|
2-3 | 94,125 | 0:21:10.8333 |
145 | 2022-04-14 | Switch |
|
2-3 | 44,275 | 0:15:36.5166 |
146 | 2022-04-13 | Switch |
|
2-4 | 75,925 | 0:17:51.1500 |
147 | 2022-04-12 | Switch |
|
1-2 | 28,200 | 0:03:30.7500 |
148 | 2022-04-11 | Switch |
|
7-4 | 210,246 | 0:52:46.6500 |
149 | 2022-04-10 | Switch |
|
2-3 | 39,900 | 0:12:14.5166 |
150 | 2022-04-09 | Switch |
|
1-4 | 22,200 | 0:06:03.2833 |
151 | 2022-04-08 | Switch |
|
6-2 | 224,475 | 0:42:29.3333 |
152 | 2022-04-07 | Switch |
|
7-4 | 294,275 | 0:49:46.8666 |
153 | 2022-04-06 | Switch |
|
2-3 | 74,700 | 0:16:51.9333 |
154 | 2022-04-05 | Switch |
|
7-4 | 238,325 | 0:41:34.2166 |
155 | 2022-04-04 | Switch |
|
1-3 | 27,000 | 0:05:59.1500 |
156 | 2022-04-03 | Switch |
|
1-2 | 1,800 | 0:02:54.6666 |
157 | 2022-04-02 | Switch |
|
1-2 | 6,400 | 0:04:36.5166 |
158 | 2022-04-01 | Switch |
|
7-6 | 216,900 | 0:47:40.6166 |
159 | 2022-03-31 | Switch |
|
1-1 | 3,500 | 0:00:34.9333 |
160 | 2022-03-30 | Switch |
|
4-2 | 140,025 | 0:26:55.8333 |
161 | 2022-03-29 | Switch |
|
1-2 | 14,800 | 0:03:23.6500 |
162 | 2022-03-28 | Switch |
|
4-3 | 118,925 | 0:30:22.1333 |
163 | 2022-03-27 | Switch |
|
1-3 | 8,500 | 0:09:11.7666 |
164 | 2022-03-26 | Switch |
|
1-3 | 22,200 | 0:05:36.9500 |
165 | 2022-03-25 | Switch |
|
2-4 | 78,625 | 0:18:53.8166 |
166 | 2022-03-24 | Switch |
|
3-1 | 39,425 | 0:17:16.6500 |
167 | 2022-03-22 | Switch |
|
7-1 | 152,000 | 0:41:51.2166 |
168 | 2022-03-21 | Switch |
|
1-2 | 5,000 | 0:04:23.5333 |
169 | 2022-03-19 | Switch |
|
1-3 | 3,330 | 0:04:31.2666 |
170 | 2022-03-18 | Switch |
|
2-2 | 18,725 | 0:15:43.9666 |
171 | 2022-03-17 | Switch |
|
1-1 | 8,700 | 0:01:43.8666 |
172 | 2022-03-16 | Switch |
|
7-7 | 273,475 | 0:55:22.5333 |
173 | 2022-03-15 | Switch |
|
1-2 | 4,200 | 0:02:42.8333 |
174 | 2022-03-14 | Switch |
|
2-3 | 44,050 | 0:19:09.2500 |
175 | 2022-03-13 | Switch |
|
2-2 | 34,675 | 0:13:16.5500 |
176 | 2022-03-12 | Switch |
|
1-3 | 24,800 | 0:05:53.4166 |
177 | 2022-03-11 | Switch |
|
3-1 | 75,775 | 0:18:46.1833 |
178 | 2022-03-10 | Switch |
|
1-2 | 12,800 | 0:01:59.3000 |
179 | 2022-03-09 | Switch |
|
2-1 | 33,350 | 0:09:09.6500 |
180 | 2022-03-08 | Switch |
|
2-3 | 72,800 | 0:17:52.8333 |
181 | 2022-03-07 | Switch |
|
1-4 | 14,250 | 0:07:08.7333 |
182 | 2022-03-06 | Switch |
|
7-2 | 181,275 | 0:46:47.0000 |
183 | 2022-03-05 | Switch |
|
1-1 | 9,200 | 0:00:52.6833 |
184 | 2022-03-04 | Switch |
|
7-1 | 123,025 | 0:41:03.3166 |
185 | 2022-03-03 | Switch |
|
1-4 | 20,450 | 0:08:00.6000 |
186 | 2022-03-01 | Switch |
|
7-7 | 278,755 | 0:51:08.5000 |
187 | 2022-02-28 | Switch |
|
6-2 | 185,475 | 0:37:44.7500 |
188 | 2022-02-27 | Switch |
|
3-1 | 91,805 | 0:17:15.2000 |
189 | 2022-02-26 | Switch |
|
1-4 | 19,200 | 0:11:52.5000 |
190 | 2022-02-25 | Switch |
|
2-1 | 28,625 | 0:09:59.3333 |
191 | 2022-02-24 | Switch |
|
7-17 | 352,450 | 1:04:56.4000 |
192 | 2022-02-23 | Switch |
|
2-3 | 75,400 | 0:17:19.6500 |
193 | 2022-02-22 | Switch |
|
1-2 | 17,400 | 0:04:37.5166 |
194 | 2022-02-21 | Switch |
|
7-2 | 165,850 | 0:40:43.8333 |
195 | 2022-02-20 | Switch |
|
1-4 | 42,900 | 0:09:31.9000 |
196 | 2022-02-19 | Switch |
|
2-3 | 47,700 | 0:12:49.8333 |
197 | 2022-02-18 | Switch |
|
2-1 | 42,100 | 0:10:30.5500 |
198 | 2022-02-17 | Switch |
|
2-4 | 80,300 | 0:15:31.4000 |
199 | 2022-02-15 | Switch |
|
2-1 | 37,900 | 0:08:48.4500 |
200 | 2022-02-14 | Switch |
|
7-4 | 149,520 | 0:45:41.4000 |
201 | 2022-02-13 | Switch |
|
2-4 | 78,775 | 0:14:24.1333 |
202 | 2022-02-12 | Switch |
|
4-3 | 129,100 | 0:30:48.1666 |
203 | 2022-02-11 | Switch |
|
3-1 | 64,125 | 0:23:23.3166 |
204 | 2022-02-08 | Switch |
|
2-1 | 45,975 | 0:10:05.7166 |
205 | 2022-02-07 | Switch |
|
7-1 | 242,400 | 0:45:01.6500 |
206 | 2022-02-06 | Switch |
|
6-4 | 333,975 | 0:40:18.8333 |
207 | 2022-02-05 | Switch |
|
7-1 | 142,250 | 0:39:22.5000 |
208 | 2022-02-04 | Switch |
|
2-4 | 47,975 | 0:11:26.5333 |
209 | 2022-02-03 | Switch |
|
2-3 | 29,850 | 0:13:11.7000 |
210 | 2022-02-02 | Switch |
|
2-1 | 62,525 | 0:08:13.0000 |
211 | 2022-02-01 | Switch |
|
7-4 | 309,475 | 0:49:44.1833 |
212 | 2022-01-31 | Switch |
|
7-7 | 260,900 | 0:52:02.7333 |
213 | 2022-01-30 | Switch |
|
2-3 | 65,500 | 0:14:25.9666 |
214 | 2022-01-29 | Switch |
|
6-2 | 241,700 | 0:41:45.8333 |
215 | 2022-01-28 | Switch |
|
6-4 | 234,445 | 0:46:08.8166 |
216 | 2022-01-27 | Switch |
|
6-2 | 185,600 | 0:34:43.1500 |
217 | 2022-01-26 | Switch |
|
1-3 | 16,800 | 0:05:17.2000 |
218 | 2022-01-25 | Switch |
|
6-1 | 175,950 | 0:31:27.8333 |
219 | 2022-01-24 | Switch |
|
7-7 | 238,360 | 0:44:51.4000 |
220 | 2022-01-23 | Switch |
|
2-4 | 96,075 | 0:15:35.4333 |
221 | 2022-01-22 | Switch |
|
7-4 | 204,370 | 0:49:06.7833 |
222 | 2022-01-21 | Switch |
|
7-1 | 191,225 | 0:38:35.0000 |
223 | 2022-01-20 | Switch |
|
4-4 | 151,950 | 0:30:26.8166 |
224 | 2022-01-19 | Switch |
|
7-6 | 262,925 | 0:52:25.3000 |
225 | 2022-01-18 | Switch |
|
7-5 | 145,100 | 0:48:39.1666 |
226 | 2022-01-17 | Switch |
|
7-2 | 150,675 | 0:44:34.1833 |
227 | 2022-01-16 | Switch |
|
1-1 | 600 | 0:00:22.3333 |
228 | 2022-01-15 | Switch |
|
3-1 | 84,550 | 0:24:49.3333 |
229 | 2022-01-14 | Switch |
|
1-3 | 10,900 | 0:05:30.6500 |
230 | 2022-01-13 | Switch |
|
5-1 | 144,925 | 0:33:30.3000 |
231 | 2022-01-12 | Switch |
|
1-3 | 4,400 | 0:05:15.6000 |
232 | 2022-01-11 | Switch |
|
6-4 | 159,500 | 0:36:15.9333 |
233 | 2022-01-10 | Switch |
|
6-3 | 172,400 | 0:39:48.2000 |
234 | 2022-01-09 | Switch |
|
7-1 | 161,575 | 0:44:27.8833 |
235 | 2022-01-08 | Switch |
|
2-1 | 35,125 | 0:11:05.3333 |
236 | 2022-01-07 | Switch |
|
1-4 | 12,000 | 0:08:02.3333 |
237 | 2022-01-06 | Switch |
|
7-4 | 244,775 | 0:47:39.9666 |
238 | 2022-01-05 | Switch |
|
2-4 | 99,150 | 0:19:12.4500 |
239 | 2022-01-04 | Switch |
|
1-4 | 22,400 | 0:05:59.7500 |
240 | 2022-01-02 | Switch |
|
1-2 | 17,100 | 0:03:09.6666 |
Totals | |
---|---|
Score | 25,640,421 |
Levels Played | 2606 |
Time Spent | 3 days, 23:19:44.7166 |
Runs | 240 |
Averages | |
---|---|
Score | 106,835 |
Levels Played | 10 (4-1) |
Time Spent | 0:23:49.9333 |