Daily Challenge: Tobi
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2024-09-18 | Switch |
|
6-3 | 201,225 | 0:43:18.5500 |
2 | 2024-09-17 | Switch |
|
3-1 | 97,275 | 0:25:07.7000 |
3 | 2024-09-15 | Switch |
|
2-1 | 29,100 | 0:10:50.5500 |
4 | 2024-09-14 | Switch |
|
2-1 | 42,525 | 0:10:06.8333 |
5 | 2024-09-13 | Switch |
|
2-1 | 26,425 | 0:08:56.2166 |
6 | 2024-09-12 | Switch |
|
1-1 | 3,000 | 0:01:02.7500 |
7 | 2024-09-10 | Switch |
|
5-1 | 135,950 | 0:29:07.8333 |
8 | 2024-09-08 | Switch |
|
2-1 | 19,750 | 0:08:10.7500 |
9 | 2024-09-06 | Switch |
|
2-1 | 62,625 | 0:12:11.8666 |
10 | 2024-09-05 | Switch |
|
1-2 | 7,100 | 0:03:35.2833 |
11 | 2024-08-23 | Switch |
|
6-2 | 197,975 | 0:49:57.2666 |
12 | 2024-08-22 | Switch |
|
2-3 | 38,050 | 0:14:27.7666 |
13 | 2024-08-12 | Switch |
|
2-2 | 28,450 | 0:12:02.1333 |
14 | 2024-08-04 | Switch |
|
1-4 | 26,700 | 0:07:55.3500 |
15 | 2024-07-14 | Switch |
|
6-4 | 179,900 | 0:39:00.3666 |
16 | 2024-07-12 | Switch |
|
1-2 | 16,500 | 0:04:52.9833 |
17 | 2023-11-16 | Switch |
|
6-1 | 92,275 | 0:30:14.5166 |
18 | 2023-11-11 | Switch |
|
2-4 | 53,700 | 0:13:27.8666 |
19 | 2023-11-02 | Switch |
|
2-3 | 53,100 | 0:13:28.2500 |
20 | 2023-10-30 | Switch |
|
1-2 | 12,500 | 0:01:15.0000 |
21 | 2023-10-29 | Switch |
|
1-2 | 6,300 | 0:03:12.1666 |
22 | 2023-10-27 | Switch |
|
2-1 | 38,900 | 0:08:02.1666 |
23 | 2023-10-15 | Switch |
|
4-2 | 110,850 | 0:33:43.9500 |
24 | 2023-10-14 | Switch |
|
1-2 | 7,000 | 0:03:27.1666 |
25 | 2023-10-13 | Switch |
|
1-1 | 5,500 | 0:01:03.6166 |
26 | 2023-10-03 | Switch |
|
2-1 | 33,500 | 0:09:05.3000 |
27 | 2023-10-02 | Switch |
|
2-4 | 76,125 | 0:17:59.2000 |
28 | 2023-06-30 | Switch |
|
6-4 | 328,050 | 0:38:00.2166 |
29 | 2023-06-29 | Switch |
|
2-2 | 39,050 | 0:15:33.4166 |
30 | 2023-06-28 | Switch |
|
2-1 | 21,550 | 0:06:52.7166 |
31 | 2023-06-27 | Switch |
|
1-3 | 7,000 | 0:04:44.9166 |
32 | 2023-06-26 | Switch |
|
1-2 | 10,500 | 0:02:09.7000 |
33 | 2023-06-25 | Switch |
|
2-2 | 33,200 | 0:12:48.1000 |
34 | 2023-06-23 | Switch |
|
3-1 | 112,700 | 0:22:01.5166 |
35 | 2023-06-22 | Switch |
|
2-3 | 83,725 | 0:19:29.3833 |
36 | 2023-06-20 | Switch |
|
3-1 | 86,900 | 0:27:06.9166 |
37 | 2023-06-19 | Switch |
|
2-4 | 104,625 | 0:19:24.0000 |
38 | 2023-06-11 | Switch |
|
5-1 | 151,275 | 0:33:15.6166 |
39 | 2023-06-07 | Switch |
|
2-2 | 39,500 | 0:10:53.8000 |
40 | 2023-05-31 | Switch |
|
3-1 | 64,100 | 0:20:46.5166 |
41 | 2023-05-11 | Switch |
|
6-3 | 235,295 | 0:53:53.1500 |
42 | 2023-03-29 | Switch |
|
7-1 | 211,325 | 0:44:41.7333 |
43 | 2023-03-28 | Switch |
|
1-1 | 2,500 | 0:01:19.4500 |
44 | 2023-03-11 | Switch |
|
2-2 | 54,025 | 0:15:08.9500 |
45 | 2023-03-10 | Switch |
|
2-2 | 36,475 | 0:11:37.6000 |
46 | 2023-02-20 | Switch |
|
4-3 | 227,825 | 0:34:41.6000 |
47 | 2023-02-19 | Switch |
|
1-2 | 1,400 | 0:03:04.3000 |
48 | 2023-02-15 | Switch |
|
6-1 | 168,775 | 0:34:23.2166 |
49 | 2023-02-14 | Switch |
|
4-1 | 97,150 | 0:30:26.5166 |
50 | 2023-02-11 | Switch |
|
2-2 | 38,800 | 0:11:41.2666 |
51 | 2023-01-12 | Switch |
|
3-1 | 115,575 | 0:34:36.5833 |
52 | 2023-01-07 | Switch |
|
1-3 | 18,200 | 0:04:26.6833 |
53 | 2022-11-16 | Switch |
|
7-4 | 205,970 | 0:54:32.2833 |
54 | 2022-11-15 | Switch |
|
2-2 | 38,800 | 0:12:25.3166 |
55 | 2022-11-08 | Switch |
|
7-1 | 217,645 | 1:43:32.1500 |
56 | 2022-11-07 | Switch |
|
3-1 | 99,675 | 0:26:03.7666 |
57 | 2022-11-06 | Switch |
|
1-3 | 29,500 | 0:09:48.6333 |
58 | 2022-11-05 | Switch |
|
2-3 | 49,325 | 0:15:19.8500 |
59 | 2022-11-04 | Switch |
|
3-1 | 114,650 | 0:22:10.9000 |
60 | 2022-11-03 | Switch |
|
2-2 | 68,175 | 0:11:39.5500 |
61 | 2022-11-02 | Switch |
|
2-1 | 6,600 | 0:09:40.5166 |
62 | 2022-11-01 | Switch |
|
2-3 | 64,000 | 0:18:00.5166 |
63 | 2022-10-31 | Switch |
|
4-2 | 166,175 | 0:33:05.5500 |
64 | 2022-10-30 | Switch |
|
6-2 | 246,625 | 0:40:42.2333 |
65 | 2022-10-29 | Switch |
|
7-1 | 264,350 | 0:46:29.0000 |
66 | 2022-10-28 | Switch |
|
4-2 | 124,325 | 0:24:53.1833 |
67 | 2022-10-27 | Switch |
|
2-2 | 60,850 | 0:14:16.4333 |
68 | 2022-10-26 | Switch |
|
2-1 | 19,850 | 0:09:12.7166 |
69 | 2022-10-25 | Switch |
|
3-1 | 94,825 | 0:19:32.1833 |
70 | 2022-10-24 | Switch |
|
1-3 | 28,200 | 0:06:48.5833 |
71 | 2022-10-23 | Switch |
|
1-3 | 19,400 | 0:06:17.5833 |
72 | 2022-10-22 | Switch |
|
2-3 | 57,400 | 0:14:09.3666 |
73 | 2022-10-21 | Switch |
|
5-1 | 217,220 | 0:40:00.8333 |
74 | 2022-10-20 | Switch |
|
6-4 | 176,775 | 0:36:13.2833 |
75 | 2022-10-19 | Switch |
|
6-4 | 141,625 | 0:35:34.4833 |
76 | 2022-10-18 | Switch |
|
2-3 | 95,125 | 0:15:50.1166 |
77 | 2022-10-17 | Switch |
|
1-1 | 5,500 | 0:00:59.3333 |
78 | 2022-10-16 | Switch |
|
6-4 | 268,025 | 0:40:23.1333 |
79 | 2022-10-15 | Switch |
|
2-3 | 68,850 | 0:14:59.6333 |
80 | 2022-10-12 | Switch |
|
3-1 | 111,850 | 0:25:38.6166 |
81 | 2022-10-11 | Switch |
|
1-4 | 13,400 | 0:07:52.3333 |
82 | 2022-10-10 | Switch |
|
1-3 | 4,500 | 0:05:18.6166 |
83 | 2022-10-04 | Switch |
|
2-2 | 44,700 | 0:13:15.8166 |
84 | 2022-10-03 | Switch |
|
2-3 | 37,700 | 0:14:58.2000 |
85 | 2022-10-02 | Switch |
|
4-4 | 110,225 | 0:31:32.0000 |
86 | 2022-10-01 | Switch |
|
2-4 | 72,325 | 0:18:51.5666 |
87 | 2022-09-29 | Switch |
|
6-4 | 243,225 | 0:32:35.6000 |
88 | 2022-09-28 | Switch |
|
3-1 | 105,125 | 0:22:39.4666 |
89 | 2022-09-27 | Switch |
|
4-4 | 122,300 | 0:27:27.4000 |
90 | 2022-09-26 | Switch |
|
2-4 | 65,300 | 0:16:19.2333 |
91 | 2022-09-25 | Switch |
|
4-2 | 126,625 | 0:25:32.5666 |
92 | 2022-09-24 | Switch |
|
1-4 | 26,300 | 0:07:09.5666 |
93 | 2022-09-23 | Switch |
|
3-1 | 34,875 | 0:25:41.4666 |
94 | 2022-09-22 | Switch |
|
4-3 | 86,375 | 0:27:37.5500 |
95 | 2022-09-21 | Switch |
|
6-4 | 193,030 | 0:50:02.5833 |
96 | 2022-09-20 | Switch |
|
2-4 | 74,400 | 0:19:46.1333 |
97 | 2022-09-19 | Switch |
|
1-1 | 5,200 | 0:01:44.1666 |
98 | 2022-09-18 | Switch |
|
6-4 | 262,525 | 0:36:52.1500 |
99 | 2022-09-16 | Switch |
|
2-2 | 17,550 | 0:10:16.9333 |
100 | 2022-09-15 | Switch |
|
1-3 | 17,900 | 0:07:51.8166 |
101 | 2022-09-14 | Switch |
|
6-3 | 128,545 | 0:33:19.2666 |
102 | 2022-09-13 | Switch |
|
6-1 | 132,825 | 1:35:57.7833 |
103 | 2022-09-11 | Switch |
|
4-2 | 55,525 | 0:22:57.2333 |
104 | 2022-09-10 | Switch |
|
2-3 | 64,175 | 0:19:41.5333 |
105 | 2022-09-09 | Switch |
|
1-1 | 2,500 | 0:01:02.5000 |
106 | 2022-09-08 | Switch |
|
2-4 | 81,675 | 0:20:07.2666 |
107 | 2022-09-07 | Switch |
|
2-1 | 28,750 | 0:07:48.8000 |
108 | 2022-09-06 | Switch |
|
2-3 | 26,250 | 0:11:41.9166 |
109 | 2022-09-04 | Switch |
|
2-4 | 68,500 | 0:17:59.7500 |
110 | 2022-09-03 | Switch |
|
1-2 | 18,200 | 0:04:33.9833 |
111 | 2022-09-02 | Switch |
|
2-3 | 49,625 | 0:13:04.8500 |
112 | 2022-09-01 | Switch |
|
1-1 | 8,800 | 0:01:55.7833 |
113 | 2022-08-31 | Switch |
|
1-2 | 9,100 | 0:04:05.9000 |
114 | 2022-08-30 | Switch |
|
4-3 | 43,500 | 0:20:53.1666 |
115 | 2022-08-29 | Switch |
|
1-3 | 15,700 | 0:05:48.4333 |
116 | 2022-08-28 | Switch |
|
4-3 | 78,675 | 0:28:10.1166 |
117 | 2022-08-27 | Switch |
|
2-1 | 22,375 | 0:07:50.3000 |
118 | 2022-08-26 | Switch |
|
2-2 | 53,550 | 0:12:20.1666 |
119 | 2022-08-25 | Switch |
|
2-4 | 72,205 | 0:18:01.6000 |
120 | 2022-08-24 | Switch |
|
2-1 | 43,100 | 0:08:49.9666 |
121 | 2022-08-23 | Switch |
|
1-2 | 300 | 0:03:02.7500 |
122 | 2022-08-16 | Switch |
|
2-1 | 37,600 | 0:09:37.4000 |
123 | 2022-08-15 | Switch |
|
1-3 | 9,300 | 0:05:52.5666 |
124 | 2022-08-14 | Switch |
|
1-3 | 11,800 | 0:05:03.3333 |
125 | 2022-08-13 | Switch |
|
1-2 | 15,000 | 0:03:50.1833 |
126 | 2022-08-10 | Switch |
|
1-3 | 4,000 | 0:06:33.4666 |
127 | 2022-08-09 | Switch |
|
1-4 | 14,300 | 0:07:24.1666 |
128 | 2022-08-08 | Switch |
|
1-3 | 9,300 | 0:06:28.5666 |
129 | 2022-08-07 | Switch |
|
2-2 | 45,625 | 0:13:28.4166 |
130 | 2022-08-06 | Switch |
|
2-1 | 41,575 | 0:09:27.2666 |
131 | 2022-08-05 | Switch |
|
2-1 | 28,075 | 0:11:20.1833 |
132 | 2022-08-04 | Switch |
|
2-4 | 46,825 | 0:16:33.1333 |
133 | 2022-08-03 | Switch |
|
2-2 | 34,900 | 0:10:56.1333 |
134 | 2022-08-02 | Switch |
|
2-1 | 21,900 | 0:08:32.5000 |
135 | 2022-07-01 | Switch |
|
6-1 | 134,050 | 0:31:15.2166 |
136 | 2022-06-30 | Switch |
|
4-4 | 94,350 | 0:27:35.1333 |
137 | 2022-06-29 | Switch |
|
1-4 | 9,900 | 0:07:23.3333 |
138 | 2022-06-28 | Switch |
|
2-2 | 42,075 | 0:14:29.3500 |
139 | 2022-06-27 | Switch |
|
2-1 | 27,175 | 0:09:53.6166 |
140 | 2022-06-26 | Switch |
|
1-2 | 5,800 | 0:01:51.3166 |
141 | 2022-06-24 | Switch |
|
3-1 | 56,750 | 0:20:52.4833 |
142 | 2022-06-23 | Switch |
|
4-1 | 65,350 | 0:23:37.8500 |
143 | 2022-06-22 | Switch |
|
1-2 | 22,200 | 0:03:54.3166 |
144 | 2022-06-21 | Switch |
|
2-3 | 7,125 | 0:18:14.5000 |
145 | 2022-06-20 | Switch |
|
4-3 | 79,775 | 0:24:48.4333 |
146 | 2022-06-19 | Switch |
|
1-4 | 14,700 | 0:08:00.9333 |
147 | 2022-06-18 | Switch |
|
1-4 | 19,000 | 0:07:19.9166 |
148 | 2022-06-17 | Switch |
|
2-1 | 19,700 | 0:06:51.1000 |
149 | 2022-06-16 | Switch |
|
2-4 | 47,975 | 0:16:16.6333 |
150 | 2022-06-15 | Switch |
|
2-1 | 14,175 | 0:08:11.6333 |
151 | 2022-06-12 | Switch |
|
1-2 | 12,200 | 0:04:15.4333 |
152 | 2022-06-11 | Switch |
|
4-4 | 40,150 | 0:29:09.9500 |
Totals | |
---|---|
Score | 10,653,235 |
Levels Played | 1177 |
Time Spent | 1 day, 22:18:55.1666 |
Runs | 152 |
Averages | |
---|---|
Score | 70,087 |
Levels Played | 7 (2-3) |
Time Spent | 0:18:16.9333 |