Daily Challenge: wu
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2024-10-07 | Switch |
|
1-3 | 24,300 | 0:04:36.0000 |
2 | 2024-09-24 | Switch |
|
5-1 | 75,275 | 0:20:30.2333 |
3 | 2024-09-22 | Switch |
|
3-1 | 73,050 | 0:14:12.1666 |
4 | 2024-09-21 | Switch |
|
1-1 | 1,600 | 0:00:21.7500 |
5 | 2024-09-20 | Switch |
|
2-2 | 53,100 | 0:11:44.3833 |
6 | 2024-09-17 | Switch |
|
6-2 | 102,775 | 0:18:56.7500 |
7 | 2024-09-16 | Switch |
|
2-3 | 45,525 | 0:08:02.5333 |
8 | 2024-09-13 | Switch |
|
2-2 | 45,300 | 0:09:10.1333 |
9 | 2024-09-11 | Switch |
|
4-2 | 94,450 | 0:14:29.3000 |
10 | 2024-09-10 | Switch |
|
6-4 | 131,075 | 0:18:51.6500 |
11 | 2024-09-09 | Switch |
|
1-1 | 13,300 | 0:01:01.8500 |
12 | 2024-09-07 | Switch |
|
6-1 | 129,950 | 0:21:31.3000 |
13 | 2024-09-05 | Switch |
|
2-3 | 46,450 | 0:09:15.3500 |
14 | 2024-09-03 | Switch |
|
1-2 | 16,200 | 0:02:26.3666 |
15 | 2024-09-01 | Switch |
|
2-2 | 40,500 | 0:11:17.6666 |
16 | 2024-08-31 | Switch |
|
1-2 | 16,800 | 0:02:29.2833 |
17 | 2024-08-30 | Switch |
|
1-3 | 21,700 | 0:05:05.1666 |
18 | 2024-08-29 | Switch |
|
1-3 | 9,000 | 0:05:41.7833 |
19 | 2024-08-28 | Switch |
|
1-2 | 6,300 | 0:01:49.1000 |
20 | 2024-08-27 | Switch |
|
2-1 | 40,300 | 0:07:29.9666 |
21 | 2024-08-26 | Switch |
|
2-1 | 42,500 | 0:06:49.1666 |
22 | 2024-08-25 | Switch |
|
2-2 | 54,175 | 0:12:00.8333 |
23 | 2024-08-24 | Switch |
|
2-1 | 29,800 | 0:06:02.8333 |
24 | 2024-08-23 | Switch |
|
1-2 | 16,800 | 0:02:51.6833 |
25 | 2024-08-22 | Switch |
|
2-1 | 28,225 | 0:07:11.5833 |
26 | 2024-08-21 | Switch |
|
1-2 | 13,000 | 0:01:18.4833 |
27 | 2024-08-20 | Switch |
|
1-2 | 15,900 | 0:02:09.8333 |
28 | 2024-08-19 | Switch |
|
2-2 | 64,075 | 0:11:22.6833 |
29 | 2024-08-18 | Switch |
|
3-1 | 82,550 | 0:13:10.1500 |
30 | 2024-08-17 | Switch |
|
6-4 | 153,950 | 0:24:07.8666 |
31 | 2024-08-15 | Switch |
|
1-4 | 25,600 | 0:04:50.1666 |
32 | 2024-08-13 | Switch |
|
1-3 | 21,700 | 0:05:32.2000 |
33 | 2024-08-06 | Switch |
|
3-1 | 60,325 | 0:12:11.8500 |
34 | 2024-08-04 | Switch |
|
1-1 | 9,500 | 0:00:59.1666 |
35 | 2024-08-03 | Switch |
|
4-4 | 91,600 | 0:18:03.9833 |
36 | 2024-07-31 | Switch |
|
1-1 | 3,700 | 0:00:54.8333 |
37 | 2024-07-30 | Switch |
|
1-3 | 9,600 | 0:03:45.8500 |
38 | 2024-07-29 | Switch |
|
1-2 | 7,400 | 0:02:19.1666 |
39 | 2024-07-23 | Switch |
|
2-1 | 31,200 | 0:06:48.6000 |
40 | 2024-07-11 | Switch |
|
2-1 | 37,550 | 0:06:37.5166 |
41 | 2024-07-09 | Switch |
|
1-2 | 11,100 | 0:01:26.2666 |
42 | 2024-07-08 | Switch |
|
2-1 | 23,450 | 0:05:45.6666 |
43 | 2024-07-07 | Switch |
|
1-3 | 26,300 | 0:06:14.0000 |
44 | 2024-07-06 | Switch |
|
1-3 | 3,450 | 0:05:06.9333 |
45 | 2024-07-05 | Switch |
|
1-4 | 11,100 | 0:04:45.7333 |
46 | 2024-07-04 | Switch |
|
1-1 | 7,900 | 0:00:42.5000 |
47 | 2024-07-02 | Switch |
|
6-2 | 146,050 | 0:27:32.4333 |
48 | 2024-06-30 | Switch |
|
2-3 | 28,675 | 0:09:17.1000 |
49 | 2024-06-26 | Switch |
|
2-2 | 36,750 | 0:07:32.7166 |
50 | 2024-06-20 | Switch |
|
2-2 | 36,425 | 0:08:26.2500 |
51 | 2024-06-16 | Switch |
|
3-1 | 61,125 | 0:13:17.1166 |
52 | 2024-06-11 | Switch |
|
1-1 | 3,100 | 0:01:00.9333 |
53 | 2024-06-10 | Switch |
|
1-4 | 22,050 | 0:06:57.8000 |
54 | 2024-06-08 | Switch |
|
4-3 | 92,950 | 0:15:44.4666 |
55 | 2024-05-28 | Switch |
|
6-1 | 141,575 | 0:20:13.8000 |
56 | 2024-05-23 | Switch |
|
6-3 | 129,200 | 0:24:34.7500 |
57 | 2024-05-22 | Switch |
|
2-1 | 34,050 | 0:06:40.8333 |
58 | 2024-05-21 | Switch |
|
2-3 | 53,625 | 0:08:07.3500 |
59 | 2024-04-28 | Switch |
|
1-2 | 10,900 | 0:03:45.8833 |
60 | 2024-04-27 | Switch |
|
2-4 | 73,325 | 0:11:37.2333 |
61 | 2024-04-21 | Switch |
|
1-3 | 6,200 | 0:02:55.5333 |
62 | 2024-04-07 | Switch |
|
1-2 | 8,400 | 0:03:01.7666 |
63 | 2024-04-02 | Switch |
|
1-3 | 26,500 | 0:03:04.3500 |
64 | 2024-03-25 | Switch |
|
2-1 | 31,475 | 0:08:50.8333 |
65 | 2024-03-24 | Switch |
|
2-1 | 31,300 | 0:08:21.2166 |
66 | 2024-03-17 | Switch |
|
1-2 | 6,600 | 0:01:02.7000 |
67 | 2024-03-16 | Switch |
|
2-4 | 32,313 | 0:11:51.6833 |
68 | 2024-03-13 | Switch |
|
2-1 | 47,325 | 0:10:32.7666 |
69 | 2024-03-12 | Switch |
|
2-2 | 34,725 | 0:08:19.2500 |
70 | 2024-03-10 | Switch |
|
2-4 | 64,300 | 0:13:23.1500 |
71 | 2024-03-05 | Switch |
|
4-4 | 81,050 | 0:16:52.2166 |
72 | 2024-02-05 | Switch |
|
1-1 | 3,500 | 0:00:29.3333 |
73 | 2024-02-04 | Switch |
|
2-1 | 22,750 | 0:06:38.6000 |
74 | 2024-02-03 | Switch |
|
1-4 | 31,300 | 0:06:31.5833 |
75 | 2024-01-29 | Switch |
|
2-3 | 20,000 | 0:09:00.8666 |
76 | 2024-01-21 | Switch |
|
6-2 | 111,400 | 0:26:26.5833 |
77 | 2024-01-20 | Switch |
|
4-4 | 64,250 | 0:16:34.9000 |
78 | 2024-01-19 | Switch |
|
2-2 | 49,575 | 0:09:12.8500 |
79 | 2024-01-17 | Switch |
|
3-1 | 102,525 | 0:11:26.4333 |
80 | 2024-01-15 | Switch |
|
1-1 | 17,300 | 0:01:27.9666 |
81 | 2024-01-14 | Switch |
|
2-3 | 30,730 | 0:09:16.5000 |
82 | 2024-01-13 | Switch |
|
1-3 | 29,800 | 0:03:12.1666 |
83 | 2023-12-20 | Switch |
|
2-2 | 15,375 | 0:06:47.9666 |
84 | 2023-12-11 | Switch |
|
1-3 | 12,500 | 0:04:54.2166 |
85 | 2023-11-30 | Switch |
|
5-1 | 110,150 | 0:16:04.6166 |
86 | 2023-11-28 | Switch |
|
2-2 | 40,850 | 0:08:17.5166 |
87 | 2023-11-26 | Switch |
|
1-4 | 12,700 | 0:03:13.1000 |
88 | 2023-11-19 | Switch |
|
2-4 | 43,150 | 0:07:17.9000 |
89 | 2023-11-18 | Switch |
|
6-2 | 91,840 | 0:20:21.1666 |
90 | 2023-11-15 | Switch |
|
2-2 | 31,325 | 0:08:11.0000 |
91 | 2023-11-14 | Switch |
|
2-1 | 19,700 | 0:07:32.4500 |
92 | 2023-11-13 | Switch |
|
3-1 | 75,650 | 0:17:28.1833 |
93 | 2023-11-12 | Switch |
|
2-4 | 54,175 | 0:11:09.2833 |
94 | 2023-11-02 | Switch |
|
1-2 | 8,200 | 0:01:40.3500 |
95 | 2023-10-29 | Switch |
|
2-1 | 24,800 | 0:09:40.9166 |
96 | 2023-10-22 | Switch |
|
1-4 | 27,400 | 0:05:46.7666 |
97 | 2023-10-20 | Switch |
|
2-3 | 23,450 | 0:07:01.3833 |
98 | 2023-10-19 | Switch |
|
1-4 | 20,900 | 0:04:46.9000 |
99 | 2023-10-18 | Switch |
|
2-1 | 14,625 | 0:07:58.5000 |
100 | 2023-10-17 | Switch |
|
2-2 | 45,000 | 0:06:59.5500 |
101 | 2023-10-16 | Switch |
|
6-3 | 100,300 | 0:20:42.4833 |
102 | 2023-10-14 | Switch |
|
2-1 | 25,525 | 0:07:14.1166 |
103 | 2023-10-12 | Switch |
|
6-1 | 105,375 | 0:16:12.2666 |
104 | 2023-10-11 | Switch |
|
6-2 | 56,021 | 0:19:22.3166 |
105 | 2023-10-10 | Switch |
|
1-4 | 38,200 | 0:06:11.2833 |
106 | 2023-10-09 | Switch |
|
1-3 | 8,000 | 0:03:36.3833 |
107 | 2023-10-08 | Switch |
|
3-1 | 43,525 | 0:12:11.5500 |
108 | 2023-10-07 | Switch |
|
1-3 | 15,300 | 0:03:40.7000 |
109 | 2023-09-26 | Switch |
|
1-3 | 37,500 | 0:05:13.3000 |
110 | 2023-09-17 | Switch |
|
2-2 | 48,200 | 0:08:47.6000 |
111 | 2023-09-11 | Switch |
|
3-1 | 54,475 | 0:12:30.4500 |
112 | 2023-09-10 | Switch |
|
6-4 | 186,125 | 0:17:29.7000 |
113 | 2023-08-28 | Switch |
|
3-1 | 80,875 | 0:13:45.7166 |
114 | 2023-08-22 | Switch |
|
1-3 | 21,400 | 0:03:59.5166 |
115 | 2023-08-20 | Switch |
|
1-3 | 19,850 | 0:05:47.9000 |
116 | 2023-08-08 | Switch |
|
1-4 | 17,600 | 0:03:59.3333 |
117 | 2023-08-06 | Switch |
|
1-2 | 25,400 | 0:04:45.8000 |
118 | 2023-07-31 | Switch |
|
1-2 | 11,900 | 0:02:56.9500 |
119 | 2023-07-29 | Switch |
|
2-1 | 21,525 | 0:07:02.2000 |
120 | 2023-07-23 | Switch |
|
2-1 | 16,020 | 0:08:29.8666 |
121 | 2023-07-21 | Switch |
|
1-3 | 6,650 | 0:04:48.8500 |
122 | 2023-07-16 | Switch |
|
1-4 | 8,700 | 0:03:55.3500 |
123 | 2023-07-15 | Switch |
|
1-3 | 5,350 | 0:03:36.4833 |
124 | 2023-07-14 | Switch |
|
1-3 | 5,800 | 0:05:00.3833 |
125 | 2023-07-13 | Switch |
|
1-2 | 100 | 0:02:56.9500 |
126 | 2023-07-12 | Switch |
|
1-4 | 9,700 | 0:04:49.4833 |
127 | 2023-07-10 | Switch |
|
1-2 | 4,100 | 0:01:21.6000 |
128 | 2023-07-09 | Switch |
|
6-1 | 118,950 | 0:17:48.9000 |
129 | 2023-07-08 | Switch |
|
2-2 | 61,150 | 0:07:19.6833 |
130 | 2023-07-07 | Switch |
|
2-3 | 20,700 | 0:10:20.1166 |
131 | 2023-07-03 | Switch |
|
1-3 | 9,800 | 0:04:45.5166 |
132 | 2023-07-01 | Switch |
|
2-3 | 39,625 | 0:11:28.6000 |
133 | 2023-06-27 | Switch |
|
2-1 | 28,025 | 0:09:27.1166 |
134 | 2023-06-25 | Switch |
|
2-1 | 30,150 | 0:10:02.5000 |
135 | 2023-06-24 | Switch |
|
6-2 | 113,425 | 0:20:12.1666 |
136 | 2023-06-21 | Switch |
|
1-3 | 2,100 | 0:04:42.5500 |
137 | 2023-06-20 | Switch |
|
6-4 | 138,750 | 0:31:40.0000 |
138 | 2023-06-19 | Switch |
|
1-2 | 12,700 | 0:03:40.1000 |
139 | 2023-06-18 | Switch |
|
5-1 | 137,500 | 0:20:32.7166 |
140 | 2023-06-17 | Switch |
|
1-3 | 16,700 | 0:05:42.9166 |
141 | 2023-06-13 | Switch |
|
1-2 | 12,200 | 0:02:37.9333 |
142 | 2023-06-12 | Switch |
|
1-3 | 2,200 | 0:06:05.3333 |
143 | 2023-06-05 | Switch |
|
6-2 | 136,800 | 0:24:22.6166 |
144 | 2023-05-10 | Switch |
|
6-2 | 132,645 | 0:21:53.7166 |
145 | 2023-05-08 | Switch |
|
2-1 | 50,800 | 0:08:38.6166 |
146 | 2023-05-07 | Switch |
|
6-1 | 111,525 | 0:21:45.7833 |
147 | 2023-05-05 | Switch |
|
2-2 | 43,325 | 0:10:03.1000 |
148 | 2023-05-01 | Switch |
|
1-3 | 22,300 | 0:03:12.3166 |
149 | 2023-04-29 | Switch |
|
4-3 | 80,525 | 0:17:50.5166 |
150 | 2023-04-27 | Switch |
|
1-3 | 19,800 | 0:03:39.5166 |
151 | 2023-04-25 | Switch |
|
2-2 | 18,460 | 0:08:08.5166 |
152 | 2023-04-24 | Switch |
|
2-1 | 56,925 | 0:07:39.9666 |
153 | 2023-04-22 | Switch |
|
6-2 | 119,475 | 0:25:20.8500 |
154 | 2023-04-18 | Switch |
|
4-1 | 29,975 | 0:18:21.3333 |
155 | 2023-04-15 | Switch |
|
1-3 | 9,100 | 0:03:21.7500 |
156 | 2023-04-12 | Switch |
|
1-4 | 22,400 | 0:05:26.4500 |
157 | 2023-04-11 | Switch |
|
2-3 | 50,375 | 0:11:26.2000 |
158 | 2023-04-10 | Switch |
|
2-2 | 25,575 | 0:07:40.5666 |
159 | 2023-04-09 | Switch |
|
2-3 | 50,800 | 0:10:01.2166 |
160 | 2023-04-08 | Switch |
|
2-4 | 78,000 | 0:13:00.3500 |
161 | 2023-04-07 | Switch |
|
1-3 | 16,400 | 0:03:11.2166 |
162 | 2023-04-06 | Switch |
|
1-4 | 37,100 | 0:09:21.6333 |
163 | 2023-04-05 | Switch |
|
1-1 | 10,200 | 0:01:38.0000 |
164 | 2023-04-03 | Switch |
|
1-1 | 12,800 | 0:01:14.4500 |
165 | 2023-04-01 | Switch |
|
6-2 | 125,125 | 0:18:15.2666 |
166 | 2023-03-31 | Switch |
|
1-2 | 9,800 | 0:02:38.6833 |
167 | 2023-03-30 | Switch |
|
1-3 | 29,600 | 0:04:50.3666 |
168 | 2023-03-29 | Switch |
|
1-2 | 5,600 | 0:03:08.3333 |
169 | 2023-03-28 | Switch |
|
6-2 | 117,275 | 0:24:54.5166 |
170 | 2023-03-27 | Switch |
|
2-1 | 38,925 | 0:08:28.5333 |
171 | 2023-03-26 | Switch |
|
1-3 | 5,100 | 0:04:35.6000 |
172 | 2023-03-25 | Switch |
|
1-1 | 1,500 | 0:00:41.7666 |
173 | 2023-03-24 | Switch |
|
2-1 | 21,000 | 0:11:32.6333 |
174 | 2023-03-23 | Switch |
|
1-3 | 3,700 | 0:06:08.6666 |
175 | 2023-03-22 | Switch |
|
1-2 | 3,200 | 0:03:40.1833 |
176 | 2023-03-21 | Switch |
|
1-3 | 9,600 | 0:04:56.6000 |
177 | 2023-03-19 | Switch |
|
2-1 | 35,825 | 0:05:37.7666 |
178 | 2023-03-16 | Switch |
|
1-2 | 6,000 | 0:00:46.7000 |
179 | 2023-03-13 | Switch |
|
1-2 | 13,800 | 0:01:32.4833 |
180 | 2023-03-11 | Switch |
|
1-2 | 19,300 | 0:05:07.8000 |
181 | 2023-03-10 | Switch |
|
4-4 | 74,250 | 0:19:04.1333 |
182 | 2023-03-05 | Switch |
|
1-2 | 2,900 | 0:02:21.8000 |
183 | 2023-03-02 | Switch |
|
2-1 | 18,525 | 0:09:31.3333 |
184 | 2023-02-27 | Switch |
|
1-2 | 15,800 | 0:02:57.5833 |
185 | 2023-02-24 | Switch |
|
2-1 | 29,350 | 0:07:07.3166 |
186 | 2023-02-20 | Switch |
|
6-2 | 185,875 | 0:35:31.7500 |
187 | 2023-02-19 | Switch |
|
4-1 | 93,225 | 0:13:35.1333 |
188 | 2023-02-11 | Switch |
|
4-1 | 53,100 | 0:15:15.1500 |
189 | 2023-02-10 | Switch |
|
1-4 | 23,200 | 0:05:25.7166 |
190 | 2023-02-09 | Switch |
|
1-4 | 29,000 | 0:04:41.1666 |
191 | 2023-02-08 | Switch |
|
1-3 | 24,600 | 0:04:47.2500 |
192 | 2023-02-07 | Switch |
|
1-3 | 7,000 | 0:05:50.1166 |
193 | 2023-02-06 | Switch |
|
1-2 | 23,100 | 0:02:07.5333 |
194 | 2023-02-05 | Switch |
|
4-4 | 55,465 | 0:20:37.6500 |
195 | 2023-02-04 | Switch |
|
1-2 | 11,500 | 0:01:26.9000 |
196 | 2023-02-02 | Switch |
|
1-2 | 4,700 | 0:03:11.8666 |
197 | 2023-01-28 | Switch |
|
6-3 | 124,900 | 0:20:42.2666 |
198 | 2023-01-27 | Switch |
|
6-4 | 131,500 | 0:22:02.2000 |
199 | 2023-01-25 | Switch |
|
1-3 | 18,300 | 0:02:54.4166 |
200 | 2023-01-24 | Switch |
|
1-3 | 21,600 | 0:03:22.3833 |
201 | 2023-01-23 | Switch |
|
4-2 | 21,400 | 0:10:07.1500 |
202 | 2023-01-19 | Switch |
|
1-2 | 19,000 | 0:02:58.7166 |
203 | 2023-01-17 | Switch |
|
2-4 | 44,725 | 0:12:59.4333 |
204 | 2023-01-15 | Switch |
|
4-4 | 83,175 | 0:15:04.6000 |
205 | 2023-01-14 | Switch |
|
1-2 | 6,300 | 0:02:16.2666 |
206 | 2023-01-12 | Switch |
|
2-4 | 36,075 | 0:09:05.3166 |
207 | 2023-01-11 | Switch |
|
1-4 | 19,400 | 0:04:08.8833 |
208 | 2023-01-03 | Switch |
|
1-2 | 9,200 | 0:02:11.8500 |
209 | 2022-12-29 | Switch |
|
1-1 | 3,100 | 0:00:41.7500 |
210 | 2022-12-28 | Switch |
|
2-4 | 60,800 | 0:11:45.4666 |
211 | 2022-12-27 | Switch |
|
4-1 | 62,210 | 0:10:45.7333 |
212 | 2022-12-26 | Switch |
|
1-3 | 8,800 | 0:02:31.5166 |
213 | 2022-12-25 | Switch |
|
1-2 | 14,700 | 0:02:23.9166 |
214 | 2022-12-24 | Switch |
|
2-4 | 35,075 | 0:10:15.8666 |
215 | 2022-12-21 | Switch |
|
1-3 | 32,700 | 0:05:21.8166 |
216 | 2022-12-16 | Switch |
|
2-1 | 23,375 | 0:05:25.5000 |
217 | 2022-12-13 | Switch |
|
2-4 | 66,925 | 0:10:54.7666 |
218 | 2022-12-12 | Switch |
|
2-3 | 43,100 | 0:07:44.4666 |
219 | 2022-12-09 | Switch |
|
2-1 | 24,875 | 0:08:13.7166 |
220 | 2022-12-04 | Switch |
|
4-4 | 92,325 | 0:16:27.6666 |
221 | 2022-12-02 | Switch |
|
1-2 | 18,100 | 0:02:51.2333 |
222 | 2022-12-01 | Switch |
|
1-2 | 6,300 | 0:02:31.5333 |
223 | 2022-11-30 | Switch |
|
1-2 | 11,900 | 0:04:14.9000 |
224 | 2022-11-29 | Switch |
|
1-3 | 18,900 | 0:05:13.4166 |
225 | 2022-11-28 | Switch |
|
1-3 | 4,300 | 0:05:27.2000 |
226 | 2022-11-27 | Switch |
|
1-3 | 30,800 | 0:04:07.5166 |
227 | 2022-11-26 | Switch |
|
1-2 | 13,400 | 0:02:01.7500 |
228 | 2022-11-24 | Switch |
|
2-1 | 28,850 | 0:07:49.7833 |
229 | 2022-11-22 | Switch |
|
1-3 | 10,600 | 0:03:50.5666 |
230 | 2022-11-20 | Switch |
|
1-3 | 13,900 | 0:03:09.3166 |
231 | 2022-11-17 | Switch |
|
1-1 | 5,100 | 0:00:59.9666 |
232 | 2022-11-16 | Switch |
|
1-3 | 6,500 | 0:03:34.3333 |
233 | 2022-11-15 | Switch |
|
3-1 | 63,985 | 0:15:30.8500 |
234 | 2022-11-14 | Switch |
|
1-2 | 7,000 | 0:02:45.6666 |
235 | 2022-11-13 | Switch |
|
1-3 | 27,900 | 0:04:17.8500 |
236 | 2022-11-12 | Switch |
|
2-1 | 9,800 | 0:06:28.9833 |
237 | 2022-11-08 | Switch |
|
1-3 | 17,500 | 0:02:13.3833 |
238 | 2022-11-06 | Switch |
|
5-1 | 136,700 | 0:26:44.9333 |
239 | 2022-11-04 | Switch |
|
1-1 | 4,000 | 0:01:17.8333 |
240 | 2022-11-03 | Switch |
|
1-2 | 17,500 | 0:01:55.2833 |
241 | 2022-11-02 | Switch |
|
1-4 | 7,900 | 0:05:08.9833 |
242 | 2022-11-01 | Switch |
|
1-2 | 13,000 | 0:02:19.4833 |
243 | 2022-10-29 | Switch |
|
3-1 | 54,025 | 0:12:52.4666 |
244 | 2022-10-27 | Switch |
|
2-2 | 39,525 | 0:09:16.9666 |
245 | 2022-10-26 | Switch |
|
1-1 | 1,000 | 0:00:50.1500 |
246 | 2022-10-25 | Switch |
|
1-2 | 22,600 | 0:02:41.5000 |
247 | 2022-10-24 | Switch |
|
1-2 | 15,000 | 0:01:13.3000 |
248 | 2022-10-23 | Switch |
|
1-4 | 18,500 | 0:05:32.1833 |
249 | 2022-10-22 | Switch |
|
1-4 | 26,300 | 0:06:21.8166 |
250 | 2022-10-21 | Switch |
|
1-2 | 6,600 | 0:02:17.6666 |
251 | 2022-10-20 | Switch |
|
2-1 | 21,400 | 0:08:17.4000 |
252 | 2022-10-15 | Switch |
|
1-1 | 5,800 | 0:01:34.1500 |
253 | 2022-10-14 | Switch |
|
1-3 | 31,900 | 0:04:31.2666 |
254 | 2022-10-13 | Switch |
|
1-1 | 15,100 | 0:01:16.1166 |
255 | 2022-10-12 | Switch |
|
2-4 | 50,675 | 0:12:51.5000 |
256 | 2022-10-11 | Switch |
|
1-3 | 17,800 | 0:04:26.1000 |
257 | 2022-10-10 | Switch |
|
1-3 | 17,050 | 0:05:05.6666 |
258 | 2022-10-09 | Switch |
|
1-4 | 44,000 | 0:05:12.9333 |
259 | 2022-10-08 | Switch |
|
1-2 | 14,300 | 0:02:14.5000 |
260 | 2022-10-07 | Switch |
|
1-3 | 16,000 | 0:04:09.8833 |
261 | 2022-10-06 | Switch |
|
1-2 | 9,400 | 0:01:52.5666 |
262 | 2022-10-05 | Switch |
|
1-4 | 25,000 | 0:05:51.4833 |
263 | 2022-10-04 | Switch |
|
5-1 | 121,100 | 0:27:11.6666 |
264 | 2022-10-03 | Switch |
|
1-1 | 11,300 | 0:01:24.9833 |
265 | 2022-10-01 | Switch |
|
1-2 | 15,700 | 0:03:08.6166 |
266 | 2022-09-29 | Switch |
|
1-2 | 16,300 | 0:03:25.8833 |
267 | 2022-09-28 | Switch |
|
2-3 | 36,950 | 0:08:38.6166 |
268 | 2022-09-27 | Switch |
|
1-2 | 13,100 | 0:02:12.9166 |
269 | 2022-09-26 | Switch |
|
2-1 | 33,750 | 0:05:39.4000 |
270 | 2022-09-25 | Switch |
|
1-4 | 26,500 | 0:04:59.5500 |
271 | 2022-09-23 | Switch |
|
1-3 | 15,200 | 0:04:33.4000 |
272 | 2022-09-20 | Switch |
|
2-1 | 39,925 | 0:05:52.4500 |
273 | 2022-09-19 | Switch |
|
2-1 | 18,325 | 0:05:12.6333 |
274 | 2022-09-18 | Switch |
|
1-4 | 32,600 | 0:04:57.6666 |
275 | 2022-09-16 | Switch |
|
1-1 | 7,800 | 0:00:49.9166 |
276 | 2022-09-15 | Switch |
|
2-3 | 21,650 | 0:08:00.8333 |
277 | 2022-09-14 | Switch |
|
2-1 | 45,550 | 0:08:16.8166 |
278 | 2022-09-13 | Switch |
|
6-4 | 89,400 | 0:18:36.8333 |
279 | 2022-09-12 | Switch |
|
1-2 | 7,600 | 0:02:50.1666 |
280 | 2022-09-10 | Switch |
|
1-3 | 20,000 | 0:05:18.5000 |
281 | 2022-09-09 | Switch |
|
2-1 | 22,875 | 0:06:55.4500 |
282 | 2022-09-03 | Switch |
|
3-1 | 15,025 | 0:13:07.7166 |
283 | 2022-09-02 | Switch |
|
2-4 | 35,925 | 0:08:48.5833 |
284 | 2022-09-01 | Switch |
|
1-2 | 4,800 | 0:01:28.3833 |
285 | 2022-08-28 | Switch |
|
1-2 | 19,800 | 0:02:47.2500 |
286 | 2022-08-27 | Switch |
|
1-1 | 6,600 | 0:00:45.8500 |
287 | 2022-08-26 | Switch |
|
1-3 | 12,100 | 0:02:43.1833 |
288 | 2022-08-22 | Switch |
|
1-1 | 10,000 | 0:01:35.1833 |
289 | 2022-08-21 | Switch |
|
4-4 | 47,850 | 0:13:10.5166 |
290 | 2022-08-20 | Switch |
|
1-2 | 14,000 | 0:01:37.9500 |
291 | 2022-08-14 | Switch |
|
2-1 | 50,400 | 0:07:24.2166 |
292 | 2022-08-13 | Switch |
|
1-4 | 12,900 | 0:05:10.8500 |
293 | 2022-08-09 | Switch |
|
4-3 | 35,255 | 0:13:31.8166 |
294 | 2022-08-08 | Switch |
|
1-2 | 6,100 | 0:01:32.5666 |
295 | 2022-08-06 | Switch |
|
1-1 | 9,700 | 0:01:07.6500 |
296 | 2022-08-05 | Switch |
|
1-1 | 8,300 | 0:00:42.9000 |
297 | 2022-08-04 | Switch |
|
3-1 | 62,950 | 0:11:00.8166 |
298 | 2022-08-02 | Switch |
|
5-1 | 24,475 | 0:14:27.5500 |
299 | 2022-07-31 | Switch |
|
2-1 | 50,350 | 0:07:10.6500 |
300 | 2022-07-30 | Switch |
|
1-2 | 3,500 | 0:03:07.9000 |
301 | 2022-07-28 | Switch |
|
1-3 | 9,000 | 0:03:12.6666 |
302 | 2022-07-27 | Switch |
|
1-4 | 16,700 | 0:05:11.4333 |
303 | 2022-07-23 | Switch |
|
2-1 | 23,025 | 0:06:57.7833 |
304 | 2022-07-21 | Switch |
|
2-1 | 38,850 | 0:06:43.9666 |
305 | 2022-07-20 | Switch |
|
3-1 | 56,475 | 0:14:25.9333 |
306 | 2022-07-19 | Switch |
|
1-3 | 12,400 | 0:02:30.4833 |
307 | 2022-07-18 | Switch |
|
2-3 | 23,695 | 0:07:46.8500 |
308 | 2022-07-15 | Switch |
|
1-1 | 2,500 | 0:00:19.9000 |
309 | 2022-07-14 | Switch |
|
1-4 | 11,800 | 0:06:00.2166 |
310 | 2022-07-13 | Switch |
|
4-3 | 55,500 | 0:11:10.9000 |
311 | 2022-07-12 | Switch |
|
1-4 | 13,100 | 0:03:59.5166 |
312 | 2022-07-11 | Switch |
|
1-1 | 2,200 | 0:00:20.1000 |
313 | 2022-07-10 | Switch |
|
1-4 | 3,600 | 0:05:27.6500 |
314 | 2022-07-08 | Switch |
|
1-2 | 10,500 | 0:03:28.9500 |
315 | 2022-07-07 | Switch |
|
1-2 | 12,900 | 0:03:00.1500 |
316 | 2022-07-06 | Switch |
|
2-2 | 39,400 | 0:08:07.8166 |
317 | 2022-07-05 | Switch |
|
3-1 | 65,075 | 0:11:36.3500 |
318 | 2022-07-04 | Switch |
|
2-2 | 1,125 | 0:09:43.9666 |
319 | 2022-07-03 | Switch |
|
1-2 | 29,600 | 0:03:22.4666 |
320 | 2022-07-02 | Switch |
|
1-4 | 8,300 | 0:04:20.7666 |
321 | 2022-07-01 | Switch |
|
2-3 | 45,325 | 0:07:59.8333 |
322 | 2022-06-30 | Switch |
|
1-3 | 8,800 | 0:02:37.8166 |
323 | 2022-06-29 | Switch |
|
2-1 | 7,950 | 0:07:09.9333 |
324 | 2022-06-28 | Switch |
|
1-3 | 30,300 | 0:04:30.4500 |
325 | 2022-06-27 | Switch |
|
3-1 | 24,780 | 0:08:05.9666 |
326 | 2022-06-26 | Switch |
|
