Daily Challenge: Greg
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2023-03-19 | Switch |
|
7-24 | 667,375 | 1:43:17.3000 |
2 | 2023-03-18 | Switch |
|
7-4 | 280,375 | 1:01:18.0000 |
3 | 2023-03-17 | Switch |
|
2-3 | 94,850 | 0:22:25.6833 |
4 | 2023-03-16 | Switch |
|
6-4 | 160,600 | 0:53:16.6000 |
5 | 2023-03-14 | Switch |
|
6-1 | 185,400 | 0:46:07.4666 |
6 | 2023-03-13 | Switch |
|
2-4 | 13,225 | 0:23:06.1833 |
7 | 2023-03-12 | Switch |
|
7-7 | 292,400 | 1:03:16.7500 |
8 | 2023-03-11 | Switch |
|
1-3 | 31,500 | 0:07:59.1666 |
9 | 2023-03-08 | Switch |
|
7-54 | 1,071,525 | 2:58:12.1333 |
10 | 2023-03-07 | Switch |
|
1-3 | 7,800 | 0:06:07.8333 |
11 | 2023-03-04 | Switch |
|
1-3 | 13,200 | 0:05:04.2333 |
12 | 2023-03-02 | Switch |
|
3-1 | 41,125 | 0:27:13.2666 |
13 | 2023-02-28 | Switch |
|
7-13 | 352,715 | 1:14:57.8000 |
14 | 2023-02-23 | Switch |
|
1-3 | 17,800 | 0:08:41.5000 |
15 | 2023-02-21 | Switch |
|
7-18 | 529,450 | 1:20:46.3000 |
16 | 2023-02-20 | Switch |
|
7-52 | 767,750 | 2:29:23.6333 |
17 | 2023-02-19 | Switch |
|
6-4 | 232,675 | 2:25:52.3166 |
18 | 2023-02-15 | Switch |
|
6-4 | 282,350 | 1:02:03.3666 |
19 | 2023-02-05 | Switch |
|
7-19 | 376,600 | 1:30:44.8000 |
20 | 2023-02-02 | Switch |
|
7-57 | 738,600 | 2:52:36.6666 |
21 | 2023-01-31 | Switch |
|
7-4 | 262,850 | 1:11:06.8333 |
22 | 2023-01-30 | Switch |
|
2-2 | 34,450 | 0:15:20.6833 |
23 | 2023-01-29 | Switch |
|
2-2 | 64,800 | 0:17:10.5166 |
24 | 2023-01-27 | Switch |
|
7-16 | 444,400 | 1:24:10.3000 |
25 | 2023-01-25 | Switch |
|
2-3 | 30,240 | 0:23:19.6666 |
26 | 2023-01-24 | Switch |
|
7-36 | 693,500 | 2:04:53.4500 |
27 | 2023-01-23 | Switch |
|
7-16 | 317,130 | 1:32:55.2666 |
28 | 2023-01-22 | Switch |
|
7-42 | 789,925 | 2:14:08.6666 |
29 | 2023-01-21 | Switch |
|
7-12 | 268,025 | 1:24:24.8333 |
30 | 2023-01-18 | Switch |
|
7-29 | 507,175 | 2:12:44.8666 |
31 | 2023-01-15 | Switch |
|
2-3 | 80,805 | 0:17:54.9333 |
32 | 2023-01-14 | Switch |
|
3-1 | 22,200 | 0:26:43.3666 |
33 | 2023-01-11 | Switch |
|
1-4 | 15,800 | 0:08:22.5000 |
34 | 2023-01-09 | Switch |
|
6-3 | 176,725 | 0:53:35.7000 |
35 | 2023-01-07 | Switch |
|
2-1 | 45,275 | 0:12:02.1500 |
36 | 2023-01-05 | Switch |
|
6-2 | 113,775 | 0:49:49.9666 |
37 | 2023-01-02 | Switch |
|
5-1 | 113,050 | 0:49:48.4833 |
38 | 2022-12-28 | Switch |
|
1-4 | 25,200 | 0:11:32.7166 |
39 | 2022-12-23 | Switch |
|
1-4 | 10,400 | 0:05:32.4666 |
40 | 2022-12-21 | Switch |
|
1-1 | 15,600 | 0:01:34.6666 |
41 | 2022-12-20 | Switch |
|
3-1 | 25,175 | 0:24:38.6833 |
42 | 2022-12-19 | Switch |
|
2-1 | 39,450 | 0:12:08.1333 |
43 | 2022-12-17 | Switch |
|
1-3 | 3,900 | 0:03:39.5833 |
44 | 2022-12-14 | Switch |
|
1-3 | 28,500 | 0:09:05.6166 |
45 | 2022-12-11 | Switch |
|
4-2 | 73,700 | 0:19:36.4166 |
46 | 2022-12-10 | Switch |
|
3-1 | 16,950 | 0:20:35.7000 |
47 | 2022-12-01 | Switch |
|
2-1 | 3,225 | 0:11:36.7000 |
48 | 2022-11-27 | Switch |
|
1-3 | 16,000 | 0:03:48.3666 |
49 | 2022-11-24 | Switch |
|
2-3 | 32,650 | 0:13:20.4833 |
50 | 2022-11-23 | Switch |
|
6-1 | 68,425 | 0:20:18.2166 |
51 | 2022-11-21 | Switch |
|
2-3 | 39,975 | 0:09:45.4166 |
52 | 2022-11-19 | Switch |
|
2-3 | 1,100 | 0:13:17.5833 |
53 | 2022-11-18 | Switch |
|
3-1 | 56,200 | 0:24:40.1000 |
54 | 2022-11-13 | Switch |
|
1-2 | 26,500 | 0:03:08.1666 |
55 | 2022-11-09 | Switch |
|
1-4 | 21,800 | 0:06:42.8500 |
56 | 2022-11-07 | Switch |
|
2-2 | 17,850 | 0:09:11.8500 |
57 | 2022-11-05 | Switch |
|
1-4 | 5,300 | 0:05:22.5166 |
58 | 2022-10-30 | Switch |
|
1-1 | 800 | 0:00:20.1000 |
59 | 2022-10-29 | Switch |
|
2-2 | 30,600 | 0:11:35.3500 |
60 | 2022-10-27 | Switch |
|
6-4 | 160,525 | 0:28:38.6166 |
61 | 2022-10-25 | Switch |
|
1-3 | 4,500 | 0:03:10.7500 |
62 | 2022-10-24 | Switch |
|
1-3 | 14,500 | 0:07:18.8666 |
63 | 2022-10-23 | Switch |
|
2-1 | 20,500 | 0:13:23.5000 |
64 | 2022-10-22 | Switch |
|
6-2 | 35,725 | 0:18:23.2000 |
65 | 2022-10-10 | Switch |
|
2-2 | 7,025 | 0:04:25.5166 |
66 | 2022-10-09 | Switch |
|
2-4 | 12,575 | 0:11:33.0000 |
67 | 2022-10-08 | Switch |
|
2-1 | 20,600 | 0:04:49.1666 |
68 | 2022-10-03 | Switch |
|
1-4 | 9,400 | 0:03:26.3333 |
69 | 2022-10-01 | Switch |
|
3-1 | 24,425 | 0:10:19.2333 |
70 | 2022-09-25 | Switch |
|
2-2 | 37,875 | 0:06:07.3000 |
71 | 2022-09-24 | Switch |
|
1-3 | 8,300 | 0:01:28.8333 |
72 | 2022-09-23 | Switch |
|
2-1 | 17,500 | 0:04:13.3333 |
73 | 2022-09-21 | Switch |
|
2-4 | 43,875 | 0:08:18.6166 |
74 | 2022-09-17 | Switch |
|
1-3 | 5,100 | 0:02:43.1666 |
75 | 2022-09-14 | Switch |
|
6-1 | 60,575 | 0:12:03.6333 |
76 | 2022-09-10 | Switch |
|
2-1 | 25,150 | 0:13:30.2000 |
77 | 2022-09-05 | Switch |
|
6-3 | 109,125 | 0:56:20.7833 |
78 | 2022-09-03 | Switch |
|
1-1 | 11,400 | 0:00:46.0000 |
79 | 2022-09-01 | Switch |
|
1-1 | 2,500 | 0:00:45.7000 |
80 | 2022-08-25 | Switch |
|
2-2 | 1,575 | 0:07:57.2500 |
81 | 2022-08-20 | Switch |
|
1-2 | 700 | 0:02:32.3166 |
82 | 2022-08-17 | Switch |
|
2-4 | 102,050 | 0:24:23.7166 |
83 | 2022-08-14 | Switch |
|
1-4 | 10,400 | 0:04:51.1333 |
84 | 2022-08-13 | Switch |
|
1-4 | 5,800 | 0:04:33.6500 |
85 | 2022-07-28 | Switch |
|
1-2 | 3,500 | 0:09:11.4333 |
86 | 2022-07-27 | Switch |
|
1-3 | 6,000 | 0:02:11.7500 |
87 | 2022-07-26 | Switch |
|
1-4 | 3,750 | 0:02:31.1666 |
88 | 2022-07-25 | Switch |
|
2-1 | 2,525 | 0:09:17.8166 |
89 | 2022-07-24 | Switch |
|
7-5 | 161,730 | 1:07:04.2833 |
90 | 2022-07-21 | Switch |
|
6-4 | 275,780 | 1:06:53.9833 |
91 | 2022-07-20 | Switch |
|
1-3 | 7,100 | 0:11:34.9000 |
92 | 2022-07-18 | Switch |
|
2-1 | 67,100 | 0:13:25.9833 |
93 | 2022-07-17 | Switch |
|
1-3 | 22,900 | 0:05:26.8833 |
94 | 2022-07-16 | Switch |
|
3-1 | 28,600 | 0:26:27.6833 |
95 | 2022-07-15 | Switch |
|
1-1 | 2,600 | 0:00:35.2833 |
96 | 2022-07-14 | Switch |
|
2-2 | 78,200 | 0:18:05.8166 |
97 | 2022-07-11 | Switch |
|
7-27 | 648,065 | 1:55:06.5333 |
98 | 2022-07-09 | Switch |
|
2-2 | 5,875 | 0:18:17.2333 |
99 | 2022-07-06 | Switch |
|
4-2 | 57,650 | 0:35:36.8500 |
100 | 2022-07-05 | Switch |
|
6-1 | 173,875 | 1:14:41.8500 |
101 | 2022-07-03 | Switch |
|
1-3 | 23,600 | 0:08:58.0000 |
102 | 2022-07-02 | Switch |
|
1-4 | 13,630 | 0:09:58.7666 |
103 | 2022-07-01 | Switch |
|
2-3 | 130,725 | 0:22:13.3333 |
104 | 2022-06-26 | Switch |
|
1-2 | 2,700 | 0:12:01.6333 |
105 | 2022-06-25 | Switch |
|
1-2 | 2,300 | 0:05:53.2500 |
106 | 2022-06-20 | Switch |
|
4-3 | 84,575 | 0:34:56.1666 |
107 | 2022-06-18 | Switch |
|
7-15 | 480,575 | 1:29:28.6500 |
108 | 2022-06-16 | Switch |
|
1-3 | 11,600 | 0:05:43.6500 |
109 | 2022-06-15 | Switch |
|
2-3 | 54,050 | 0:45:28.2500 |
110 | 2022-06-11 | Switch |
|
2-1 | 26,125 | 0:17:57.2166 |
111 | 2022-06-05 | Switch |
|
7-9 | 277,955 | 1:14:00.5500 |
112 | 2022-06-04 | Switch |
|
2-1 | 43,775 | 0:11:13.3166 |
113 | 2022-06-03 | Switch |
|
5-1 | 161,600 | 0:48:03.9333 |
114 | 2022-06-02 | Switch |
|
7-16 | 413,350 | 1:32:28.6333 |
115 | 2022-05-29 | Switch |
|
7-4 | 246,675 | 1:09:58.1166 |
116 | 2022-05-26 | Switch |
|
1-3 | 1,600 | 0:09:03.8833 |
117 | 2022-05-20 | Switch |
|
7-6 | 212,000 | 1:11:23.7833 |
118 | 2022-05-14 | Switch |
|
6-4 | 332,275 | 0:58:46.7000 |
119 | 2022-05-08 | Switch |
|
2-4 | 71,675 | 0:16:18.9166 |
120 | 2022-05-02 | Switch |
|
2-3 | 60,900 | 0:20:28.5000 |
121 | 2022-04-30 | Switch |
|
2-4 | 11,950 | 0:39:19.5000 |
122 | 2022-04-29 | Switch |
|
2-2 | 69,875 | 0:15:22.8500 |
123 | 2022-04-01 | Switch |
|
1-3 | 6,200 | 0:06:51.4500 |
124 | 2022-03-26 | Switch |
|
1-3 | 12,200 | 0:08:02.9666 |
125 | 2022-02-25 | Switch |
|
2-1 | 13,050 | 0:13:55.2666 |
126 | 2022-02-21 | Switch |
|
1-2 | 11,500 | 0:01:58.9666 |
127 | 2022-02-15 | Switch |
|
1-3 | 1,580 | 0:07:31.3333 |
128 | 2022-01-28 | Switch |
|
6-4 | 267,575 | 0:56:20.3333 |
129 | 2022-01-16 | Switch |
|
2-2 | 23,450 | 0:27:19.1333 |
130 | 2022-01-02 | Switch |
|
1-3 | 21,200 | 0:08:11.3333 |
131 | 2021-12-28 | Switch |
|
2-2 | 44,225 | 0:14:20.1666 |
132 | 2021-12-23 | Switch |
|
4-1 | 12,700 | 0:32:19.9500 |
133 | 2021-12-22 | Switch |
|
6-4 | 382,660 | 0:53:06.9833 |
134 | 2021-12-21 | Switch |
|
2-2 | 19,500 | 0:14:01.7666 |
135 | 2021-12-20 | Switch |
|
2-2 | 65,300 | 0:14:15.3333 |
136 | 2021-12-18 | Switch |
|
1-2 | 6,800 | 0:02:03.9000 |
137 | 2021-12-05 | Switch |
|
2-1 | 58,975 | 0:13:43.7166 |
138 | 2021-12-04 | Switch |
|
5-1 | 104,310 | 0:50:11.6333 |
139 | 2021-11-28 | Switch |
|
7-23 | 445,015 | 3:47:33.2500 |
140 | 2021-11-27 | Switch |
|
7-15 | 307,075 | 1:20:58.8666 |
141 | 2021-11-25 | Switch |
|
5-1 | 110,575 | 0:40:31.1666 |
142 | 2021-11-23 | Switch |
|
7-1 | 201,439 | 0:49:59.6000 |
143 | 2021-11-22 | Switch |
|
2-2 | 42,850 | 0:18:41.6166 |
144 | 2021-11-21 | Switch |
|
2-3 | 79,875 | 0:17:19.7833 |
145 | 2021-11-20 | Switch |
|
2-3 | 85,000 | 0:46:44.9000 |
146 | 2021-11-19 | Switch |
|
1-2 | 9,200 | 0:02:57.1166 |
147 | 2021-11-17 | Switch |
|
1-2 | 9,700 | 0:04:46.5333 |
148 | 2021-11-16 | Switch |
|
2-2 | 29,525 | 0:14:50.7833 |
149 | 2021-11-14 | Switch |
|
1-3 | 10,300 | 0:05:50.3333 |
150 | 2021-11-13 | Switch |
|
2-1 | 14,675 | 0:10:33.1166 |
151 | 2021-11-11 | Switch |
|
1-4 | 16,400 | 0:06:35.4166 |
152 | 2021-11-07 | Switch |
|
1-4 | 14,300 | 0:08:45.9333 |
153 | 2021-11-06 | Switch |
|
2-1 | 42,300 | 0:11:31.4500 |
154 | 2021-11-05 | Switch |
|
7-4 | 434,775 | 1:19:23.3000 |
155 | 2021-11-04 | Switch |
|
5-1 | 176,450 | 0:41:29.9000 |
156 | 2021-11-02 | Switch |
|
1-2 | 7,600 | 0:03:43.1666 |
157 | 2021-10-31 | Switch |
|
2-3 | 29,450 | 0:18:48.9666 |
158 | 2021-10-24 | Switch |
|
6-1 | 197,850 | 0:55:41.2833 |
159 | 2021-10-23 | Switch |
|
2-1 | 45,500 | 0:11:21.7833 |
160 | 2021-10-18 | Switch |
|
1-4 | 12,250 | 0:10:11.3333 |
161 | 2021-10-17 | Switch |
|
1-2 | 3,150 | 0:05:20.9500 |
162 | 2021-10-16 | Switch |
|
2-2 | 40,050 | 0:17:49.8500 |
Totals | |
---|---|
Score | 19,143,729 |
Levels Played | 1935 |
Time Spent | 3 days, 15:29:55.5666 |
Runs | 162 |
Averages | |
---|---|
Score | 118,171 |
Levels Played | 11 (4-2) |
Time Spent | 0:32:24.4166 |