Daily Challenge: boffer
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2024-10-09 | PC |
|
1-2 | 7,300 | 0:03:42.3333 |
2 | 2024-10-08 | PC |
|
2-3 | 75,525 | 0:18:47.3833 |
3 | 2024-10-07 | PC |
|
6-3 | 129,475 | 0:46:22.3500 |
4 | 2024-10-06 | PC |
|
6-4 | 213,625 | 0:58:53.4166 |
5 | 2024-09-30 | PC |
|
1-3 | 19,700 | 0:04:27.4333 |
6 | 2024-09-29 | PC |
|
6-1 | 139,300 | 0:51:18.8333 |
7 | 2024-09-28 | PC |
|
1-3 | 17,500 | 0:05:43.2833 |
8 | 2024-09-16 | PC |
|
7-6 | 291,875 | 0:53:18.7500 |
9 | 2024-09-15 | PC |
|
4-2 | 38,300 | 0:26:11.9500 |
10 | 2024-09-14 | PC |
|
3-1 | 33,525 | 0:28:47.3666 |
11 | 2024-09-13 | PC |
|
2-3 | 19,150 | 0:21:02.3000 |
12 | 2024-09-12 | PC |
|
2-4 | 33,425 | 0:23:30.5000 |
13 | 2024-09-11 | PC |
|
2-2 | 83,350 | 0:11:25.5666 |
14 | 2024-09-10 | PC |
|
6-2 | 183,210 | 0:47:13.5833 |
15 | 2024-09-09 | PC |
|
6-3 | 157,600 | 0:43:45.2666 |
16 | 2024-09-08 | PC |
|
2-4 | 84,250 | 0:23:34.2666 |
17 | 2024-09-07 | PC |
|
7-1 | 165,375 | 0:47:18.4000 |
18 | 2024-09-06 | PC |
|
7-2 | 48,300 | 0:46:37.1000 |
19 | 2024-09-05 | PC |
|
1-3 | 5,400 | 0:06:21.9333 |
20 | 2024-09-03 | PC |
|
1-2 | 21,800 | 0:02:30.8833 |
21 | 2024-09-02 | PC |
|
2-1 | 23,325 | 0:10:17.9833 |
22 | 2024-09-01 | PC |
|
2-2 | 50,775 | 0:14:45.8500 |
23 | 2024-08-31 | PC |
|
7-6 | 92,555 | 0:57:00.0000 |
24 | 2024-08-29 | PC |
|
1-1 | 6,800 | 0:01:23.9833 |
25 | 2024-08-28 | PC |
|
1-2 | 17,500 | 0:03:26.8166 |
26 | 2024-08-27 | PC |
|
1-4 | 52,700 | 0:08:07.3500 |
27 | 2024-08-26 | PC |
|
4-4 | 204,100 | 0:34:34.8000 |
28 | 2024-08-25 | PC |
|
2-4 | 24,075 | 0:18:28.1666 |
29 | 2024-08-24 | PC |
|
1-3 | 34,600 | 0:06:47.8333 |
30 | 2024-08-23 | PC |
|
7-3 | 226,225 | 0:58:35.5000 |
31 | 2024-08-22 | PC |
|
1-4 | 30,650 | 0:07:11.1000 |
32 | 2024-08-21 | PC |
|
2-2 | 36,525 | 0:14:03.2833 |
33 | 2024-08-20 | PC |
|
2-1 | 42,950 | 0:13:22.4833 |
34 | 2024-08-19 | PC |
|
4-4 | 70,250 | 0:38:09.3166 |
35 | 2024-08-15 | PC |
|
1-2 | 7,600 | 0:01:58.9500 |
36 | 2024-08-14 | PC |
|
2-4 | 7,375 | 0:22:51.6833 |
37 | 2024-08-13 | PC |
|
6-4 | 247,350 | 0:37:06.6500 |
38 | 2024-08-12 | PC |
|
7-4 | 108,175 | 0:58:56.6333 |
39 | 2024-08-11 | PC |
|
2-4 | 71,725 | 0:21:45.9666 |
40 | 2024-08-10 | PC |
|
1-1 | 6,000 | 0:00:34.1166 |
41 | 2024-08-09 | PC |
|
6-3 | 147,275 | 0:39:30.7666 |
42 | 2024-08-08 | PC |
|
4-2 | 113,855 | 0:29:41.6000 |
43 | 2024-08-07 | PC |
|
7-2 | 164,700 | 0:54:07.4500 |
44 | 2024-08-06 | PC |
|
7-4 | 105,600 | 0:57:50.2000 |
45 | 2024-08-05 | PC |
|
1-2 | 20,600 | 0:02:56.7500 |
46 | 2024-08-04 | PC |
|
2-4 | 36,500 | 0:21:28.3833 |
47 | 2024-08-03 | PC |
|
6-4 | 199,425 | 0:48:55.9666 |
48 | 2024-08-02 | PC |
|
2-4 | 94,475 | 0:19:05.2500 |
49 | 2024-08-01 | PC |
|
1-1 | 3,100 | 0:01:21.4000 |
50 | 2024-07-30 | PC |
|
6-3 | 121,475 | 0:50:05.8166 |
51 | 2024-07-29 | PC |
|
1-3 | 7,900 | 0:05:58.9166 |
52 | 2024-07-24 | PC |
|
6-4 | 60,125 | 0:50:15.5833 |
53 | 2024-07-23 | PC |
|
2-2 | 11,075 | 0:16:34.7000 |
54 | 2024-07-22 | PC |
|
3-1 | 24,875 | 0:25:07.1333 |
55 | 2024-07-21 | PC |
|
4-2 | 41,450 | 0:32:41.7666 |
56 | 2024-07-19 | PC |
|
7-4 | 236,350 | 0:57:50.3333 |
57 | 2024-07-18 | PC |
|
7-7 | 223,975 | 1:01:38.2833 |
58 | 2024-07-17 | PC |
|
1-4 | 23,050 | 0:07:00.1000 |
59 | 2024-07-16 | PC |
|
7-5 | 149,100 | 0:58:48.2166 |
60 | 2024-07-15 | PC |
|
7-1 | 112,525 | 0:52:19.6166 |
61 | 2024-07-14 | PC |
|
2-3 | 62,800 | 0:17:38.1833 |
62 | 2024-07-13 | PC |
|
1-1 | 9,700 | 0:01:45.2166 |
63 | 2024-07-12 | PC |
|
1-3 | 33,600 | 0:10:56.4000 |
64 | 2024-07-11 | PC |
|
6-4 | 232,425 | 0:35:43.7166 |
65 | 2024-07-10 | PC |
|
1-2 | 8,900 | 0:04:23.3500 |
66 | 2024-07-09 | PC |
|
2-2 | 62,925 | 0:14:53.1666 |
67 | 2024-07-08 | PC |
|
4-4 | 100,075 | 0:42:45.3333 |
68 | 2024-07-07 | PC |
|
1-2 | 17,400 | 0:05:38.1666 |
69 | 2024-07-04 | PC |
|
6-3 | 96,260 | 0:49:46.6166 |
70 | 2024-07-03 | PC |
|
2-4 | 10,500 | 0:24:45.9500 |
71 | 2024-07-02 | PC |
|
2-1 | 47,025 | 0:12:53.1666 |
72 | 2024-07-01 | PC |
|
6-2 | 106,700 | 0:41:43.8333 |
73 | 2024-06-30 | PC |
|
2-3 | 9,325 | 0:19:40.2000 |
74 | 2024-06-29 | PC |
|
7-3 | 147,300 | 0:57:04.4000 |
75 | 2024-06-28 | PC |
|
1-2 | 4,300 | 0:01:21.0000 |
76 | 2024-06-27 | PC |
|
1-3 | 20,150 | 0:07:46.2166 |
77 | 2024-06-26 | PC |
|
7-4 | 167,900 | 0:56:48.4333 |
78 | 2024-06-25 | PC |
|
4-3 | 101,375 | 0:37:22.8166 |
79 | 2024-06-24 | PC |
|
6-4 | 152,245 | 0:36:59.1166 |
80 | 2024-06-23 | PC |
|
7-1 | 97,750 | 0:49:07.1500 |
81 | 2024-06-22 | PC |
|
2-1 | 33,425 | 0:10:36.1833 |
82 | 2024-06-21 | PC |
|
1-2 | 19,500 | 0:02:23.8000 |
83 | 2024-06-20 | PC |
|
7-2 | 97,170 | 0:53:09.5000 |
84 | 2024-06-19 | PC |
|
2-4 | 48,550 | 0:19:15.3000 |
85 | 2024-06-18 | PC |
|
3-1 | 57,725 | 0:26:12.1666 |
86 | 2024-06-17 | PC |
|
6-4 | 244,275 | 0:38:15.4833 |
87 | 2024-06-16 | PC |
|
2-3 | 82,500 | 0:16:55.1666 |
88 | 2024-06-15 | PC |
|
2-3 | 34,350 | 0:19:47.1000 |
89 | 2024-06-14 | PC |
|
1-4 | 44,900 | 0:09:21.1666 |
90 | 2024-06-10 | PC |
|
1-2 | 14,400 | 0:03:52.9666 |
91 | 2024-06-09 | PC |
|
2-1 | 47,925 | 0:08:59.9166 |
92 | 2024-06-08 | PC |
|
1-3 | 10,900 | 0:04:19.0000 |
93 | 2024-06-07 | PC |
|
2-1 | 57,950 | 0:10:25.2000 |
94 | 2024-06-06 | PC |
|
2-2 | 1,425 | 0:14:55.2000 |
95 | 2024-06-05 | PC |
|
2-3 | 19,525 | 0:18:39.1166 |
96 | 2024-06-03 | PC |
|
7-7 | 197,775 | 0:59:50.8833 |
97 | 2024-06-02 | PC |
|
6-4 | 246,100 | 0:57:20.9833 |
98 | 2024-05-31 | PC |
|
6-2 | 81,650 | 0:46:59.1333 |
99 | 2024-05-28 | PC |
|
1-2 | 27,900 | 0:04:29.6166 |
100 | 2024-05-27 | PC |
|
7-3 | 93,675 | 0:58:06.7500 |
101 | 2024-05-25 | PC |
|
1-3 | 16,300 | 0:03:44.8000 |
102 | 2024-05-24 | PC |
|
6-2 | 123,650 | 0:44:00.7833 |
103 | 2024-05-23 | PC |
|
2-4 | 105,100 | 0:19:18.5333 |
104 | 2024-05-22 | PC |
|
2-3 | 49,950 | 0:18:08.2166 |
105 | 2024-05-21 | PC |
|
1-1 | 10,000 | 0:02:14.8666 |
106 | 2024-05-20 | PC |
|
2-4 | 67,925 | 0:17:19.9333 |
107 | 2024-05-19 | PC |
|
2-3 | 30,600 | 0:19:58.3500 |
108 | 2024-05-18 | PC |
|
4-3 | 53,050 | 0:32:00.1166 |
109 | 2024-05-17 | PC |
|
2-3 | 1,125 | 0:17:13.7500 |
110 | 2024-05-16 | PC |
|
6-4 | 199,100 | 0:50:12.0000 |
111 | 2024-05-15 | PC |
|
2-4 | 91,400 | 0:19:35.7166 |
112 | 2024-05-14 | PC |
|
7-3 | 79,175 | 0:56:29.3500 |
113 | 2024-05-13 | PC |
|
7-4 | 76,775 | 0:57:20.8333 |
114 | 2024-05-12 | PC |
|
2-2 | 50,350 | 0:14:14.5333 |
115 | 2024-05-11 | PC |
|
7-1 | 141,000 | 0:51:22.9333 |
116 | 2024-05-10 | PC |
|
1-2 | 6,600 | 0:02:54.7333 |
117 | 2024-05-09 | PC |
|
7-4 | 518,600 | 1:01:55.2500 |
118 | 2024-05-08 | PC |
|
2-1 | 33,700 | 0:14:53.6500 |
119 | 2024-05-07 | PC |
|
2-3 | 66,950 | 0:16:12.8500 |
120 | 2024-05-06 | PC |
|
2-1 | 36,775 | 0:10:56.1500 |
121 | 2024-05-05 | PC |
|
7-3 | 79,550 | 1:00:35.2000 |
122 | 2024-05-04 | PC |
|
2-4 | 90,795 | 0:27:05.6666 |
123 | 2024-05-03 | PC |
|
2-3 | 31,850 | 0:14:45.5000 |
124 | 2024-05-02 | PC |
|
1-3 | 21,800 | 0:06:19.2833 |
125 | 2024-05-01 | PC |
|
7-1 | 26,950 | 0:49:47.4833 |
126 | 2024-04-29 | PC |
|
1-2 | 19,000 | 0:04:36.8166 |
127 | 2024-04-28 | PC |
|
7-1 | 80,310 | 0:52:17.1833 |
128 | 2024-04-27 | PC |
|
2-2 | 69,350 | 0:16:11.4000 |
129 | 2024-04-26 | PC |
|
7-4 | 367,230 | 1:03:08.7000 |
130 | 2024-04-25 | PC |
|
4-2 | 70,135 | 0:36:08.5166 |
131 | 2024-04-24 | PC |
|
7-4 | 103,025 | 0:58:29.0000 |
132 | 2024-04-23 | PC |
|
5-1 | 74,450 | 0:38:14.8333 |
133 | 2024-04-22 | PC |
|
1-2 | 13,300 | 0:02:07.7500 |
134 | 2024-04-18 | PC |
|
2-1 | 14,725 | 0:08:34.5333 |
135 | 2024-04-17 | PC |
|
1-2 | 13,600 | 0:04:53.4333 |
136 | 2024-04-16 | PC |
|
2-3 | 41,500 | 0:16:08.7666 |
137 | 2024-04-15 | PC |
|
1-3 | 19,200 | 0:06:46.4500 |
138 | 2024-04-14 | PC |
|
2-3 | 3,425 | 0:16:58.0000 |
139 | 2024-04-13 | PC |
|
7-1 | 127,400 | 0:49:46.5833 |
140 | 2024-04-12 | PC |
|
1-3 | 20,800 | 0:04:12.5333 |
141 | 2024-04-11 | PC |
|
2-4 | 100,550 | 0:22:43.8333 |
142 | 2024-04-10 | PC |
|
1-2 | 26,200 | 0:05:21.3166 |
143 | 2024-04-09 | PC |
|
1-1 | 1,800 | 0:00:42.1833 |
144 | 2024-04-08 | PC |
|
6-1 | 110,275 | 0:38:42.3833 |
145 | 2024-04-07 | PC |
|
7-4 | 236,080 | 0:47:13.3166 |
146 | 2024-04-06 | PC |
|
1-4 | 35,700 | 0:07:34.2000 |
147 | 2024-04-05 | PC |
|
1-1 | 10,900 | 0:01:53.3333 |
148 | 2024-04-04 | PC |
|
2-4 | 30,000 | 0:23:42.1000 |
149 | 2024-04-03 | PC |
|
4-3 | 42,980 | 0:40:06.6500 |
150 | 2024-04-02 | PC |
|
1-3 | 32,000 | 0:06:30.7500 |
151 | 2024-04-01 | PC |
|
1-3 | 38,100 | 0:07:25.8333 |
152 | 2024-03-31 | PC |
|
6-4 | 127,770 | 0:47:31.8500 |
153 | 2024-01-15 | PC |
|
1-1 | 6,700 | 0:00:53.6333 |
154 | 2024-01-10 | PC |
|
2-1 | 22,500 | 0:08:36.6666 |
155 | 2024-01-06 | PC |
|
1-3 | 32,500 | 0:07:54.2500 |
156 | 2024-01-05 | PC |
|
2-1 | 31,800 | 0:08:54.3333 |
157 | 2024-01-03 | PC |
|
1-3 | 24,600 | 0:05:22.8333 |
158 | 2024-01-02 | PC |
|
1-4 | 36,500 | 0:08:54.4666 |
159 | 2023-12-30 | PC |
|
1-2 | 14,200 | 0:02:21.2666 |
160 | 2023-12-29 | PC |
|
1-3 | 7,000 | 0:06:01.9166 |
161 | 2023-12-28 | PC |
|
2-2 | 3,000 | 0:10:56.9333 |
162 | 2023-12-26 | PC |
|
1-1 | 13,600 | 0:00:46.5000 |
163 | 2023-12-24 | PC |
|
6-3 | 135,500 | 0:28:12.1500 |
164 | 2023-12-22 | PC |
|
2-2 | 23,875 | 0:09:46.5500 |
165 | 2023-12-21 | PC |
|
6-2 | 126,175 | 0:35:12.5000 |
166 | 2023-12-20 | PC |
|
1-2 | 4,000 | 0:03:22.5500 |
167 | 2023-12-19 | PC |
|
1-2 | 14,300 | 0:01:50.4000 |
168 | 2023-12-18 | PC |
|
2-2 | 34,450 | 0:11:35.1666 |
169 | 2023-12-17 | PC |
|
1-3 | 19,100 | 0:05:57.3000 |
170 | 2023-12-16 | PC |
|
6-1 | 103,075 | 0:33:44.3333 |
171 | 2023-12-15 | PC |
|
2-1 | 27,050 | 0:09:55.2833 |
172 | 2023-12-14 | PC |
|
5-1 | 76,900 | 0:29:11.3333 |
173 | 2023-12-13 | PC |
|
4-4 | 59,225 | 0:33:32.3166 |
174 | 2023-12-12 | PC |
|
2-4 | 17,000 | 0:18:13.6500 |
175 | 2023-12-11 | PC |
|
1-1 | 12,700 | 0:01:35.9833 |
176 | 2023-12-10 | PC |
|
1-1 | 3,500 | 0:00:47.5666 |
177 | 2023-12-09 | PC |
|
1-3 | 30,500 | 0:06:35.2166 |
178 | 2023-12-08 | PC |
|
1-4 | 6,750 | 0:04:16.2500 |
Totals | |
---|---|
Score | 12,702,320 |
Levels Played | 1697 |
Time Spent | 2 days, 23:57:42.2000 |
Runs | 178 |
Averages | |
---|---|
Score | 71,361 |
Levels Played | 9 (3-1) |
Time Spent | 0:24:15.4000 |