Daily Challenge: Mish
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2023-09-23 | PC |
|
2-1 | 46,525 | 0:08:01.1333 |
2 | 2023-09-22 | PC |
|
2-2 | 43,600 | 0:09:26.6000 |
3 | 2023-09-21 | PC |
|
7-5 | 283,895 | 0:43:09.9000 |
4 | 2023-09-19 | PC |
|
7-4 | 437,950 | 0:52:00.3833 |
5 | 2023-09-17 | PC |
|
6-4 | 279,500 | 0:36:33.6666 |
6 | 2023-09-16 | PC |
|
6-2 | 252,858 | 0:33:10.6666 |
7 | 2023-09-15 | PC |
|
6-1 | 123,175 | 0:18:29.0000 |
8 | 2023-09-14 | PC |
|
7-1 | 147,423 | 0:34:53.9166 |
9 | 2023-09-12 | PC |
|
6-4 | 241,725 | 0:27:41.8500 |
10 | 2023-08-29 | PC |
|
2-4 | 1,400 | 0:11:55.9333 |
11 | 2023-08-27 | PC |
|
1-1 | 2,800 | 0:00:18.6666 |
12 | 2023-07-13 | PC |
|
1-4 | 21,500 | 0:04:01.6666 |
13 | 2023-06-09 | PC |
|
2-1 | 9,100 | 0:05:04.8666 |
14 | 2023-06-03 | PC |
|
1-1 | 1,800 | 0:00:39.6000 |
15 | 2023-06-01 | PC |
|
1-2 | 12,500 | 0:01:36.2833 |
16 | 2023-05-31 | PC |
|
1-4 | 15,100 | 0:04:01.9500 |
17 | 2023-05-29 | PC |
|
2-3 | 44,860 | 0:12:24.5500 |
18 | 2023-05-28 | PC |
|
1-3 | 4,200 | 0:01:16.7000 |
19 | 2023-05-27 | PC |
|
3-1 | 71,620 | 0:15:19.2333 |
20 | 2023-05-11 | PC |
|
2-2 | 25,925 | 0:05:51.8333 |
21 | 2023-05-07 | PC |
|
7-1 | 151,200 | 0:37:02.3500 |
22 | 2023-04-15 | PC |
|
1-3 | 26,400 | 0:05:46.1833 |
23 | 2023-04-07 | PC |
|
1-4 | 25,900 | 0:04:41.1333 |
24 | 2023-04-06 | PC |
|
2-4 | 50,650 | 0:09:24.2666 |
25 | 2023-03-12 | PC |
|
3-1 | 88,225 | 0:11:25.5333 |
26 | 2023-03-10 | PC |
|
2-3 | 3,175 | 0:11:57.1666 |
27 | 2023-03-08 | PC |
|
4-1 | 26,831 | 0:07:11.4333 |
28 | 2023-03-02 | PC |
|
2-2 | 26,125 | 0:11:45.7166 |
29 | 2023-02-26 | PC |
|
2-3 | 72,050 | 0:14:55.8500 |
30 | 2023-02-22 | PC |
|
3-1 | 115,025 | 0:21:49.8833 |
31 | 2023-02-19 | PC |
|
6-4 | 160,400 | 1:23:30.9666 |
32 | 2023-02-17 | PC |
|
2-2 | 42,850 | 0:08:24.5333 |
33 | 2023-01-10 | PC |
|
3-1 | 14,690 | 0:19:24.1166 |
34 | 2023-01-05 | PC |
|
2-3 | 91,375 | 0:14:40.7333 |
35 | 2022-12-12 | PC |
|
2-1 | 36,375 | 0:07:32.5666 |
36 | 2022-12-11 | PC |
|
2-1 | 44,100 | 0:09:05.5000 |
37 | 2022-12-06 | PC |
|
4-3 | 83,675 | 0:26:41.7833 |
38 | 2022-12-04 | PC |
|
2-4 | 63,175 | 0:14:36.2166 |
39 | 2022-12-02 | PC |
|
2-4 | 46,268 | 0:18:55.7000 |
40 | 2022-11-26 | PC |
|
1-3 | 15,300 | 0:02:25.3833 |
41 | 2022-11-18 | PC |
|
2-1 | 10,275 | 0:05:42.8333 |
42 | 2022-11-06 | PC |
|
3-1 | 135,750 | 0:18:15.9333 |
43 | 2022-10-24 | PC |
|
1-2 | 8,800 | 0:08:56.7000 |
44 | 2022-10-23 | PC |
|
1-4 | 27,200 | 0:05:53.9500 |
45 | 2022-10-19 | PC |
|
2-4 | 104,200 | 0:16:50.9833 |
46 | 2022-10-17 | PC |
|
6-2 | 239,350 | 0:32:11.5666 |
47 | 2022-10-16 | PC |
|
1-3 | 0 | 0:01:36.2500 |
48 | 2022-10-15 | PC |
|
1-3 | 0 | 0:02:41.9000 |
49 | 2022-10-14 | PC |
|
4-1 | 114,925 | 0:18:37.7666 |
50 | 2022-10-13 | PC |
|
6-4 | 354,708 | 0:34:59.7833 |
51 | 2022-10-12 | PC |
|
1-3 | 0 | 0:01:35.3833 |
52 | 2022-10-11 | PC |
|
1-3 | 26,300 | 0:04:40.3333 |
53 | 2022-10-10 | PC |
|
1-4 | 0 | 0:02:06.6666 |
54 | 2022-10-09 | PC |
|
5-1 | 160,675 | 0:27:43.9833 |
55 | 2022-10-04 | PC |
|
1-3 | 0 | 0:02:02.1666 |
56 | 2022-10-02 | PC |
|
1-3 | 2,000 | 0:02:01.5166 |
57 | 2022-10-01 | PC |
|
1-2 | 5,600 | 0:01:38.3666 |
58 | 2022-09-30 | PC |
|
2-2 | 22,625 | 0:09:59.8333 |
59 | 2022-09-28 | PC |
|
2-4 | 625 | 0:04:46.5833 |
60 | 2022-09-27 | PC |
|
1-3 | 6,900 | 0:05:51.7833 |
61 | 2022-09-26 | PC |
|
3-1 | 115,475 | 0:17:32.9166 |
62 | 2022-09-22 | PC |
|
1-4 | 9,780 | 0:06:04.1500 |
63 | 2022-09-17 | PC |
|
7-4 | 484,725 | 0:47:31.4333 |
64 | 2022-09-14 | PC |
|
2-2 | 2,050 | 0:13:22.3333 |
65 | 2022-09-13 | PC |
|
4-2 | 135,875 | 0:21:53.5000 |
66 | 2022-09-12 | PC |
|
2-4 | 55,975 | 0:12:54.6833 |
67 | 2022-09-05 | PC |
|
2-4 | 63,677 | 0:52:47.1666 |
68 | 2022-09-04 | PC |
|
4-4 | 272,243 | 0:30:43.5000 |
69 | 2022-09-03 | PC |
|
1-2 | 11,100 | 0:02:25.3333 |
70 | 2022-09-01 | PC |
|
3-1 | 64,600 | 0:26:03.9833 |
71 | 2022-08-31 | PC |
|
1-1 | 0 | 0:00:09.4833 |
72 | 2022-08-23 | PC |
|
1-1 | 4,500 | 0:00:54.4333 |
73 | 2022-08-22 | PC |
|
2-4 | 74,075 | 0:12:54.3000 |
74 | 2022-08-20 | PC |
|
7-1 | 214,726 | 2:02:35.6166 |
75 | 2022-08-10 | PC |
|
1-1 | 1,500 | 0:00:50.7000 |
76 | 2022-08-09 | PC |
|
1-3 | 7,500 | 0:03:29.3666 |
77 | 2022-08-08 | PC |
|
2-4 | 95,800 | 0:14:00.6333 |
78 | 2022-08-06 | PC |
|
6-3 | 125,030 | 0:39:53.6666 |
79 | 2022-08-05 | PC |
|
2-2 | 34,975 | 0:34:14.9166 |
80 | 2022-08-03 | PC |
|
2-3 | 11,150 | 0:13:53.6000 |
81 | 2022-07-13 | PC |
|
2-2 | 84,375 | 0:09:49.5333 |
82 | 2022-07-12 | PC |
|
2-3 | 33,550 | 0:11:10.8500 |
83 | 2022-07-11 | PC |
|
1-4 | 13,700 | 0:05:44.6500 |
84 | 2022-07-10 | PC |
|
1-1 | 3,600 | 0:01:09.8000 |
85 | 2022-07-09 | PC |
|
1-2 | 3,800 | 0:01:06.5166 |
86 | 2022-07-08 | PC |
|
1-3 | 10,700 | 0:04:28.2166 |
87 | 2022-07-06 | PC |
|
1-2 | 4,300 | 0:02:47.4833 |
88 | 2022-07-03 | PC |
|
6-3 | 341,050 | 0:41:38.7833 |
89 | 2022-07-02 | PC |
|
2-4 | 79,150 | 0:16:47.5000 |
90 | 2022-07-01 | PC |
|
2-2 | 56,425 | 0:17:26.4500 |
91 | 2022-06-30 | PC |
|
5-1 | 230,300 | 0:52:06.9333 |
92 | 2022-06-29 | PC |
|
1-4 | 21,000 | 0:05:49.5000 |
93 | 2022-06-28 | PC |
|
1-1 | 2,500 | 0:00:17.1166 |
94 | 2022-06-27 | PC |
|
1-3 | 22,800 | 0:05:33.8666 |
95 | 2022-06-26 | PC |
|
2-2 | 31,725 | 0:08:16.2000 |
96 | 2022-06-25 | PC |
|
2-3 | 80,725 | 0:15:18.1000 |
97 | 2022-05-18 | PC |
|
4-2 | 38,375 | 0:15:12.1333 |
98 | 2022-05-11 | PC |
|
1-1 | 1,800 | 0:00:25.9833 |
99 | 2022-05-10 | PC |
|
3-1 | 26,325 | 0:14:54.9333 |
100 | 2022-05-09 | PC |
|
2-2 | 10,475 | 0:04:36.6500 |
101 | 2022-05-08 | PC |
|
4-4 | 343,305 | 0:37:07.3500 |
102 | 2022-05-07 | PC |
|
2-4 | 89,250 | 0:16:13.1000 |
103 | 2022-05-06 | PC |
|
2-2 | 59,140 | 0:10:35.7833 |
104 | 2022-05-05 | PC |
|
3-1 | 88,775 | 0:16:58.9000 |
105 | 2022-05-04 | PC |
|
7-7 | 336,992 | 0:49:52.6333 |
106 | 2022-05-03 | PC |
|
4-4 | 152,325 | 0:29:38.1833 |
107 | 2022-05-02 | PC |
|
6-4 | 307,175 | 0:36:53.6833 |
108 | 2022-05-01 | PC |
|
4-4 | 131,300 | 0:29:27.1333 |
109 | 2022-04-30 | PC |
|
1-4 | 13,770 | 0:04:36.8500 |
110 | 2022-04-29 | PC |
|
6-4 | 325,925 | 0:36:13.6000 |
111 | 2022-04-28 | PC |
|
7-4 | 264,150 | 0:45:20.6666 |
112 | 2022-04-23 | PC |
|
1-4 | 18,100 | 0:04:37.1166 |
113 | 2022-04-05 | PC |
|
3-1 | 94,950 | 0:25:29.8333 |
114 | 2022-04-02 | PC |
|
2-2 | 18,245 | 0:10:17.7333 |
115 | 2022-03-11 | PC |
|
1-4 | 31,100 | 0:05:53.3000 |
116 | 2022-03-10 | PC |
|
6-4 | 410,125 | 0:36:55.7833 |
117 | 2022-03-07 | PC |
|
2-3 | 34,850 | 0:10:53.3500 |
118 | 2022-03-05 | PC |
|
1-1 | 8,700 | 0:00:59.5833 |
119 | 2022-03-02 | PC |
|
1-4 | 34,000 | 0:04:12.3000 |
120 | 2022-02-27 | PC |
|
2-3 | 83,750 | 0:13:59.7666 |
121 | 2022-02-23 | PC |
|
2-4 | 98,000 | 0:13:30.4000 |
122 | 2022-02-22 | PC |
|
2-1 | 41,925 | 0:06:32.1000 |
123 | 2022-02-21 | PC |
|
6-3 | 301,884 | 0:42:41.5833 |
124 | 2022-02-20 | PC |
|
6-1 | 146,225 | 0:34:51.7166 |
125 | 2022-02-19 | PC |
|
1-2 | 12,100 | 0:02:29.8000 |
126 | 2022-02-18 | PC |
|
7-6 | 339,800 | 0:52:17.1333 |
127 | 2022-02-17 | PC |
|
6-1 | 173,100 | 0:39:18.6666 |
128 | 2022-02-16 | PC |
|
3-1 | 48,750 | 0:19:24.9166 |
129 | 2022-02-14 | PC |
|
2-2 | 7,540 | 0:06:45.2000 |
130 | 2022-02-13 | PC |
|
1-2 | 3,400 | 0:02:02.9166 |
131 | 2022-02-12 | PC |
|
4-3 | 92,825 | 0:10:35.2666 |
132 | 2022-02-11 | PC |
|
2-4 | 15,295 | 0:11:53.1666 |
133 | 2022-02-10 | PC |
|
1-4 | 18,800 | 0:05:05.5000 |
134 | 2022-02-09 | PC |
|
1-3 | 15,000 | 0:02:15.9666 |
135 | 2022-02-07 | PC |
|
1-1 | 6,300 | 0:00:55.3833 |
136 | 2022-02-06 | PC |
|
2-3 | 117,950 | 0:16:44.3333 |
137 | 2021-03-23 | PC |
|
2-4 | 3,875 | 0:10:13.9000 |
138 | 2021-03-08 | PC |
|
1-3 | 2,600 | 0:02:21.1166 |
139 | 2021-01-03 | PC |
|
1-2 | 1,800 | 0:03:02.2500 |
140 | 2020-12-16 | PC |
|
2-3 | 29,575 | 0:08:38.7833 |
Totals | |
---|---|
Score | 11,675,280 |
Levels Played | 1130 |
Time Spent | 1 day, 14:22:17.6666 |
Runs | 140 |
Averages | |
---|---|
Score | 83,394 |
Levels Played | 8 (2-4) |
Time Spent | 0:16:26.6833 |