Daily Challenge: Tufão
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2024-11-02 | PC |
|
4-1 | 44,600 | 0:13:11.9166 |
2 | 2024-11-01 | PC |
|
7-8 | 105,100 | 0:35:55.6666 |
3 | 2024-10-30 | PC |
|
1-4 | 21,500 | 0:03:41.2500 |
4 | 2024-10-29 | PC |
|
1-4 | 38,200 | 0:04:18.1833 |
5 | 2024-10-28 | PC |
|
4-2 | 114,100 | 0:21:53.4333 |
6 | 2024-10-26 | PC |
|
7-11 | 122,875 | 0:41:43.8833 |
7 | 2024-10-25 | PC |
|
5-1 | 149,615 | 0:24:51.4166 |
8 | 2024-10-24 | PC |
|
2-4 | 875 | 0:15:25.3166 |
9 | 2024-10-23 | PC |
|
7-4 | 139,800 | 0:32:14.7166 |
10 | 2024-10-22 | PC |
|
1-4 | 46,300 | 0:05:25.1666 |
11 | 2024-10-19 | PC |
|
2-3 | 18,650 | 0:12:24.8166 |
12 | 2024-10-12 | PC |
|
1-2 | 15,600 | 0:03:28.5666 |
13 | 2024-10-11 | PC |
|
2-2 | 53,050 | 0:07:34.2833 |
14 | 2024-10-10 | PC |
|
2-3 | 44,775 | 0:14:15.9333 |
15 | 2024-10-07 | PC |
|
1-3 | 18,000 | 0:02:16.6666 |
16 | 2024-10-04 | PC |
|
7-8 | 72,925 | 0:30:52.3500 |
17 | 2024-10-03 | PC |
|
2-2 | 59,600 | 0:06:04.3000 |
18 | 2024-10-02 | PC |
|
7-22 | 222,825 | 1:01:00.5500 |
19 | 2024-10-01 | PC |
|
2-2 | 64,375 | 0:07:23.5500 |
20 | 2024-09-30 | PC |
|
2-1 | 54,550 | 0:07:26.6166 |
21 | 2024-09-29 | PC |
|
1-3 | 17,300 | 0:02:55.9833 |
22 | 2024-09-26 | PC |
|
2-1 | 9,425 | 0:07:19.8666 |
23 | 2024-09-24 | PC |
|
7-1 | 8,400 | 0:28:32.1833 |
24 | 2024-09-17 | PC |
|
2-2 | 37,675 | 0:05:50.6500 |
25 | 2024-09-15 | PC |
|
6-4 | 117,450 | 0:26:47.2000 |
26 | 2024-09-12 | PC |
|
4-3 | 52,525 | 0:22:50.9500 |
27 | 2024-09-11 | PC |
|
7-8 | 91,750 | 0:35:53.5833 |
28 | 2024-09-10 | PC |
|
1-2 | 5,700 | 0:01:03.4166 |
29 | 2024-09-09 | PC |
|
7-6 | 165,125 | 0:36:15.9333 |
30 | 2024-09-07 | PC |
|
1-1 | 1,500 | 0:00:08.6500 |
31 | 2024-09-06 | PC |
|
7-8 | 121,375 | 0:40:14.6666 |
32 | 2024-09-05 | PC |
|
7-23 | 313,775 | 0:56:59.9333 |
33 | 2024-09-04 | PC |
|
6-1 | 77,025 | 0:17:42.5000 |
34 | 2024-09-03 | PC |
|
5-1 | 96,500 | 0:27:39.6666 |
35 | 2024-09-02 | PC |
|
3-1 | 20,875 | 0:12:42.8166 |
36 | 2024-09-01 | PC |
|
7-4 | 37,000 | 0:26:40.9000 |
37 | 2024-08-29 | PC |
|
1-1 | 5,300 | 0:01:00.5833 |
38 | 2024-08-27 | PC |
|
7-4 | 118,000 | 0:28:51.6333 |
39 | 2024-08-25 | PC |
|
3-1 | 21,300 | 0:08:59.6000 |
40 | 2024-08-24 | PC |
|
7-4 | 51,600 | 0:36:23.3833 |
41 | 2024-08-23 | PC |
|
1-3 | 9,400 | 0:02:45.7166 |
42 | 2024-08-22 | PC |
|
1-2 | 6,000 | 0:01:00.4166 |
43 | 2024-08-21 | PC |
|
2-2 | 38,750 | 0:05:19.1666 |
44 | 2024-08-19 | PC |
|
1-2 | 11,000 | 0:01:19.3500 |
45 | 2022-03-24 | PC |
|
1-2 | 8,400 | 0:02:01.4333 |
46 | 2022-03-12 | PC |
|
2-1 | 45,175 | 0:08:29.3833 |
47 | 2022-02-06 | PC |
|
2-2 | 62,575 | 0:09:55.9666 |
48 | 2022-02-01 | PC |
|
2-1 | 31,775 | 0:11:23.8166 |
49 | 2022-01-28 | PC |
|
2-2 | 39,550 | 0:07:26.1500 |
50 | 2022-01-23 | PC |
|
3-1 | 26,900 | 0:15:03.2833 |
51 | 2022-01-22 | PC |
|
1-1 | 8,300 | 0:01:18.8166 |
52 | 2022-01-21 | PC |
|
1-3 | 20,000 | 0:04:40.4666 |
53 | 2022-01-17 | PC |
|
1-4 | 31,400 | 0:06:40.4833 |
54 | 2022-01-15 | PC |
|
1-4 | 9,550 | 0:06:32.8166 |
55 | 2022-01-14 | PC |
|
2-4 | 58,725 | 0:09:00.9666 |
56 | 2022-01-13 | PC |
|
2-2 | 63,650 | 0:10:27.8166 |
57 | 2022-01-09 | PC |
|
3-1 | 93,850 | 0:18:39.7666 |
58 | 2022-01-08 | PC |
|
1-3 | 25,900 | 0:05:55.9500 |
59 | 2022-01-07 | PC |
|
1-3 | 900 | 0:05:16.9166 |
60 | 2021-12-30 | PC |
|
2-1 | 18,100 | 0:09:51.9500 |
Totals | |
---|---|
Score | 3,386,815 |
Levels Played | 629 |
Time Spent | 15:19:31.5166 |
Runs | 60 |
Averages | |
---|---|
Score | 56,446 |
Levels Played | 10 (4-1) |
Time Spent | 0:15:19.5166 |