Daily Challenge: Napgob
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2025-01-17 | PC |
|
7-4 | 548,235 | 0:38:16.3333 |
2 | 2025-01-16 | PC |
|
6-4 | 582,350 | 0:33:05.2333 |
3 | 2025-01-12 | PC |
|
6-2 | 570,665 | 0:37:13.1333 |
4 | 2025-01-11 | PC |
|
2-3 | 47,000 | 0:09:11.6000 |
5 | 2024-12-21 | PC |
|
2-1 | 32,475 | 0:06:30.8666 |
6 | 2024-12-17 | PC |
|
6-4 | 394,010 | 0:30:32.4333 |
7 | 2024-12-16 | PC |
|
2-2 | 55,625 | 0:11:27.4166 |
8 | 2024-12-15 | PC |
|
7-1 | 393,450 | 0:36:35.2333 |
9 | 2024-12-06 | PC |
|
6-1 | 290,700 | 0:37:28.9000 |
10 | 2024-12-05 | PC |
|
7-2 | 425,850 | 0:38:49.2666 |
11 | 2024-12-04 | PC |
|
3-1 | 148,450 | 0:16:28.0000 |
12 | 2024-11-22 | PC |
|
6-4 | 376,930 | 0:31:46.7666 |
13 | 2024-11-11 | PC |
|
3-1 | 69,225 | 0:18:28.4166 |
14 | 2024-11-09 | PC |
|
3-1 | 26,375 | 0:15:46.1666 |
15 | 2024-10-03 | PC |
|
4-3 | 338,675 | 0:22:28.8666 |
16 | 2024-09-14 | PC |
|
6-3 | 249,250 | 0:31:13.9666 |
17 | 2024-09-13 | PC |
|
6-4 | 506,420 | 0:41:04.3833 |
18 | 2024-08-09 | PC |
|
6-4 | 447,645 | 0:37:49.4666 |
19 | 2024-08-03 | PC |
|
1-2 | 9,500 | 0:01:36.6000 |
20 | 2024-07-31 | PC |
|
2-1 | 19,575 | 0:07:45.1833 |
21 | 2024-07-29 | PC |
|
2-2 | 49,750 | 0:08:55.8166 |
22 | 2024-07-28 | PC |
|
6-2 | 275,950 | 0:31:40.8166 |
23 | 2024-07-12 | PC |
|
1-3 | 25,700 | 0:04:02.6666 |
24 | 2024-06-30 | PC |
|
6-4 | 253,880 | 0:24:16.6000 |
25 | 2024-06-25 | PC |
|
2-1 | 34,350 | 0:05:53.3666 |
26 | 2024-06-20 | PC |
|
4-2 | 163,325 | 0:19:59.4666 |
27 | 2024-06-15 | PC |
|
6-1 | 285,825 | 0:28:29.6833 |
28 | 2024-06-11 | PC |
|
6-1 | 261,835 | 0:32:28.8333 |
29 | 2024-06-07 | PC |
|
2-1 | 28,050 | 0:05:43.6666 |
30 | 2024-06-01 | PC |
|
6-4 | 203,850 | 0:30:18.5666 |
31 | 2024-05-28 | PC |
|
2-1 | 37,525 | 0:07:41.1666 |
32 | 2024-05-27 | PC |
|
4-3 | 126,375 | 0:26:37.4166 |
33 | 2024-05-26 | PC |
|
6-4 | 399,400 | 0:37:32.5000 |
34 | 2024-05-18 | PC |
|
1-3 | 22,300 | 0:04:45.3333 |
35 | 2024-05-14 | PC |
|
3-1 | 47,250 | 0:17:43.8000 |
36 | 2024-05-09 | PC |
|
6-4 | 233,700 | 0:31:09.2166 |
37 | 2024-05-05 | PC |
|
1-4 | 23,500 | 0:05:19.9166 |
38 | 2024-04-24 | PC |
|
4-4 | 204,300 | 0:29:30.8833 |
39 | 2024-04-20 | PC |
|
1-2 | 3,300 | 0:03:21.1166 |
40 | 2024-03-28 | PC |
|
6-4 | 523,175 | 0:38:47.3833 |
41 | 2024-03-26 | PC |
|
7-4 | 255,575 | 0:42:17.6500 |
42 | 2024-03-21 | PC |
|
3-1 | 51,915 | 0:22:25.7833 |
43 | 2024-03-17 | PC |
|
2-3 | 22,515 | 0:12:04.7833 |
44 | 2024-03-16 | PC |
|
2-1 | 12,300 | 0:06:16.9500 |
45 | 2024-03-13 | PC |
|
2-4 | 4,225 | 0:13:54.8666 |
46 | 2024-03-07 | PC |
|
1-1 | 4,100 | 0:00:41.4000 |
47 | 2024-03-03 | PC |
|
2-3 | 23,875 | 0:12:45.4166 |
48 | 2024-02-26 | PC |
|
5-1 | 142,425 | 0:39:41.3833 |
49 | 2023-11-14 | PC |
|
2-3 | 36,000 | 0:13:02.9000 |
50 | 2023-11-07 | PC |
|
2-2 | 68,865 | 0:09:42.8000 |
51 | 2023-10-31 | PC |
|
4-3 | 90,975 | 0:24:21.8000 |
52 | 2023-10-27 | PC |
|
1-4 | 39,800 | 0:09:39.6166 |
53 | 2023-10-20 | PC |
|
5-1 | 125,780 | 1:03:21.1666 |
54 | 2023-10-17 | PC |
|
4-4 | 130,825 | 0:26:45.8333 |
55 | 2023-10-16 | PC |
|
1-3 | 18,600 | 0:05:51.3500 |
56 | 2023-10-15 | PC |
|
1-1 | 4,300 | 0:00:48.9500 |
57 | 2023-10-14 | PC |
|
1-2 | 4,200 | 0:03:02.6333 |
58 | 2023-10-13 | PC |
|
6-2 | 190,295 | 0:32:41.6333 |
59 | 2023-10-12 | PC |
|
2-1 | 15,400 | 0:06:07.2500 |
60 | 2023-10-11 | PC |
|
6-3 | 198,875 | 0:36:07.2500 |
61 | 2023-10-09 | PC |
|
2-2 | 65,700 | 0:12:17.3500 |
62 | 2023-10-05 | PC |
|
2-1 | 13,100 | 0:06:15.4000 |
63 | 2023-09-29 | PC |
|
1-2 | 22,900 | 0:01:58.7333 |
64 | 2023-09-23 | PC |
|
4-4 | 138,585 | 0:30:54.7666 |
65 | 2023-09-19 | PC |
|
7-4 | 180,725 | 0:48:33.8000 |
66 | 2023-09-17 | PC |
|
5-1 | 230,615 | 0:30:27.3166 |
67 | 2023-09-16 | PC |
|
2-2 | 11,695 | 0:14:15.5666 |
68 | 2023-08-25 | PC |
|
1-3 | 600 | 0:04:04.9333 |
69 | 2023-08-24 | PC |
|
6-4 | 408,400 | 0:33:31.1166 |
70 | 2023-08-23 | PC |
|
4-3 | 147,455 | 0:28:01.5000 |
71 | 2023-08-22 | PC |
|
2-2 | 35,950 | 0:08:25.1333 |
72 | 2023-08-21 | PC |
|
6-1 | 247,020 | 0:30:30.9166 |
73 | 2023-08-19 | PC |
|
2-3 | 29,425 | 0:16:03.3000 |
74 | 2023-08-16 | PC |
|
7-1 | 234,875 | 0:37:12.2166 |
75 | 2023-08-15 | PC |
|
1-3 | 4,250 | 0:04:00.6000 |
76 | 2023-08-14 | PC |
|
1-4 | 35,700 | 0:06:37.6166 |
77 | 2023-08-11 | PC |
|
1-2 | 4,300 | 0:02:54.4500 |
78 | 2023-08-10 | PC |
|
2-4 | 132,250 | 0:18:04.1666 |
79 | 2023-08-09 | PC |
|
2-2 | 6,750 | 0:11:43.6833 |
80 | 2023-08-03 | PC |
|
4-2 | 115,005 | 0:22:32.8166 |
81 | 2023-07-30 | PC |
|
4-4 | 68,025 | 0:21:49.6000 |
82 | 2023-07-24 | PC |
|
2-1 | 49,125 | 0:08:19.0000 |
83 | 2023-07-16 | PC |
|
6-1 | 154,850 | 0:33:41.9500 |
84 | 2023-07-15 | PC |
|
4-3 | 137,825 | 0:28:53.6666 |
85 | 2023-07-14 | PC |
|
3-1 | 52,675 | 0:16:32.4333 |
86 | 2023-07-11 | PC |
|
2-3 | 10,675 | 0:18:19.1500 |
87 | 2023-07-03 | PC |
|
2-3 | 35,180 | 0:12:58.8833 |
88 | 2023-06-27 | PC |
|
2-3 | 53,375 | 0:14:32.5333 |
89 | 2023-06-26 | PC |
|
2-2 | 10,175 | 0:11:57.7833 |
90 | 2023-06-22 | PC |
|
3-1 | 39,225 | 0:18:30.9166 |
91 | 2023-06-18 | PC |
|
1-2 | 11,100 | 0:02:41.1666 |
92 | 2023-06-14 | PC |
|
2-2 | 44,300 | 0:08:31.3333 |
93 | 2023-06-12 | PC |
|
6-1 | 207,250 | 0:31:08.8666 |
94 | 2023-06-10 | PC |
|
1-4 | 29,000 | 0:04:13.3000 |
95 | 2023-06-09 | PC |
|
2-3 | 26,175 | 0:12:28.4500 |
96 | 2023-06-08 | PC |
|
2-1 | 19,800 | 0:09:59.2166 |
97 | 2023-06-07 | PC |
|
1-4 | 27,600 | 0:05:13.8833 |
98 | 2023-06-05 | PC |
|
4-2 | 103,525 | 0:22:35.8166 |
99 | 2023-06-04 | PC |
|
2-2 | 5,780 | 0:05:45.4500 |
100 | 2023-06-01 | PC |
|
2-4 | 58,350 | 0:12:50.3666 |
101 | 2023-05-31 | PC |
|
3-1 | 1,355 | 0:17:21.9500 |
102 | 2023-05-30 | PC |
|
6-4 | 149,635 | 0:44:26.3666 |
103 | 2023-05-29 | PC |
|
2-4 | 35,025 | 0:11:09.5500 |
104 | 2023-05-28 | PC |
|
2-1 | 21,025 | 0:05:17.2166 |
105 | 2023-05-27 | PC |
|
3-1 | 9,325 | 0:15:39.2833 |
106 | 2023-05-26 | PC |
|
1-3 | 20,300 | 0:04:59.4000 |
107 | 2023-05-25 | PC |
|
1-2 | 24,600 | 0:04:53.2333 |
108 | 2023-05-23 | PC |
|
1-3 | 8,650 | 0:05:57.6833 |
109 | 2023-05-22 | PC |
|
3-1 | 81,075 | 0:21:49.5666 |
110 | 2023-05-20 | PC |
|
1-2 | 14,100 | 0:01:34.7500 |
111 | 2023-05-18 | PC |
|
4-4 | 86,920 | 0:29:22.4833 |
112 | 2023-05-17 | PC |
|
2-1 | 11,550 | 0:07:29.8333 |
113 | 2023-05-14 | PC |
|
2-1 | 73,500 | 0:09:26.7666 |
114 | 2023-05-11 | PC |
|
2-4 | 59,625 | 0:17:25.7166 |
115 | 2023-05-09 | PC |
|
4-3 | 134,065 | 0:29:26.7833 |
116 | 2023-04-25 | PC |
|
6-3 | 281,145 | 0:42:45.5000 |
117 | 2023-04-24 | PC |
|
1-2 | 17,700 | 0:02:18.1666 |
118 | 2023-04-20 | PC |
|
4-1 | 70,300 | 0:18:42.9333 |
119 | 2023-04-18 | PC |
|
3-1 | 35,025 | 0:19:21.2666 |
120 | 2023-04-17 | PC |
|
2-2 | 65,275 | 0:10:33.9166 |
121 | 2023-04-11 | PC |
|
2-3 | 4,150 | 0:14:01.1166 |
122 | 2023-04-08 | PC |
|
1-4 | 31,200 | 0:04:45.2500 |
123 | 2023-04-07 | PC |
|
6-1 | 344,300 | 0:28:23.6666 |
124 | 2023-04-06 | PC |
|
2-1 | 24,875 | 0:06:36.3833 |
125 | 2023-04-05 | PC |
|
1-3 | 38,400 | 0:05:02.2166 |
126 | 2023-04-03 | PC |
|
1-3 | 21,700 | 0:04:01.7500 |
127 | 2023-03-30 | PC |
|
1-2 | 11,300 | 0:01:53.1666 |
128 | 2023-03-29 | PC |
|
2-3 | 32,070 | 0:14:24.9166 |
129 | 2023-03-26 | PC |
|
1-3 | 7,200 | 0:03:52.4000 |
130 | 2023-03-25 | PC |
|
3-1 | 42,450 | 0:20:30.6666 |
131 | 2023-03-24 | PC |
|
2-2 | 34,375 | 0:09:05.9666 |
132 | 2023-03-23 | PC |
|
2-2 | 30,175 | 0:06:42.8333 |
133 | 2023-03-21 | PC |
|
2-2 | 7,400 | 0:11:29.1000 |
134 | 2023-03-20 | PC |
|
1-2 | 7,200 | 0:01:26.8333 |
135 | 2023-03-19 | PC |
|
2-4 | 56,325 | 0:13:14.3166 |
136 | 2023-03-17 | PC |
|
1-3 | 25,100 | 0:04:42.6500 |
137 | 2023-03-16 | PC |
|
3-1 | 74,150 | 0:16:26.8333 |
138 | 2023-03-11 | PC |
|
2-1 | 27,400 | 0:09:53.9833 |
139 | 2023-03-10 | PC |
|
1-4 | 39,000 | 0:07:54.1500 |
140 | 2023-03-09 | PC |
|
6-1 | 375,225 | 0:40:19.3333 |
141 | 2023-03-07 | PC |
|
1-4 | 30,600 | 0:05:34.9166 |
142 | 2023-03-06 | PC |
|
5-1 | 95,625 | 0:26:46.9166 |
143 | 2023-03-05 | PC |
|
2-4 | 38,325 | 0:12:41.9166 |
144 | 2023-03-04 | PC |
|
3-1 | 61,575 | 0:14:58.3333 |
145 | 2023-03-03 | PC |
|
2-2 | 43,800 | 0:09:12.5500 |
146 | 2023-03-02 | PC |
|
4-2 | 66,800 | 0:20:15.6000 |
147 | 2023-03-01 | PC |
|
1-2 | 15,700 | 0:06:08.8833 |
148 | 2023-02-28 | PC |
|
1-3 | 5,500 | 0:03:32.2666 |
149 | 2023-02-26 | PC |
|
3-1 | 9,900 | 0:16:23.6500 |
150 | 2023-02-25 | PC |
|
1-2 | 3,300 | 0:02:12.6000 |
151 | 2023-02-24 | PC |
|
1-1 | 7,100 | 0:00:47.8333 |
152 | 2023-02-23 | PC |
|
2-3 | 66,550 | 0:15:23.8166 |
153 | 2023-02-22 | PC |
|
6-2 | 260,775 | 0:45:02.7833 |
154 | 2023-02-20 | PC |
|
2-2 | 75,750 | 0:09:34.3500 |
155 | 2023-02-18 | PC |
|
6-4 | 593,525 | 0:40:40.6000 |
156 | 2023-02-16 | PC |
|
1-4 | 33,000 | 0:06:22.3333 |
157 | 2023-02-15 | PC |
|
2-2 | 4,175 | 0:09:31.7166 |
158 | 2023-02-14 | PC |
|
1-2 | 18,600 | 0:01:42.7166 |
159 | 2023-02-13 | PC |
|
2-2 | 43,400 | 0:15:39.0000 |
160 | 2023-02-12 | PC |
|
3-1 | 108,775 | 0:25:49.3333 |
161 | 2023-02-11 | PC |
|
2-2 | 50,875 | 0:08:45.3333 |
162 | 2023-02-10 | PC |
|
4-1 | 94,650 | 0:18:44.3833 |
163 | 2023-02-09 | PC |
|
2-1 | 46,300 | 0:06:56.5833 |
164 | 2023-02-08 | PC |
|
1-4 | 23,900 | 0:05:57.1666 |
165 | 2023-02-07 | PC |
|
1-4 | 14,780 | 0:07:25.6166 |
166 | 2023-02-06 | PC |
|
1-3 | 54,000 | 0:05:18.4000 |
167 | 2023-02-05 | PC |
|
3-1 | 119,925 | 0:15:22.1666 |
168 | 2023-02-04 | PC |
|
6-3 | 278,150 | 0:37:40.1500 |
169 | 2023-02-03 | PC |
|
3-1 | 74,375 | 0:16:20.6166 |
170 | 2023-02-01 | PC |
|
1-3 | 1,700 | 0:04:21.3000 |
171 | 2023-01-31 | PC |
|
2-3 | 74,400 | 0:12:10.9833 |
172 | 2023-01-30 | PC |
|
4-1 | 107,050 | 0:23:27.8333 |
173 | 2023-01-29 | PC |
|
2-3 | 54,925 | 0:11:36.3833 |
174 | 2023-01-28 | PC |
|
1-2 | 24,000 | 0:01:53.3333 |
175 | 2023-01-27 | PC |
|
6-2 | 350,260 | 0:36:53.7666 |
176 | 2023-01-26 | PC |
|
1-3 | 7,600 | 0:03:20.7333 |
177 | 2023-01-23 | PC |
|
2-4 | 50,000 | 0:14:58.3333 |
178 | 2022-12-12 | PC |
|
2-1 | 37,525 | 0:08:16.5333 |
179 | 2022-12-11 | PC |
|
4-1 | 63,325 | 0:23:11.2000 |
180 | 2022-12-07 | PC |
|
2-3 | 24,450 | 0:13:23.6000 |
181 | 2022-12-05 | PC |
|
1-1 | 0 | 0:00:27.6666 |
182 | 2022-12-04 | PC |
|
5-1 | 121,025 | 0:29:47.6666 |
183 | 2022-11-30 | PC |
|
1-1 | 2,700 | 0:00:15.9666 |
184 | 2022-11-28 | PC |
|
1-2 | 14,200 | 0:02:27.2166 |
185 | 2022-11-27 | PC |
|
4-1 | 112,350 | 0:22:40.4833 |
186 | 2022-11-26 | PC |
|
1-4 | 41,000 | 0:09:34.5833 |
187 | 2022-11-22 | PC |
|
2-2 | 8,025 | 0:13:34.5000 |
188 | 2022-11-21 | PC |
|
5-1 | 127,325 | 0:26:22.5000 |
189 | 2022-11-20 | PC |
|
1-3 | 22,300 | 0:04:07.5833 |
190 | 2022-11-18 | PC |
|
1-1 | 8,000 | 0:01:03.7833 |
191 | 2022-11-17 | PC |
|
3-1 | 35,000 | 0:20:49.6500 |
192 | 2022-11-16 | PC |
|
2-4 | 31,895 | 0:14:23.3500 |
193 | 2022-11-15 | PC |
|
1-4 | 20,855 | 0:07:41.2166 |
194 | 2022-11-14 | PC |
|
1-2 | 22,200 | 0:03:31.1166 |
195 | 2022-11-13 | PC |
|
2-3 | 78,375 | 0:13:19.6166 |
196 | 2022-11-12 | PC |
|
2-1 | 30,235 | 0:09:01.9166 |
197 | 2022-11-11 | PC |
|
1-2 | 1,300 | 0:02:58.6000 |
198 | 2022-11-10 | PC |
|
2-1 | 46,950 | 0:09:47.6666 |
199 | 2022-11-09 | PC |
|
2-2 | 43,725 | 0:08:04.4666 |
200 | 2022-11-08 | PC |
|
4-4 | 119,475 | 0:23:09.5500 |
201 | 2022-11-07 | PC |
|
2-3 | 13,075 | 0:13:18.6666 |
202 | 2022-11-06 | PC |
|
3-1 | 37,595 | 0:23:03.1666 |
203 | 2022-11-05 | PC |
|
2-1 | 61,650 | 0:09:24.7666 |
204 | 2022-11-03 | PC |
|
2-3 | 8,620 | 0:13:37.2166 |
205 | 2022-10-30 | PC |
|
1-1 | 7,700 | 0:00:56.1666 |
206 | 2022-10-29 | PC |
|
2-2 | 44,675 | 0:11:49.8333 |
207 | 2022-10-28 | PC |
|
1-2 | 12,000 | 0:02:51.3000 |
208 | 2022-10-26 | PC |
|
4-1 | 86,105 | 0:21:30.7166 |
209 | 2022-10-24 | PC |
|
1-3 | 31,200 | 0:06:48.1333 |
210 | 2022-10-23 | PC |
|
1-3 | 9,940 | 0:06:20.7000 |
211 | 2022-10-21 | PC |
|
2-2 | 15,570 | 0:11:05.6666 |
212 | 2022-10-19 | PC |
|
2-1 | 21,250 | 0:12:08.4500 |
213 | 2022-10-16 | PC |
|
6-4 | 205,610 | 0:34:21.4500 |
214 | 2022-10-13 | PC |
|
1-4 | 11,675 | 0:06:06.7000 |
215 | 2022-10-12 | PC |
|
1-4 | 33,900 | 0:05:40.8500 |
216 | 2022-10-11 | PC |
|
2-3 | 58,565 | 0:14:59.4833 |
217 | 2022-10-08 | PC |
|
2-3 | 41,525 | 0:09:43.5833 |
218 | 2022-10-07 | PC |
|
1-2 | 6,300 | 0:02:50.5000 |
219 | 2022-10-06 | PC |
|
2-1 | 55,000 | 0:09:27.4166 |
220 | 2022-10-05 | PC |
|
2-2 | 39,400 | 0:10:06.8333 |
221 | 2022-09-30 | PC |
|
1-4 | 13,300 | 0:12:31.3833 |
222 | 2022-09-29 | PC |
|
1-2 | 10,000 | 0:04:26.3833 |
223 | 2022-09-28 | PC |
|
1-4 | 19,900 | 0:05:56.9166 |
224 | 2022-09-22 | PC |
|
2-2 | 63,000 | 0:16:50.9833 |
225 | 2022-09-20 | PC |
|
4-4 | 130,750 | 0:27:06.4500 |
226 | 2022-09-10 | PC |
|
1-2 | 17,500 | 0:02:14.1500 |
227 | 2022-09-09 | PC |
|
1-1 | 300 | 0:00:12.3000 |
228 | 2022-09-08 | PC |
|
2-3 | 69,135 | 0:14:06.6166 |
229 | 2022-09-06 | PC |
|
6-2 | 134,250 | 0:31:45.5500 |
230 | 2022-09-04 | PC |
|
1-1 | 3,300 | 0:00:26.8333 |
231 | 2022-09-03 | PC |
|
1-1 | 11,600 | 0:01:54.2666 |
232 | 2022-09-01 | PC |
|
2-1 | 37,350 | 0:09:11.3166 |
233 | 2022-08-31 | PC |
|
1-1 | 14,600 | 0:07:55.9166 |
234 | 2022-08-30 | PC |
|
2-1 | 67,275 | 0:10:18.0000 |
235 | 2022-08-29 | PC |
|
1-2 | 8,700 | 0:01:40.7166 |
236 | 2022-08-28 | PC |
|
2-4 | 23,950 | 0:15:51.5333 |
237 | 2022-08-27 | PC |
|
4-1 | 95,475 | 0:22:44.8666 |
238 | 2022-08-26 | PC |
|
2-1 | 60,650 | 0:08:08.8000 |
239 | 2022-08-25 | PC |
|
2-4 | 23,950 | 0:15:23.1666 |
240 | 2022-08-24 | PC |
|
2-1 | 14,645 | 0:08:14.7666 |
241 | 2022-08-22 | PC |
|
3-1 | 93,175 | 0:17:38.4166 |
242 | 2022-08-21 | PC |
|
2-3 | 30,050 | 0:15:39.6333 |
243 | 2022-08-17 | PC |
|
1-2 | 7,000 | 0:02:42.8500 |
244 | 2022-08-15 | PC |
|
1-3 | 4,600 | 0:02:29.1666 |
245 | 2022-08-14 | PC |
|
3-1 | 46,250 | 0:19:51.5000 |
246 | 2022-08-13 | PC |
|
2-2 | 45,855 | 0:09:19.8166 |
247 | 2022-08-09 | PC |
|
3-1 | 15,325 | 0:13:30.4500 |
248 | 2022-08-03 | PC |
|
1-4 | 28,750 | 0:05:18.7500 |
249 | 2022-07-29 | PC |
|
3-1 | 28,375 | 0:16:05.5333 |
250 | 2022-02-19 | PC |
|
4-3 | 97,725 | 0:22:39.1666 |
251 | 2022-02-18 | PC |
|
1-4 | 24,400 | 0:06:38.7500 |
252 | 2022-02-14 | PC |
|
1-1 | 6,400 | 0:00:41.1500 |
253 | 2022-02-03 | PC |
|
1-3 | 9,800 | 0:03:53.5833 |
254 | 2022-01-23 | PC |
|
1-1 | 8,400 | 0:08:13.7833 |
255 | 2022-01-18 | PC |
|
2-4 | 59,300 | 0:13:34.2666 |
256 | 2022-01-17 | PC |
|
2-2 | 52,650 | 0:08:52.1666 |
257 | 2022-01-16 | PC |
|
2-3 | 45,350 | 0:13:58.5166 |
258 | 2022-01-15 | PC |
|
2-3 | 41,325 | 0:12:27.8333 |
259 | 2022-01-14 | PC |
|
1-2 | 2,700 | 0:03:08.3166 |
260 | 2022-01-13 | PC |
|
1-4 | 27,800 | 0:07:29.0000 |
261 | 2022-01-12 | PC |
|
1-4 | 21,500 | 0:06:42.3166 |
262 | 2022-01-10 | PC |
|
1-3 | 5,300 | 0:04:58.8166 |
263 | 2022-01-09 | PC |
|
2-4 | 41,125 | 0:20:02.1500 |
264 | 2022-01-08 | PC |
|
3-1 | 42,105 | 0:21:05.7333 |
265 | 2022-01-07 | PC |
|
2-1 | 16,925 | 0:06:03.5666 |
266 | 2022-01-06 | PC |
|
2-3 | 73,950 | 0:14:00.6333 |
267 | 2022-01-04 | PC |
|
3-1 | 67,800 | 0:16:34.2666 |
268 | 2022-01-02 | PC |
|
1-4 | 39,100 | 0:07:14.3500 |
269 | 2021-12-31 | PC |
|
1-1 | 5,200 | 0:01:47.4333 |
270 | 2021-12-30 | PC |
|
2-2 | 25,780 | 0:12:35.8666 |
271 | 2021-12-26 | PC |
|
2-2 | 32,900 | 0:12:15.9833 |
272 | 2021-12-18 | PC |
|
1-3 | 12,300 | 0:05:05.2000 |
273 | 2021-12-17 | PC |
|
1-1 | 3,400 | 0:00:27.6333 |
274 | 2021-12-16 | PC |
|
2-2 | 11,150 | 0:11:55.2833 |
275 | 2021-12-15 | PC |
|
2-3 | 74,750 | 0:16:41.2166 |
276 | 2021-12-11 | PC |
|
2-1 | 51,250 | 0:08:25.1833 |
277 | 2021-12-10 | PC |
|
1-3 | 16,500 | 0:05:23.9000 |
278 | 2021-12-09 | PC |
|
1-2 | 22,300 | 0:02:13.2333 |
279 | 2021-12-08 | PC |
|
1-2 | 9,400 | 0:02:14.5000 |
280 | 2021-12-07 | PC |
|
2-2 | 1,840 | 0:13:37.1833 |
281 | 2021-12-06 | PC |
|
2-2 | 27,525 | 0:15:59.2166 |
282 | 2021-12-04 | PC |
|
1-2 | 14,800 | 0:03:29.6500 |
283 | 2021-12-02 | PC |
|
1-2 | 16,600 | 0:02:53.4333 |
284 | 2021-11-30 | PC |
|
3-1 | 21,700 | 0:19:57.1000 |
285 | 2021-11-29 | PC |
|
1-3 | 23,800 | 0:04:14.6333 |
286 | 2021-11-27 | PC |
|
2-1 | 29,700 | 0:07:12.9666 |
287 | 2021-11-25 | PC |
|
2-1 | 28,375 | 0:09:57.5666 |
288 | 2021-11-23 | PC |
|
1-3 | 11,600 | 0:05:43.1500 |
289 | 2021-11-20 | PC |
|
1-2 | 23,000 | 0:02:13.1500 |
290 | 2021-11-18 | PC |
|
2-3 | 5,300 | 0:12:55.5000 |
291 | 2021-11-13 | PC |
|
1-4 | 19,400 | 0:07:07.4833 |
292 | 2021-11-05 | PC |
|
2-3 | 33,160 | 0:15:03.1000 |
293 | 2021-10-15 | PC |
|
1-2 | 2,000 | 0:02:34.7333 |
294 | 2021-10-10 | PC |
|
1-2 | 7,000 | 0:02:20.2333 |
295 | 2021-10-09 | PC |
|
6-4 | 190,325 | 0:44:57.3666 |
296 | 2021-09-20 | PC |
|
1-3 | 10,900 | 0:06:42.5833 |
297 | 2021-08-12 | PC |
|
1-1 | 5,400 | 0:01:33.5333 |
298 | 2021-08-11 | PC |
|
1-3 | 58,700 | 0:05:47.6333 |
299 | 2021-08-10 | PC |
|
1-2 | 15,700 | 0:02:52.9666 |
300 | 2021-03-01 | PC |
|
1-4 | 28,500 | 0:09:07.1166 |
301 | 2021-02-28 | PC |
|
3-1 | 101,825 | 0:23:22.6333 |
302 | 2021-02-27 | PC |
|
1-2 | 7,700 | 0:02:52.7833 |
303 | 2021-02-26 | PC |
|
1-4 | 12,500 | 0:08:43.9000 |
304 | 2021-02-25 | PC |
|
1-3 | 38,400 | 0:06:54.1166 |
305 | 2021-02-24 | PC |
|
1-3 | 7,700 | 0:04:41.1333 |
306 | 2021-02-23 | PC |
|
1-1 | 7,600 | 0:01:33.6333 |
307 | 2021-02-22 | PC |
|
1-3 | 14,700 | 0:06:20.3333 |
308 | 2021-02-21 | PC |
|
2-4 | 46,725 | 0:16:47.3000 |
309 | 2021-02-19 | PC |
|
1-2 | 7,700 | 0:04:18.9833 |
310 | 2021-02-06 | PC |
|
2-3 | 44,275 | 0:13:56.7000 |
311 | 2021-02-05 | PC |
|
1-3 | 13,100 | 0:05:01.8833 |
312 | 2021-02-03 | PC |
|
1-3 | 7,500 | 0:06:25.1166 |
313 | 2021-02-02 | PC |
|
1-2 | 12,600 | 0:04:03.8666 |
314 | 2021-01-30 | PC |
|
3-1 | 40,225 | 0:19:08.2166 |
315 | 2021-01-29 | PC |
|
1-2 | 7,400 | 0:02:36.3333 |
316 | 2021-01-11 | PC |
|
1-3 | 16,100 | 0:02:32.8833 |
Totals | |
---|---|
Score | 23,672,315 |
Levels Played | 2259 |
Time Spent | 3 days, 1:50:12.2000 |
Runs | 316 |
Averages | |
---|---|
Score | 74,912 |
Levels Played | 7 (2-3) |
Time Spent | 0:14:01.1666 |