Daily Challenge: Asandir
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2023-09-23 | PC |
|
3-1 | 18,850 | 0:18:19.5666 |
2 | 2023-09-22 | PC |
|
7-14 | 252,315 | 1:03:29.3833 |
3 | 2023-09-21 | PC |
|
2-2 | 28,100 | 0:13:54.7333 |
4 | 2023-09-20 | PC |
|
2-1 | 39,550 | 0:08:13.9166 |
5 | 2023-09-19 | PC |
|
7-5 | 90,250 | 0:45:53.2666 |
6 | 2023-09-17 | PC |
|
1-2 | 18,800 | 0:03:38.5833 |
7 | 2023-07-01 | PC |
|
1-2 | 5,100 | 0:02:08.4666 |
8 | 2023-06-12 | PC |
|
2-2 | 29,225 | 0:07:42.5666 |
9 | 2023-06-10 | PC |
|
2-4 | 37,225 | 0:11:56.7333 |
10 | 2023-06-02 | PC |
|
7-12 | 136,700 | 0:51:09.3833 |
11 | 2023-06-01 | PC |
|
2-2 | 23,650 | 0:09:50.6666 |
12 | 2023-05-31 | PC |
|
2-3 | 39,250 | 0:10:16.3500 |
13 | 2023-05-30 | PC |
|
1-3 | 20,600 | 0:04:21.1000 |
14 | 2023-05-29 | PC |
|
2-4 | 35,875 | 0:13:27.4166 |
15 | 2023-05-28 | PC |
|
7-18 | 243,750 | 1:05:04.1833 |
16 | 2023-05-26 | PC |
|
2-2 | 44,650 | 0:12:57.3833 |
17 | 2023-05-25 | PC |
|
1-2 | 33,400 | 0:04:33.8000 |
18 | 2023-05-24 | PC |
|
3-1 | 63,850 | 0:14:43.7666 |
19 | 2023-05-23 | PC |
|
2-4 | 53,850 | 0:10:38.3333 |
20 | 2023-05-21 | PC |
|
1-2 | 16,600 | 0:03:45.5000 |
21 | 2023-05-20 | PC |
|
3-1 | 60,050 | 0:16:07.9000 |
22 | 2023-05-19 | PC |
|
7-4 | 267,325 | 0:39:55.4000 |
23 | 2023-05-18 | PC |
|
7-8 | 94,770 | 0:44:26.6666 |
24 | 2023-05-12 | PC |
|
2-1 | 15,675 | 0:08:47.5833 |
25 | 2023-05-10 | PC |
|
1-2 | 11,600 | 0:02:15.9833 |
26 | 2023-05-09 | PC |
|
7-19 | 160,875 | 1:03:20.8666 |
27 | 2023-05-08 | PC |
|
2-1 | 34,750 | 0:07:58.4500 |
28 | 2023-05-06 | PC |
|
1-4 | 17,770 | 0:07:07.8000 |
29 | 2023-05-05 | PC |
|
2-1 | 38,950 | 0:08:11.5333 |
30 | 2023-05-04 | PC |
|
2-2 | 45,600 | 0:10:52.8500 |
31 | 2023-05-02 | PC |
|
1-3 | 8,100 | 0:03:31.8500 |
32 | 2023-05-01 | PC |
|
1-4 | 12,000 | 0:08:33.2333 |
33 | 2023-04-29 | PC |
|
2-3 | 35,650 | 0:12:31.4333 |
34 | 2023-04-28 | PC |
|
7-11 | 120,296 | 0:54:32.3333 |
35 | 2023-04-27 | PC |
|
2-1 | 55,325 | 0:10:42.8666 |
36 | 2023-04-26 | PC |
|
1-3 | 16,200 | 0:07:28.6666 |
37 | 2023-04-22 | PC |
|
1-2 | 4,000 | 0:01:39.6333 |
38 | 2023-04-21 | PC |
|
6-3 | 83,850 | 0:38:40.9000 |
39 | 2023-04-20 | PC |
|
4-3 | 65,240 | 0:26:45.3000 |
40 | 2023-04-19 | PC |
|
4-3 | 80,325 | 0:27:15.8666 |
41 | 2023-04-18 | PC |
|
2-1 | 35,575 | 0:10:09.6666 |
42 | 2023-04-17 | PC |
|
2-1 | 52,125 | 0:10:10.8333 |
43 | 2023-04-16 | PC |
|
6-2 | 59,100 | 0:35:51.8000 |
44 | 2023-04-15 | PC |
|
1-3 | 21,800 | 0:04:23.6500 |
45 | 2023-04-12 | PC |
|
1-1 | 7,000 | 0:00:41.6500 |
46 | 2023-04-11 | PC |
|
1-2 | 20,000 | 0:02:47.8833 |
47 | 2023-04-10 | PC |
|
7-18 | 172,900 | 1:10:37.9333 |
48 | 2023-04-09 | PC |
|
2-4 | 33,400 | 0:23:41.8166 |
49 | 2023-04-08 | PC |
|
1-4 | 34,300 | 0:06:24.1000 |
50 | 2023-04-07 | PC |
|
1-3 | 27,300 | 0:05:35.2166 |
51 | 2023-04-05 | PC |
|
1-2 | 17,500 | 0:03:48.9666 |
52 | 2023-04-04 | PC |
|
2-4 | 89,825 | 0:16:36.6166 |
53 | 2023-04-02 | PC |
|
7-13 | 135,075 | 1:00:16.6333 |
54 | 2023-03-31 | PC |
|
1-3 | 18,100 | 0:05:29.3666 |
55 | 2023-03-29 | PC |
|
1-2 | 14,800 | 0:03:10.1166 |
56 | 2023-03-28 | PC |
|
2-4 | 80,350 | 0:17:27.6333 |
57 | 2023-03-27 | PC |
|
2-1 | 44,700 | 0:06:09.1666 |
58 | 2023-03-26 | PC |
|
1-2 | 15,300 | 0:03:12.2666 |
59 | 2023-03-25 | PC |
|
7-11 | 114,150 | 1:01:47.8166 |
60 | 2023-03-24 | PC |
|
1-4 | 27,000 | 0:07:10.1666 |
61 | 2023-03-23 | PC |
|
1-2 | 10,500 | 0:02:39.5000 |
62 | 2023-03-22 | PC |
|
1-3 | 26,000 | 0:04:57.4500 |
63 | 2023-03-21 | PC |
|
1-2 | 4,400 | 0:02:53.8000 |
64 | 2023-03-20 | PC |
|
1-2 | 13,700 | 0:02:56.7500 |
65 | 2023-03-19 | PC |
|
6-4 | 121,250 | 0:37:46.6666 |
66 | 2022-02-22 | PC |
|
2-3 | 3,700 | 0:15:44.2333 |
67 | 2022-02-16 | PC |
|
2-2 | 46,300 | 0:10:10.9666 |
68 | 2022-02-15 | PC |
|
1-2 | 16,200 | 0:02:21.5833 |
69 | 2022-02-11 | PC |
|
2-3 | 5,500 | 0:15:37.3666 |
70 | 2022-02-08 | PC |
|
7-5 | 69,350 | 0:45:05.8333 |
71 | 2022-01-30 | PC |
|
2-1 | 70,625 | 0:10:46.8833 |
72 | 2022-01-24 | PC |
|
3-1 | 34,525 | 0:18:45.3666 |
73 | 2022-01-18 | PC |
|
1-2 | 18,400 | 0:03:07.6166 |
74 | 2022-01-17 | PC |
|
4-3 | 84,400 | 0:26:37.2000 |
75 | 2022-01-12 | PC |
|
2-1 | 49,350 | 0:08:00.4000 |
76 | 2022-01-11 | PC |
|
1-1 | 3,500 | 0:00:46.2166 |
77 | 2022-01-09 | PC |
|
1-2 | 20,500 | 0:02:33.8333 |
78 | 2022-01-08 | PC |
|
2-1 | 37,000 | 0:06:54.5666 |
79 | 2022-01-07 | PC |
|
1-3 | 19,300 | 0:04:44.8833 |
80 | 2022-01-06 | PC |
|
2-4 | 97,700 | 0:13:51.8000 |
81 | 2022-01-05 | PC |
|
2-3 | 75,850 | 0:15:45.7500 |
82 | 2022-01-04 | PC |
|
7-11 | 155,725 | 0:44:28.6666 |
83 | 2022-01-03 | PC |
|
1-3 | 25,400 | 0:05:06.9000 |
84 | 2022-01-01 | PC |
|
1-3 | 36,500 | 0:03:59.8833 |
85 | 2021-12-27 | PC |
|
2-2 | 47,125 | 0:07:38.9333 |
86 | 2021-12-07 | PC |
|
1-1 | 6,000 | 0:00:28.6166 |
87 | 2021-12-06 | PC |
|
2-4 | 110,300 | 0:16:23.3166 |
88 | 2021-12-01 | PC |
|
6-4 | 180,650 | 0:25:59.8000 |
89 | 2021-11-30 | PC |
|
4-4 | 68,550 | 0:26:48.9000 |
90 | 2021-11-29 | PC |
|
5-1 | 92,675 | 0:30:33.8000 |
91 | 2021-11-12 | PC |
|
6-4 | 149,600 | 0:32:59.7833 |
92 | 2021-11-04 | PC |
|
7-6 | 99,050 | 0:40:28.5500 |
93 | 2021-10-28 | PC |
|
1-3 | 21,400 | 0:04:29.1166 |
94 | 2021-10-25 | PC |
|
7-10 | 127,300 | 0:51:46.8833 |
95 | 2021-10-11 | PC |
|
1-1 | 1,600 | 0:00:22.6666 |
96 | 2021-10-10 | PC |
|
7-4 | 285,125 | 0:37:15.3000 |
97 | 2021-10-09 | PC |
|
1-4 | 53,400 | 0:06:52.1666 |
98 | 2021-10-08 | PC |
|
4-4 | 22,800 | 0:21:24.9666 |
99 | 2021-10-07 | PC |
|
2-2 | 59,675 | 0:10:50.7000 |
100 | 2021-10-03 | PC |
|
1-2 | 15,800 | 0:02:02.0000 |
101 | 2021-10-01 | PC |
|
7-2 | 90,125 | 0:37:04.3666 |
102 | 2021-09-25 | PC |
|
1-2 | 12,600 | 0:02:28.5500 |
103 | 2021-09-23 | PC |
|
6-2 | 83,780 | 0:27:00.9000 |
104 | 2021-09-22 | PC |
|
7-13 | 141,625 | 0:55:20.6166 |
105 | 2021-09-20 | PC |
|
7-6 | 105,325 | 0:38:23.2166 |
106 | 2021-09-16 | PC |
|
6-4 | 179,105 | 0:27:19.3500 |
107 | 2021-09-15 | PC |
|
7-5 | 66,100 | 0:42:38.6166 |
108 | 2021-09-14 | PC |
|
2-1 | 67,975 | 0:11:54.2666 |
109 | 2021-09-13 | PC |
|
2-4 | 94,950 | 0:14:51.9000 |
110 | 2021-09-12 | PC |
|
7-6 | 77,075 | 0:45:03.3166 |
111 | 2021-09-11 | PC |
|
2-2 | 42,600 | 0:11:04.3666 |
112 | 2021-09-09 | PC |
|
6-2 | 102,180 | 0:37:58.3833 |
113 | 2021-09-07 | PC |
|
7-8 | 102,025 | 0:49:01.8000 |
114 | 2021-09-06 | PC |
|
6-4 | 210,275 | 0:36:04.2000 |
115 | 2021-09-04 | PC |
|
6-3 | 72,675 | 0:32:14.6500 |
116 | 2021-09-03 | PC |
|
7-4 | 251,150 | 0:39:26.2333 |
117 | 2021-09-02 | PC |
|
6-2 | 109,050 | 0:30:15.1666 |
118 | 2021-09-01 | PC |
|
7-4 | 214,975 | 0:42:13.2333 |
119 | 2021-08-31 | PC |
|
7-4 | 296,450 | 0:46:31.4333 |
120 | 2021-08-29 | PC |
|
7-5 | 89,650 | 0:44:51.7166 |
121 | 2021-08-28 | PC |
|
2-3 | 6,650 | 0:14:44.8666 |
122 | 2021-08-27 | PC |
|
1-3 | 9,600 | 0:03:40.0000 |
123 | 2021-08-25 | PC |
|
7-7 | 86,050 | 0:44:32.4000 |
124 | 2021-08-24 | PC |
|
1-2 | 5,500 | 0:03:28.3666 |
125 | 2021-08-22 | PC |
|
6-4 | 172,275 | 0:32:11.2666 |
126 | 2021-08-20 | PC |
|
7-6 | 45,600 | 0:46:14.6500 |
127 | 2021-08-18 | PC |
|
6-4 | 172,875 | 0:31:09.1833 |
128 | 2021-08-15 | PC |
|
1-1 | 1,600 | 0:00:53.8333 |
129 | 2021-08-14 | PC |
|
1-2 | 7,300 | 0:02:36.4166 |
130 | 2021-08-13 | PC |
|
1-3 | 27,500 | 0:03:41.7666 |
131 | 2021-08-12 | PC |
|
1-2 | 11,900 | 0:02:51.9833 |
132 | 2021-08-11 | PC |
|
2-1 | 87,225 | 0:11:05.5000 |
133 | 2021-08-06 | PC |
|
2-3 | 39,625 | 0:16:31.3333 |
134 | 2021-08-05 | PC |
|
1-3 | 13,900 | 0:04:35.6666 |
135 | 2021-08-03 | PC |
|
7-4 | 254,950 | 0:44:05.4333 |
136 | 2021-08-02 | PC |
|
7-11 | 94,625 | 0:56:12.1000 |
137 | 2021-08-01 | PC |
|
1-2 | 26,500 | 0:02:54.1333 |
138 | 2021-07-31 | PC |
|
7-11 | 128,500 | 0:56:29.6333 |
139 | 2021-07-30 | PC |
|
1-3 | 17,755 | 0:06:15.2166 |
140 | 2021-07-29 | PC |
|
6-2 | 79,525 | 0:30:25.2500 |
141 | 2021-07-28 | PC |
|
4-2 | 23,475 | 0:25:11.7500 |
142 | 2021-07-27 | PC |
|
2-1 | 52,125 | 0:09:23.4666 |
143 | 2021-07-26 | PC |
|
2-1 | 42,200 | 0:09:13.3666 |
144 | 2021-07-25 | PC |
|
6-3 | 57,350 | 0:31:15.8000 |
145 | 2021-07-22 | PC |
|
2-1 | 22,900 | 0:06:24.5000 |
146 | 2021-07-18 | PC |
|
1-1 | 1,500 | 0:01:48.2833 |
147 | 2021-07-16 | PC |
|
6-1 | 65,275 | 0:29:56.2666 |
148 | 2021-07-15 | PC |
|
6-4 | 105,725 | 0:34:18.9333 |
149 | 2021-07-11 | PC |
|
6-4 | 222,225 | 0:34:21.2333 |
150 | 2021-07-10 | PC |
|
2-1 | 57,550 | 0:15:16.9666 |
151 | 2021-07-08 | PC |
|
7-1 | 10,100 | 0:34:54.5000 |
152 | 2021-07-07 | PC |
|
2-2 | 39,650 | 0:09:30.8000 |
153 | 2021-07-06 | PC |
|
6-2 | 110,250 | 0:30:44.1000 |
154 | 2021-07-05 | PC |
|
7-4 | 118,975 | 0:34:37.9666 |
155 | 2021-07-03 | PC |
|
1-1 | 1,500 | 0:00:26.6166 |
156 | 2021-07-01 | PC |
|
2-1 | 43,800 | 0:07:55.3000 |
157 | 2021-06-30 | PC |
|
2-1 | 31,425 | 0:09:25.1166 |
158 | 2021-06-29 | PC |
|
7-6 | 96,950 | 0:43:05.8666 |
159 | 2021-06-25 | PC |
|
2-1 | 33,675 | 0:05:33.5166 |
160 | 2021-06-22 | PC |
|
2-1 | 57,500 | 0:08:36.7166 |
161 | 2021-06-21 | PC |
|
2-1 | 52,325 | 0:10:20.7500 |
162 | 2021-06-20 | PC |
|
7-4 | 22,275 | 0:38:55.2666 |
163 | 2021-06-19 | PC |
|
1-3 | 24,100 | 0:04:18.2166 |
164 | 2021-06-18 | PC |
|
1-4 | 27,700 | 0:06:23.5666 |
165 | 2021-06-17 | PC |
|
7-10 | 142,550 | 0:43:28.8833 |
166 | 2021-06-16 | PC |
|
7-6 | 102,200 | 0:36:16.8000 |
167 | 2021-01-23 | PC |
|
4-2 | 67,425 | 0:23:59.4000 |
168 | 2020-12-20 | PC |
|
6-1 | 52,775 | 0:25:28.5333 |
169 | 2020-12-09 | PC |
|
2-4 | 82,500 | 0:14:18.9833 |
170 | 2020-11-29 | PC |
|
1-3 | 19,400 | 0:05:44.6666 |
171 | 2020-11-24 | PC |
|
6-2 | 169,175 | 0:24:46.1333 |
172 | 2020-10-15 | PC |
|
3-1 | 10,100 | 0:12:14.0000 |
173 | 2020-10-08 | PC |
|
1-4 | 38,000 | 0:05:34.1333 |
174 | 2020-10-06 | PC |
|
5-1 | 73,200 | 0:15:56.2666 |
Totals | |
---|---|
Score | 11,643,986 |
Levels Played | 1903 |
Time Spent | 2 days, 10:10:42.2833 |
Runs | 174 |
Averages | |
---|---|
Score | 66,919 |
Levels Played | 10 (4-1) |
Time Spent | 0:20:03.6833 |