Daily Challenge: Asandir
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2024-03-23 | PC |
|
2-3 | 40,600 | 0:11:03.3666 |
2 | 2024-01-25 | PC |
|
2-1 | 18,750 | 0:07:17.7000 |
3 | 2024-01-14 | PC |
|
7-7 | 136,846 | 0:41:49.3833 |
4 | 2024-01-10 | PC |
|
1-3 | 6,100 | 0:05:06.9166 |
5 | 2024-01-09 | PC |
|
2-4 | 53,800 | 0:15:17.1000 |
6 | 2024-01-08 | PC |
|
4-3 | 97,575 | 0:24:15.7500 |
7 | 2024-01-07 | PC |
|
7-6 | 122,450 | 0:43:50.6666 |
8 | 2024-01-05 | PC |
|
6-3 | 94,000 | 0:31:27.5000 |
9 | 2024-01-04 | PC |
|
1-4 | 8,655 | 0:05:08.3833 |
10 | 2024-01-03 | PC |
|
1-1 | 0 | 0:00:05.7833 |
11 | 2024-01-02 | PC |
|
7-14 | 144,370 | 0:55:50.6833 |
12 | 2023-12-31 | PC |
|
5-1 | 73,020 | 0:22:57.8666 |
13 | 2023-12-27 | PC |
|
2-2 | 31,975 | 0:10:58.0000 |
14 | 2023-12-26 | PC |
|
2-1 | 30,100 | 0:06:52.1500 |
15 | 2023-12-25 | PC |
|
6-2 | 98,575 | 0:32:58.3500 |
16 | 2023-12-24 | PC |
|
2-2 | 38,150 | 0:10:51.5666 |
17 | 2023-12-21 | PC |
|
2-1 | 18,825 | 0:06:56.2666 |
18 | 2023-12-03 | PC |
|
2-4 | 25,250 | 0:13:11.5000 |
19 | 2023-11-26 | PC |
|
7-2 | 28,555 | 0:38:34.1333 |
20 | 2023-11-25 | PC |
|
1-1 | 6,000 | 0:01:09.2833 |
21 | 2023-11-24 | PC |
|
1-2 | 16,900 | 0:03:25.8333 |
22 | 2023-11-22 | PC |
|
1-3 | 22,000 | 0:04:52.1833 |
23 | 2023-11-19 | PC |
|
2-1 | 47,450 | 0:13:36.8833 |
24 | 2023-11-17 | PC |
|
1-4 | 21,525 | 0:06:22.1833 |
25 | 2023-11-08 | PC |
|
1-2 | 12,800 | 0:02:11.3333 |
26 | 2023-11-07 | PC |
|
7-19 | 234,985 | 0:57:40.2833 |
27 | 2023-11-06 | PC |
|
1-3 | 14,300 | 0:04:37.9000 |
28 | 2023-11-05 | PC |
|
7-5 | 132,350 | 0:40:06.3333 |
29 | 2023-11-04 | PC |
|
2-2 | 6,525 | 0:09:59.1166 |
30 | 2023-10-27 | PC |
|
7-2 | 130,600 | 0:36:39.5333 |
31 | 2023-10-25 | PC |
|
2-2 | 31,000 | 0:08:12.7166 |
32 | 2023-10-22 | PC |
|
2-4 | 58,230 | 0:15:56.5500 |
33 | 2023-10-16 | PC |
|
6-2 | 155,025 | 0:32:51.1666 |
34 | 2023-10-12 | PC |
|
2-1 | 39,900 | 0:07:32.1666 |
35 | 2023-10-11 | PC |
|
2-2 | 19,875 | 0:11:03.1333 |
36 | 2023-10-08 | PC |
|
7-11 | 143,750 | 0:53:20.6500 |
37 | 2023-10-04 | PC |
|
1-2 | 6,700 | 0:01:39.8166 |
38 | 2023-10-03 | PC |
|
2-1 | 49,775 | 0:08:12.5333 |
39 | 2023-10-02 | PC |
|
2-3 | 58,000 | 0:20:48.4000 |
40 | 2023-10-01 | PC |
|
7-1 | 60,800 | 0:33:45.2000 |
41 | 2023-09-29 | PC |
|
7-14 | 300,225 | 1:01:26.4833 |
42 | 2023-09-27 | PC |
|
6-1 | 115,925 | 0:31:07.4833 |
43 | 2023-09-26 | PC |
|
7-3 | 99,375 | 0:38:28.3833 |
44 | 2023-09-25 | PC |
|
7-35 | 449,950 | 1:32:30.5500 |
45 | 2023-09-24 | PC |
|
2-2 | 22,925 | 0:09:57.8000 |
46 | 2023-09-23 | PC |
|
3-1 | 18,850 | 0:18:19.5666 |
47 | 2023-09-22 | PC |
|
7-14 | 252,315 | 1:03:29.3833 |
48 | 2023-09-21 | PC |
|
2-2 | 28,100 | 0:13:54.7333 |
49 | 2023-09-20 | PC |
|
2-1 | 39,550 | 0:08:13.9166 |
50 | 2023-09-19 | PC |
|
7-5 | 90,250 | 0:45:53.2666 |
51 | 2023-09-17 | PC |
|
1-2 | 18,800 | 0:03:38.5833 |
52 | 2023-07-01 | PC |
|
1-2 | 5,100 | 0:02:08.4666 |
53 | 2023-06-12 | PC |
|
2-2 | 29,225 | 0:07:42.5666 |
54 | 2023-06-10 | PC |
|
2-4 | 37,225 | 0:11:56.7333 |
55 | 2023-06-02 | PC |
|
7-12 | 136,700 | 0:51:09.3833 |
56 | 2023-06-01 | PC |
|
2-2 | 23,650 | 0:09:50.6666 |
57 | 2023-05-31 | PC |
|
2-3 | 39,250 | 0:10:16.3500 |
58 | 2023-05-30 | PC |
|
1-3 | 20,600 | 0:04:21.1000 |
59 | 2023-05-29 | PC |
|
2-4 | 35,875 | 0:13:27.4166 |
60 | 2023-05-28 | PC |
|
7-18 | 243,750 | 1:05:04.1833 |
61 | 2023-05-26 | PC |
|
2-2 | 44,650 | 0:12:57.3833 |
62 | 2023-05-25 | PC |
|
1-2 | 33,400 | 0:04:33.8000 |
63 | 2023-05-24 | PC |
|
3-1 | 63,850 | 0:14:43.7666 |
64 | 2023-05-23 | PC |
|
2-4 | 53,850 | 0:10:38.3333 |
65 | 2023-05-21 | PC |
|
1-2 | 16,600 | 0:03:45.5000 |
66 | 2023-05-20 | PC |
|
3-1 | 60,050 | 0:16:07.9000 |
67 | 2023-05-19 | PC |
|
7-4 | 267,325 | 0:39:55.4000 |
68 | 2023-05-18 | PC |
|
7-8 | 94,770 | 0:44:26.6666 |
69 | 2023-05-12 | PC |
|
2-1 | 15,675 | 0:08:47.5833 |
70 | 2023-05-10 | PC |
|
1-2 | 11,600 | 0:02:15.9833 |
71 | 2023-05-09 | PC |
|
7-19 | 160,875 | 1:03:20.8666 |
72 | 2023-05-08 | PC |
|
2-1 | 34,750 | 0:07:58.4500 |
73 | 2023-05-06 | PC |
|
1-4 | 17,770 | 0:07:07.8000 |
74 | 2023-05-05 | PC |
|
2-1 | 38,950 | 0:08:11.5333 |
75 | 2023-05-04 | PC |
|
2-2 | 45,600 | 0:10:52.8500 |
76 | 2023-05-02 | PC |
|
1-3 | 8,100 | 0:03:31.8500 |
77 | 2023-05-01 | PC |
|
1-4 | 12,000 | 0:08:33.2333 |
78 | 2023-04-29 | PC |
|
2-3 | 35,650 | 0:12:31.4333 |
79 | 2023-04-28 | PC |
|
7-11 | 120,296 | 0:54:32.3333 |
80 | 2023-04-27 | PC |
|
2-1 | 55,325 | 0:10:42.8666 |
81 | 2023-04-26 | PC |
|
1-3 | 16,200 | 0:07:28.6666 |
82 | 2023-04-22 | PC |
|
1-2 | 4,000 | 0:01:39.6333 |
83 | 2023-04-21 | PC |
|
6-3 | 83,850 | 0:38:40.9000 |
84 | 2023-04-20 | PC |
|
4-3 | 65,240 | 0:26:45.3000 |
85 | 2023-04-19 | PC |
|
4-3 | 80,325 | 0:27:15.8666 |
86 | 2023-04-18 | PC |
|
2-1 | 35,575 | 0:10:09.6666 |
87 | 2023-04-17 | PC |
|
2-1 | 52,125 | 0:10:10.8333 |
88 | 2023-04-16 | PC |
|
6-2 | 59,100 | 0:35:51.8000 |
89 | 2023-04-15 | PC |
|
1-3 | 21,800 | 0:04:23.6500 |
90 | 2023-04-12 | PC |
|
1-1 | 7,000 | 0:00:41.6500 |
91 | 2023-04-11 | PC |
|
1-2 | 20,000 | 0:02:47.8833 |
92 | 2023-04-10 | PC |
|
7-18 | 172,900 | 1:10:37.9333 |
93 | 2023-04-09 | PC |
|
2-4 | 33,400 | 0:23:41.8166 |
94 | 2023-04-08 | PC |
|
1-4 | 34,300 | 0:06:24.1000 |
95 | 2023-04-07 | PC |
|
1-3 | 27,300 | 0:05:35.2166 |
96 | 2023-04-05 | PC |
|
1-2 | 17,500 | 0:03:48.9666 |
97 | 2023-04-04 | PC |
|
2-4 | 89,825 | 0:16:36.6166 |
98 | 2023-04-02 | PC |
|
7-13 | 135,075 | 1:00:16.6333 |
99 | 2023-03-31 | PC |
|
1-3 | 18,100 | 0:05:29.3666 |
100 | 2023-03-29 | PC |
|
1-2 | 14,800 | 0:03:10.1166 |
101 | 2023-03-28 | PC |
|
2-4 | 80,350 | 0:17:27.6333 |
102 | 2023-03-27 | PC |
|
2-1 | 44,700 | 0:06:09.1666 |
103 | 2023-03-26 | PC |
|
1-2 | 15,300 | 0:03:12.2666 |
104 | 2023-03-25 | PC |
|
7-11 | 114,150 | 1:01:47.8166 |
105 | 2023-03-24 | PC |
|
1-4 | 27,000 | 0:07:10.1666 |
106 | 2023-03-23 | PC |
|
1-2 | 10,500 | 0:02:39.5000 |
107 | 2023-03-22 | PC |
|
1-3 | 26,000 | 0:04:57.4500 |
108 | 2023-03-21 | PC |
|
1-2 | 4,400 | 0:02:53.8000 |
109 | 2023-03-20 | PC |
|
1-2 | 13,700 | 0:02:56.7500 |
110 | 2023-03-19 | PC |
|
6-4 | 121,250 | 0:37:46.6666 |
111 | 2022-02-22 | PC |
|
2-3 | 3,700 | 0:15:44.2333 |
112 | 2022-02-16 | PC |
|
2-2 | 46,300 | 0:10:10.9666 |
113 | 2022-02-15 | PC |
|
1-2 | 16,200 | 0:02:21.5833 |
114 | 2022-02-11 | PC |
|
2-3 | 5,500 | 0:15:37.3666 |
115 | 2022-02-08 | PC |
|
7-5 | 69,350 | 0:45:05.8333 |
116 | 2022-01-30 | PC |
|
2-1 | 70,625 | 0:10:46.8833 |
117 | 2022-01-24 | PC |
|
3-1 | 34,525 | 0:18:45.3666 |
118 | 2022-01-18 | PC |
|
1-2 | 18,400 | 0:03:07.6166 |
119 | 2022-01-17 | PC |
|
4-3 | 84,400 | 0:26:37.2000 |
120 | 2022-01-12 | PC |
|
2-1 | 49,350 | 0:08:00.4000 |
121 | 2022-01-11 | PC |
|
1-1 | 3,500 | 0:00:46.2166 |
122 | 2022-01-09 | PC |
|
1-2 | 20,500 | 0:02:33.8333 |
123 | 2022-01-08 | PC |
|
2-1 | 37,000 | 0:06:54.5666 |
124 | 2022-01-07 | PC |
|
1-3 | 19,300 | 0:04:44.8833 |
125 | 2022-01-06 | PC |
|
2-4 | 97,700 | 0:13:51.8000 |
126 | 2022-01-05 | PC |
|
2-3 | 75,850 | 0:15:45.7500 |
127 | 2022-01-04 | PC |
|
7-11 | 155,725 | 0:44:28.6666 |
128 | 2022-01-03 | PC |
|
1-3 | 25,400 | 0:05:06.9000 |
129 | 2022-01-01 | PC |
|
1-3 | 36,500 | 0:03:59.8833 |
130 | 2021-12-27 | PC |
|
2-2 | 47,125 | 0:07:38.9333 |
131 | 2021-12-07 | PC |
|
1-1 | 6,000 | 0:00:28.6166 |
132 | 2021-12-06 | PC |
|
2-4 | 110,300 | 0:16:23.3166 |
133 | 2021-12-01 | PC |
|
6-4 | 180,650 | 0:25:59.8000 |
134 | 2021-11-30 | PC |
|
4-4 | 68,550 | 0:26:48.9000 |
135 | 2021-11-29 | PC |
|
5-1 | 92,675 | 0:30:33.8000 |
136 | 2021-11-12 | PC |
|
6-4 | 149,600 | 0:32:59.7833 |
137 | 2021-11-04 | PC |
|
7-6 | 99,050 | 0:40:28.5500 |
138 | 2021-10-28 | PC |
|
1-3 | 21,400 | 0:04:29.1166 |
139 | 2021-10-25 | PC |
|
7-10 | 127,300 | 0:51:46.8833 |
140 | 2021-10-11 | PC |
|
1-1 | 1,600 | 0:00:22.6666 |
141 | 2021-10-10 | PC |
|
7-4 | 285,125 | 0:37:15.3000 |
142 | 2021-10-09 | PC |
|
1-4 | 53,400 | 0:06:52.1666 |
143 | 2021-10-08 | PC |
|
4-4 | 22,800 | 0:21:24.9666 |
144 | 2021-10-07 | PC |
|
2-2 | 59,675 | 0:10:50.7000 |
145 | 2021-10-03 | PC |
|
1-2 | 15,800 | 0:02:02.0000 |
146 | 2021-10-01 | PC |
|
7-2 | 90,125 | 0:37:04.3666 |
147 | 2021-09-25 | PC |
|
1-2 | 12,600 | 0:02:28.5500 |
148 | 2021-09-23 | PC |
|
6-2 | 83,780 | 0:27:00.9000 |
149 | 2021-09-22 | PC |
|
7-13 | 141,625 | 0:55:20.6166 |
150 | 2021-09-20 | PC |
|
7-6 | 105,325 | 0:38:23.2166 |
151 | 2021-09-16 | PC |
|
6-4 | 179,105 | 0:27:19.3500 |
152 | 2021-09-15 | PC |
|
7-5 | 66,100 | 0:42:38.6166 |
153 | 2021-09-14 | PC |
|
2-1 | 67,975 | 0:11:54.2666 |
154 | 2021-09-13 | PC |
|
2-4 | 94,950 | 0:14:51.9000 |
155 | 2021-09-12 | PC |
|
7-6 | 77,075 | 0:45:03.3166 |
156 | 2021-09-11 | PC |
|
2-2 | 42,600 | 0:11:04.3666 |
157 | 2021-09-09 | PC |
|
6-2 | 102,180 | 0:37:58.3833 |
158 | 2021-09-07 | PC |
|
7-8 | 102,025 | 0:49:01.8000 |
159 | 2021-09-06 | PC |
|
6-4 | 210,275 | 0:36:04.2000 |
160 | 2021-09-04 | PC |
|
6-3 | 72,675 | 0:32:14.6500 |
161 | 2021-09-03 | PC |
|
7-4 | 251,150 | 0:39:26.2333 |
162 | 2021-09-02 | PC |
|
6-2 | 109,050 | 0:30:15.1666 |
163 | 2021-09-01 | PC |
|
7-4 | 214,975 | 0:42:13.2333 |
164 | 2021-08-31 | PC |
|
7-4 | 296,450 | 0:46:31.4333 |
165 | 2021-08-29 | PC |
|
7-5 | 89,650 | 0:44:51.7166 |
166 | 2021-08-28 | PC |
|
2-3 | 6,650 | 0:14:44.8666 |
167 | 2021-08-27 | PC |
|
1-3 | 9,600 | 0:03:40.0000 |
168 | 2021-08-25 | PC |
|
7-7 | 86,050 | 0:44:32.4000 |
169 | 2021-08-24 | PC |
|
1-2 | 5,500 | 0:03:28.3666 |
170 | 2021-08-22 | PC |
|
6-4 | 172,275 | 0:32:11.2666 |
171 | 2021-08-20 | PC |
|
7-6 | 45,600 | 0:46:14.6500 |
172 | 2021-08-18 | PC |
|
6-4 | 172,875 | 0:31:09.1833 |
173 | 2021-08-15 | PC |
|
1-1 | 1,600 | 0:00:53.8333 |
174 | 2021-08-14 | PC |
|
1-2 | 7,300 | 0:02:36.4166 |
175 | 2021-08-13 | PC |
|
1-3 | 27,500 | 0:03:41.7666 |
176 | 2021-08-12 | PC |
|
1-2 | 11,900 | 0:02:51.9833 |
177 | 2021-08-11 | PC |
|
2-1 | 87,225 | 0:11:05.5000 |
178 | 2021-08-06 | PC |
|
2-3 | 39,625 | 0:16:31.3333 |
179 | 2021-08-05 | PC |
|
1-3 | 13,900 | 0:04:35.6666 |
180 | 2021-08-03 | PC |
|
7-4 | 254,950 | 0:44:05.4333 |
181 | 2021-08-02 | PC |
|
7-11 | 94,625 | 0:56:12.1000 |
182 | 2021-08-01 | PC |
|
1-2 | 26,500 | 0:02:54.1333 |
183 | 2021-07-31 | PC |
|
7-11 | 128,500 | 0:56:29.6333 |
184 | 2021-07-30 | PC |
|
1-3 | 17,755 | 0:06:15.2166 |
185 | 2021-07-29 | PC |
|
6-2 | 79,525 | 0:30:25.2500 |
186 | 2021-07-28 | PC |
|
4-2 | 23,475 | 0:25:11.7500 |
187 | 2021-07-27 | PC |
|
2-1 | 52,125 | 0:09:23.4666 |
188 | 2021-07-26 | PC |
|
2-1 | 42,200 | 0:09:13.3666 |
189 | 2021-07-25 | PC |
|
6-3 | 57,350 | 0:31:15.8000 |
190 | 2021-07-22 | PC |
|
2-1 | 22,900 | 0:06:24.5000 |
191 | 2021-07-18 | PC |
|
1-1 | 1,500 | 0:01:48.2833 |
192 | 2021-07-16 | PC |
|
6-1 | 65,275 | 0:29:56.2666 |
193 | 2021-07-15 | PC |
|
6-4 | 105,725 | 0:34:18.9333 |
194 | 2021-07-11 | PC |
|
6-4 | 222,225 | 0:34:21.2333 |
195 | 2021-07-10 | PC |
|
2-1 | 57,550 | 0:15:16.9666 |
196 | 2021-07-08 | PC |
|
7-1 | 10,100 | 0:34:54.5000 |
197 | 2021-07-07 | PC |
|
2-2 | 39,650 | 0:09:30.8000 |
198 | 2021-07-06 | PC |
|
6-2 | 110,250 | 0:30:44.1000 |
199 | 2021-07-05 | PC |
|
7-4 | 118,975 | 0:34:37.9666 |
200 | 2021-07-03 | PC |
|
1-1 | 1,500 | 0:00:26.6166 |
201 | 2021-07-01 | PC |
|
2-1 | 43,800 | 0:07:55.3000 |
202 | 2021-06-30 | PC |
|
2-1 | 31,425 | 0:09:25.1166 |
203 | 2021-06-29 | PC |
|
7-6 | 96,950 | 0:43:05.8666 |
204 | 2021-06-25 | PC |
|
2-1 | 33,675 | 0:05:33.5166 |
205 | 2021-06-22 | PC |
|
2-1 | 57,500 | 0:08:36.7166 |
206 | 2021-06-21 | PC |
|
2-1 | 52,325 | 0:10:20.7500 |
207 | 2021-06-20 | PC |
|
7-4 | 22,275 | 0:38:55.2666 |
208 | 2021-06-19 | PC |
|
1-3 | 24,100 | 0:04:18.2166 |
209 | 2021-06-18 | PC |
|
1-4 | 27,700 | 0:06:23.5666 |
210 | 2021-06-17 | PC |
|
7-10 | 142,550 | 0:43:28.8833 |
211 | 2021-06-16 | PC |
|
7-6 | 102,200 | 0:36:16.8000 |
212 | 2021-01-23 | PC |
|
4-2 | 67,425 | 0:23:59.4000 |
213 | 2020-12-20 | PC |
|
6-1 | 52,775 | 0:25:28.5333 |
214 | 2020-12-09 | PC |
|
2-4 | 82,500 | 0:14:18.9833 |
215 | 2020-11-29 | PC |
|
1-3 | 19,400 | 0:05:44.6666 |
216 | 2020-11-24 | PC |
|
6-2 | 169,175 | 0:24:46.1333 |
217 | 2020-10-15 | PC |
|
3-1 | 10,100 | 0:12:14.0000 |
218 | 2020-10-08 | PC |
|
1-4 | 38,000 | 0:05:34.1333 |
219 | 2020-10-06 | PC |
|
5-1 | 73,200 | 0:15:56.2666 |
Totals | |
---|---|
Score | 14,968,472 |
Levels Played | 2457 |
Time Spent | 3 days, 2:42:47.0000 |
Runs | 219 |
Averages | |
---|---|
Score | 68,349 |
Levels Played | 11 (4-2) |
Time Spent | 0:20:28.1500 |