Daily Challenge: gtanuel
Date | Depth | Score | Time | |||
---|---|---|---|---|---|---|
1 | 2024-10-11 | PC |
|
6-4 | 149,450 | 0:11:41.4500 |
2 | 2024-10-10 | PC |
|
6-4 | 130,900 | 0:08:30.7333 |
3 | 2024-10-09 | PC |
|
6-4 | 130,525 | 0:09:01.7500 |
4 | 2024-10-05 | PC |
|
6-4 | 133,175 | 0:09:29.8500 |
5 | 2024-10-02 | PC |
|
2-4 | 10,100 | 0:03:48.8833 |
6 | 2024-10-01 | PC |
|
6-4 | 143,475 | 0:14:12.7166 |
7 | 2024-09-30 | PC |
|
2-3 | 11,925 | 0:02:58.1333 |
8 | 2024-09-28 | PC |
|
6-2 | 20,750 | 0:07:30.3666 |
9 | 2024-09-27 | PC |
|
2-4 | 26,100 | 0:04:45.1333 |
10 | 2024-09-25 | PC |
|
5-1 | 27,650 | 0:06:55.1166 |
11 | 2024-09-21 | PC |
|
6-4 | 115,775 | 0:06:56.9500 |
12 | 2024-09-19 | PC |
|
6-1 | 12,600 | 0:08:12.8000 |
13 | 2024-09-18 | PC |
|
2-4 | 6,475 | 0:03:23.5000 |
14 | 2024-09-15 | PC |
|
2-1 | 6,375 | 0:01:37.4000 |
15 | 2024-09-14 | PC |
|
1-2 | 7,500 | 0:01:37.4500 |
16 | 2024-09-12 | PC |
|
2-1 | 3,500 | 0:02:05.8666 |
17 | 2024-09-11 | PC |
|
4-3 | 16,525 | 0:05:40.3000 |
18 | 2024-09-10 | PC |
|
6-4 | 35,650 | 0:10:03.5666 |
19 | 2024-09-09 | PC |
|
6-4 | 131,225 | 0:09:12.3166 |
20 | 2024-09-08 | PC |
|
6-4 | 120,675 | 0:06:20.7333 |
21 | 2024-09-07 | PC |
|
1-4 | 13,000 | 0:01:53.6666 |
22 | 2024-09-05 | PC |
|
6-4 | 135,650 | 0:08:53.9333 |
23 | 2024-09-04 | PC |
|
5-1 | 21,075 | 0:06:49.4500 |
24 | 2024-07-04 | PC |
|
4-4 | 19,275 | 0:06:02.9000 |
25 | 2024-06-23 | PC |
|
6-4 | 122,750 | 0:11:43.0000 |
26 | 2024-06-21 | PC |
|
1-4 | 5,450 | 0:01:30.5500 |
27 | 2024-06-19 | PC |
|
6-4 | 29,425 | 0:16:54.7666 |
28 | 2024-06-15 | PC |
|
6-2 | 25,400 | 0:07:25.7666 |
29 | 2024-06-14 | PC |
|
6-2 | 31,300 | 0:07:13.4833 |
30 | 2023-07-13 | PC |
|
6-1 | 42,600 | 0:06:24.1833 |
31 | 2023-03-11 | PC |
|
1-4 | 3,200 | 0:01:24.5000 |
32 | 2023-03-09 | PC |
|
1-2 | 2,500 | 0:00:43.5500 |
33 | 2023-01-02 | PC |
|
6-4 | 23,500 | 0:09:10.5833 |
34 | 2022-12-16 | PC |
|
6-1 | 43,400 | 0:06:54.5833 |
35 | 2022-12-08 | PC |
|
6-1 | 15,475 | 0:05:35.1500 |
36 | 2022-12-07 | PC |
|
2-2 | 45,475 | 0:08:27.9833 |
37 | 2022-11-09 | PC |
|
6-1 | 27,025 | 0:05:41.9500 |
38 | 2022-11-07 | PC |
|
6-1 | 41,225 | 0:06:20.4333 |
39 | 2022-10-24 | PC |
|
4-3 | 22,150 | 0:06:18.4666 |
40 | 2022-10-16 | PC |
|
7-4 | 89,225 | 0:16:44.9333 |
41 | 2022-09-29 | PC |
|
4-4 | 6,200 | 0:04:15.5833 |
42 | 2022-09-27 | PC |
|
4-1 | 6,225 | 0:04:04.7000 |
43 | 2022-09-21 | PC |
|
7-3 | 250,625 | 0:48:50.1000 |
44 | 2022-09-19 | PC |
|
6-4 | 179,850 | 0:13:01.8833 |
45 | 2022-09-18 | PC |
|
6-4 | 339,025 | 0:35:35.5833 |
46 | 2022-09-17 | PC |
|
6-4 | 152,575 | 0:12:40.5000 |
47 | 2022-09-15 | PC |
|
6-4 | 141,875 | 0:10:27.5666 |
48 | 2022-09-14 | PC |
|
2-3 | 86,795 | 0:21:50.9000 |
49 | 2022-09-07 | PC |
|
6-3 | 12,850 | 0:08:33.4666 |
50 | 2022-09-04 | PC |
|
1-3 | 4,000 | 0:00:43.8666 |
51 | 2022-08-31 | PC |
|
2-4 | 23,325 | 0:03:25.1666 |
52 | 2022-08-30 | PC |
|
1-3 | 12,100 | 0:02:27.2000 |
53 | 2022-08-26 | PC |
|
1-2 | 5,200 | 0:00:42.4833 |
54 | 2022-08-25 | PC |
|
6-2 | 20,425 | 0:06:13.5500 |
55 | 2022-08-18 | PC |
|
1-1 | 1,000 | 0:00:35.1166 |
56 | 2022-08-17 | PC |
|
5-1 | 28,375 | 0:06:07.8333 |
57 | 2022-08-12 | PC |
|
2-4 | 12,425 | 0:03:02.6666 |
58 | 2022-08-09 | PC |
|
2-3 | 77,575 | 0:20:44.9833 |
59 | 2022-08-06 | PC |
|
6-4 | 135,400 | 0:11:54.1000 |
60 | 2022-08-05 | PC |
|
1-2 | 7,500 | 0:00:42.1000 |
61 | 2022-07-31 | PC |
|
1-3 | 11,000 | 0:05:59.8166 |
62 | 2022-07-29 | PC |
|
5-1 | 218,525 | 0:42:23.2500 |
63 | 2022-07-28 | PC |
|
6-1 | 20,650 | 0:07:18.3333 |
64 | 2022-07-27 | PC |
|
2-3 | 9,150 | 0:03:31.1333 |
65 | 2022-07-26 | PC |
|
6-2 | 12,700 | 0:07:27.3500 |
66 | 2022-07-25 | PC |
|
6-3 | 34,175 | 0:10:12.8500 |
67 | 2022-07-24 | PC |
|
2-3 | 5,250 | 0:02:40.2833 |
68 | 2022-07-21 | PC |
|
2-3 | 75,150 | 0:17:48.3666 |
69 | 2022-07-15 | PC |
|
2-2 | 8,500 | 0:02:34.3500 |
70 | 2022-07-14 | PC |
|
6-1 | 38,275 | 0:07:54.6833 |
71 | 2022-07-13 | PC |
|
6-1 | 29,525 | 0:08:38.8000 |
72 | 2022-07-11 | PC |
|
2-1 | 3,600 | 0:03:02.2333 |
73 | 2022-07-10 | PC |
|
2-1 | 8,025 | 0:02:57.2000 |
74 | 2022-07-08 | PC |
|
4-4 | 14,800 | 0:06:19.9833 |
75 | 2022-07-07 | PC |
|
1-2 | 500 | 0:00:47.1333 |
76 | 2022-07-06 | PC |
|
2-2 | 12,000 | 0:02:53.8833 |
77 | 2022-07-05 | PC |
|
4-1 | 2,475 | 0:06:27.8500 |
78 | 2022-07-04 | PC |
|
4-2 | 10,200 | 0:04:44.4500 |
79 | 2022-07-03 | PC |
|
4-4 | 6,325 | 0:06:47.8833 |
80 | 2022-06-30 | PC |
|
1-4 | 5,000 | 0:01:15.6500 |
81 | 2022-06-29 | PC |
|
6-3 | 50,850 | 0:08:14.9000 |
82 | 2022-06-27 | PC |
|
2-3 | 3,350 | 0:03:56.4166 |
83 | 2022-06-24 | PC |
|
6-1 | 18,775 | 0:06:15.5833 |
84 | 2022-06-23 | PC |
|
4-2 | 1,150 | 0:04:48.6666 |
85 | 2022-06-22 | PC |
|
1-4 | 1,600 | 0:02:38.8166 |
86 | 2022-06-21 | PC |
|
1-4 | 8,700 | 0:01:59.4166 |
87 | 2022-06-20 | PC |
|
4-2 | 8,275 | 0:03:55.8333 |
88 | 2022-06-16 | PC |
|
6-4 | 129,875 | 0:10:12.4000 |
89 | 2022-06-13 | PC |
|
4-3 | 10,900 | 0:05:43.6166 |
90 | 2022-06-12 | PC |
|
6-3 | 27,225 | 0:10:11.1166 |
91 | 2022-06-10 | PC |
|
6-4 | 140,900 | 0:10:21.2166 |
92 | 2022-06-08 | PC |
|
4-3 | 16,625 | 0:05:58.9833 |
93 | 2022-06-06 | PC |
|
2-1 | 12,350 | 0:02:09.3000 |
94 | 2022-06-04 | PC |
|
6-1 | 21,050 | 0:07:40.4333 |
95 | 2022-06-03 | PC |
|
6-4 | 151,200 | 0:09:38.7000 |
96 | 2022-06-02 | PC |
|
6-4 | 52,000 | 0:10:26.5000 |
97 | 2022-06-01 | PC |
|
2-4 | 11,600 | 0:03:03.9333 |
98 | 2022-05-31 | PC |
|
6-3 | 17,900 | 0:09:13.3333 |
99 | 2022-05-30 | PC |
|
5-1 | 4,625 | 0:08:57.6666 |
100 | 2022-05-28 | PC |
|
1-4 | 6,800 | 0:01:42.9000 |
101 | 2022-05-27 | PC |
|
6-3 | 49,250 | 0:09:22.1000 |
102 | 2022-05-26 | PC |
|
1-1 | 0 | 0:00:12.1666 |
103 | 2022-05-25 | PC |
|
4-3 | 9,400 | 0:07:00.8500 |
104 | 2022-05-24 | PC |
|
4-1 | 3,175 | 0:05:06.2500 |
105 | 2022-05-23 | PC |
|
2-3 | 20,500 | 0:04:33.7333 |
106 | 2022-05-21 | PC |
|
2-4 | 6,025 | 0:04:22.2000 |
107 | 2022-05-20 | PC |
|
4-4 | 31,250 | 0:06:47.3500 |
108 | 2022-05-19 | PC |
|
6-4 | 165,675 | 0:11:36.4666 |
109 | 2022-05-18 | PC |
|
6-4 | 117,975 | 0:14:27.1333 |
110 | 2022-05-17 | PC |
|
2-1 | 26,650 | 0:04:40.2166 |
111 | 2022-05-16 | PC |
|
6-4 | 171,175 | 0:16:43.7666 |
112 | 2022-05-13 | PC |
|
6-2 | 36,700 | 0:12:20.1500 |
113 | 2022-05-12 | PC |
|
4-3 | 41,950 | 0:09:49.3500 |
114 | 2022-05-11 | PC |
|
4-2 | 36,700 | 0:07:08.1000 |
115 | 2022-05-10 | PC |
|
6-4 | 164,000 | 0:13:13.3500 |
116 | 2022-05-09 | PC |
|
6-1 | 33,200 | 0:11:40.9166 |
117 | 2022-05-08 | PC |
|
2-3 | 43,300 | 0:03:04.1333 |
118 | 2022-05-07 | PC |
|
6-4 | 127,175 | 0:10:23.1833 |
119 | 2022-04-28 | PC |
|
2-3 | 7,225 | 0:04:18.6666 |
120 | 2022-04-27 | PC |
|
6-4 | 59,125 | 0:14:43.8500 |
121 | 2022-04-26 | PC |
|
1-2 | 10,000 | 0:02:29.7666 |
122 | 2022-04-16 | PC |
|
6-4 | 393,675 | 0:37:49.6333 |
123 | 2022-04-15 | PC |
|
5-1 | 244,550 | 0:41:02.1666 |
124 | 2022-04-13 | PC |
|
2-2 | 19,700 | 0:12:58.7166 |
125 | 2022-04-12 | PC |
|
1-1 | 1,800 | 0:00:11.1666 |
126 | 2022-04-11 | PC |
|
4-4 | 2,900 | 0:07:55.9333 |
127 | 2022-04-10 | PC |
|
1-1 | 1,000 | 0:00:14.2000 |
128 | 2022-04-09 | PC |
|
2-3 | 38,925 | 0:08:14.5666 |
129 | 2022-04-08 | PC |
|
1-2 | 2,500 | 0:01:48.7500 |
130 | 2022-04-07 | PC |
|
7-10 | 251,200 | 1:09:30.9833 |
131 | 2022-03-31 | PC |
|
2-1 | 58,600 | 0:14:27.2666 |
132 | 2022-03-28 | PC |
|
2-2 | 4,375 | 0:03:11.9500 |
133 | 2022-03-25 | PC |
|
2-2 | 53,275 | 0:08:46.8000 |
134 | 2022-03-22 | PC |
|
4-3 | 194,350 | 0:41:56.6500 |
135 | 2022-03-16 | PC |
|
7-6 | 313,075 | 1:20:20.9666 |
136 | 2022-03-15 | PC |
|
2-2 | 17,950 | 0:10:33.7500 |
137 | 2022-03-11 | PC |
|
1-1 | 22,200 | 0:03:12.9333 |
138 | 2022-03-09 | PC |
|
2-2 | 62,725 | 0:18:00.6333 |
139 | 2022-03-08 | PC |
|
7-4 | 250,186 | 1:11:06.3000 |
140 | 2022-03-04 | PC |
|
2-2 | 33,210 | 0:18:39.0000 |
141 | 2022-02-20 | PC |
|
1-2 | 23,900 | 0:05:13.5500 |
142 | 2022-02-19 | PC |
|
7-7 | 317,475 | 1:25:09.5000 |
143 | 2022-02-14 | PC |
|
2-2 | 33,990 | 0:12:46.2000 |
144 | 2022-02-11 | PC |
|
4-3 | 138,715 | 0:39:48.3833 |
145 | 2022-02-10 | PC |
|
1-4 | 34,300 | 0:10:06.8333 |
146 | 2022-02-05 | PC |
|
1-4 | 23,300 | 0:08:18.3666 |
147 | 2022-02-03 | PC |
|
5-1 | 180,150 | 0:54:15.4166 |
148 | 2022-02-02 | PC |
|
5-1 | 216,225 | 0:51:13.6666 |
149 | 2022-01-31 | PC |
|
1-3 | 1,950 | 0:06:45.9666 |
150 | 2022-01-30 | PC |
|
7-4 | 253,200 | 0:56:51.6333 |
151 | 2022-01-29 | PC |
|
2-1 | 36,925 | 0:09:33.3666 |
152 | 2022-01-28 | PC |
|
2-3 | 83,900 | 0:16:31.2833 |
153 | 2022-01-27 | PC |
|
1-2 | 9,400 | 0:03:25.2166 |
154 | 2022-01-22 | PC |
|
7-3 | 215,440 | 1:04:04.4333 |
155 | 2022-01-21 | PC |
|
4-3 | 211,550 | 0:38:59.7666 |
156 | 2022-01-20 | PC |
|
1-2 | 5,700 | 0:01:08.7166 |
157 | 2022-01-18 | PC |
|
2-2 | 56,650 | 0:14:04.6333 |
158 | 2022-01-02 | PC |
|
2-2 | 44,250 | 0:17:10.9333 |
159 | 2021-12-16 | PC |
|
1-3 | 4,650 | 0:09:42.3666 |
160 | 2021-11-19 | PC |
|
2-3 | 66,975 | 0:20:04.3500 |
161 | 2021-11-17 | PC |
|
1-2 | 10,900 | 0:03:42.1666 |
162 | 2021-11-13 | PC |
|
7-7 | 409,225 | 1:27:57.3500 |
163 | 2021-11-06 | PC |
|
3-1 | 87,490 | 0:31:32.0000 |
164 | 2021-11-04 | PC |
|
1-4 | 27,200 | 0:11:41.4333 |
165 | 2021-10-20 | PC |
|
2-1 | 46,875 | 0:07:35.5833 |
166 | 2021-10-14 | PC |
|
1-2 | 22,200 | 0:05:18.3000 |
167 | 2021-10-13 | PC |
|
3-1 | 120,900 | 1:01:23.1833 |
168 | 2021-10-12 | PC |
|
7-10 | 344,700 | 1:29:11.5000 |
169 | 2021-10-10 | PC |
|
6-4 | 346,375 | 1:17:30.6333 |
170 | 2021-10-09 | PC |
|
1-2 | 2,200 | 0:04:04.5333 |
171 | 2021-10-07 | PC |
|
2-2 | 47,575 | 0:13:20.1000 |
172 | 2021-10-02 | PC |
|
2-3 | 33,475 | 0:18:11.5166 |
173 | 2021-10-01 | PC |
|
6-4 | 216,170 | 0:40:57.2000 |
174 | 2021-09-29 | PC |
|
2-4 | 95,350 | 0:16:54.3333 |
175 | 2021-09-26 | PC |
|
7-4 | 295,825 | 1:16:58.1166 |
176 | 2021-09-24 | PC |
|
4-4 | 195,250 | 0:36:40.6666 |
177 | 2021-09-23 | PC |
|
1-4 | 26,700 | 0:08:37.6666 |
178 | 2021-09-13 | PC |
|
7-4 | 472,475 | 1:18:12.5666 |
179 | 2021-09-11 | PC |
|
4-3 | 92,325 | 0:29:05.4500 |
180 | 2021-09-01 | PC |
|
7-1 | 190,900 | 1:55:27.1666 |
181 | 2021-08-07 | PC |
|
1-2 | 21,100 | 0:04:54.3500 |
182 | 2021-07-11 | PC |
|
4-1 | 146,025 | 0:33:12.9166 |
183 | 2021-06-18 | PC |
|
1-2 | 8,700 | 0:03:05.1666 |
184 | 2021-06-13 | PC |
|
1-2 | 6,300 | 0:01:59.2833 |
185 | 2021-02-23 | PC |
|
2-4 | 69,875 | 0:23:34.1666 |
186 | 2021-02-21 | PC |
|
1-3 | 15,800 | 0:07:01.8000 |
187 | 2021-02-12 | PC |
|
1-1 | 2,600 | 0:00:59.6666 |
188 | 2021-02-07 | PC |
|
2-3 | 53,450 | 0:16:11.2833 |
189 | 2021-02-04 | PC |
|
7-4 | 463,450 | 1:18:36.2833 |
190 | 2021-01-25 | PC |
|
2-2 | 51,200 | 0:16:45.5166 |
191 | 2021-01-23 | PC |
|
1-2 | 22,700 | 0:03:41.9000 |
192 | 2021-01-01 | PC |
|
2-4 | 71,250 | 0:21:06.5500 |
193 | 2020-12-31 | PC |
|
1-1 | 22,200 | 0:03:11.8500 |
194 | 2020-12-29 | PC |
|
3-1 | 157,275 | 0:29:17.7000 |
195 | 2020-12-26 | PC |
|
2-1 | 39,241 | 0:10:37.8666 |
196 | 2020-12-24 | PC |
|
3-1 | 129,200 | 0:27:35.2000 |
197 | 2020-12-14 | PC |
|
4-3 | 172,400 | 0:35:55.3333 |
198 | 2020-12-11 | PC |
|
2-1 | 48,725 | 0:10:42.2666 |
199 | 2020-12-10 | PC |
|
2-1 | 44,375 | 0:08:32.9166 |
200 | 2020-12-02 | PC |
|
1-1 | 4,800 | 0:00:49.9833 |
201 | 2020-12-01 | PC |
|
6-2 | 230,350 | 1:03:44.7000 |
202 | 2020-11-30 | PC |
|
2-1 | 56,250 | 0:11:24.3000 |
203 | 2020-11-27 | PC |
|
6-1 | 238,550 | 0:44:22.3166 |
204 | 2020-11-26 | PC |
|
6-1 | 196,550 | 0:58:46.3333 |
205 | 2020-11-25 | PC |
|
1-2 | 4,800 | 0:02:10.5833 |
206 | 2020-11-24 | PC |
|
2-3 | 78,775 | 0:22:05.9000 |
207 | 2020-11-23 | PC |
|
3-1 | 128,850 | 0:29:05.4000 |
208 | 2020-11-22 | PC |
|
1-4 | 28,200 | 0:12:04.6666 |
209 | 2020-11-21 | PC |
|
1-3 | 12,900 | 0:04:58.4500 |
210 | 2020-11-20 | PC |
|
2-3 | 90,150 | 0:15:15.6666 |
211 | 2020-11-19 | PC |
|
1-1 | 3,000 | 0:01:29.7333 |
212 | 2020-11-18 | PC |
|
2-2 | 63,100 | 0:13:51.4666 |
213 | 2020-11-17 | PC |
|
2-1 | 35,450 | 0:12:32.5666 |
214 | 2020-11-16 | PC |
|
2-1 | 34,750 | 0:11:13.7000 |
215 | 2020-11-15 | PC |
|
1-3 | 9,100 | 0:05:37.9166 |
216 | 2020-11-13 | PC |
|
6-3 | 238,475 | 0:55:21.2000 |
217 | 2020-11-12 | PC |
|
1-2 | 12,000 | 0:01:43.4333 |
218 | 2020-11-11 | PC |
|
2-2 | 64,025 | 0:16:41.8666 |
219 | 2020-11-09 | PC |
|
1-3 | 8,600 | 0:07:13.6833 |
220 | 2020-11-08 | PC |
|
1-2 | 7,200 | 0:03:31.7000 |
221 | 2020-11-07 | PC |
|
3-1 | 72,900 | 0:22:00.1500 |
222 | 2020-11-04 | PC |
|
1-4 | 42,900 | 0:09:12.6166 |
223 | 2020-11-03 | PC |
|
2-3 | 17,190 | 0:17:59.9833 |
224 | 2020-11-02 | PC |
|
6-4 | 208,900 | 0:55:54.5500 |
225 | 2020-11-01 | PC |
|
2-3 | 34,700 | 0:16:31.7666 |
226 | 2020-10-31 | PC |
|
5-1 | 105,075 | 0:28:54.8333 |
227 | 2020-10-30 | PC |
|
5-1 | 125,450 | 0:22:40.8333 |
228 | 2020-10-28 | PC |
|
1-4 | 37,100 | 0:08:55.8666 |
229 | 2020-10-27 | PC |
|
2-1 | 15,325 | 0:09:16.6666 |
230 | 2020-10-25 | PC |
|
1-4 | 39,800 | 0:08:10.9000 |
231 | 2020-10-24 | PC |
|
1-2 | 9,900 | 0:04:52.9666 |
232 | 2020-10-23 | PC |
|
2-1 | 36,925 | 0:09:48.7333 |
233 | 2020-10-22 | PC |
|
1-4 | 37,900 | 0:06:35.1666 |
234 | 2020-10-21 | PC |
|
6-4 | 181,125 | 0:35:46.5166 |
235 | 2020-10-19 | PC |
|
3-1 | 42,675 | 0:18:01.1000 |
236 | 2020-10-18 | PC |
|
1-3 | 11,900 | 0:04:21.6666 |
237 | 2020-10-17 | PC |
|
2-2 | 56,350 | 0:11:13.3666 |
238 | 2020-10-16 | PC |
|
1-3 | 3,200 | 0:07:32.5000 |
239 | 2020-10-15 | PC |
|
2-4 | 19,475 | 0:16:54.5166 |
240 | 2020-10-14 | PC |
|
1-4 | 28,050 | 0:16:34.5666 |
241 | 2020-10-13 | PC |
|
6-1 | 137,675 | 0:33:48.4333 |
242 | 2020-10-12 | PC |
|
1-4 | 24,400 | 0:08:54.3333 |
243 | 2020-10-11 | PC |
|
2-1 | 36,750 | 0:09:31.5500 |
244 | 2020-10-08 | PC |
|
1-3 | 14,000 | 0:04:40.2333 |
245 | 2020-10-05 | PC |
|
1-4 | 27,000 | 0:07:34.6333 |
Totals | |
---|---|
Score | 17,352,177 |
Levels Played | 2459 |
Time Spent | 2 days, 16:21:42.4166 |
Runs | 245 |
Averages | |
---|---|
Score | 70,825 |
Levels Played | 10 (4-1) |
Time Spent | 0:15:45.7166 |